Texas College vs. Wiley (Texas)
2017-03-31 at Tatum, TX (Tatum High School)
Texas College 13 ( 9-23, 2-11 in RRAC)

Player AB R H RBI BB SO PO A LOB
 
   Perez, Rico 0 0 0 0 0 0 0 0 0
Babineaux, Hunter 5 0 2 3 0 0 5 1 0
   Babineaux, Nicholas ss 1 1 0 0 0 1 2 0 0
Phelts, Cameron 6 2 3 4 0 0 1 1 0
Butler, Kameron 2 3 0 1 2 1 4 0 0
Olivarez, Justin 5 1 1 0 0 1 0 0 0
Rawlinson, Brayden 4 1 1 1 2 1 3 1 0
   Ricks, Kylan dh 1 0 0 0 0 1 0 0 0
   Pecararo, Kiwa p 0 0 0 0 0 0 0 0 0
   Davis, Gerry 0 0 0 0 0 0 0 0 0
Davis, Kameron 3 2 2 1 1 1 2 1 0
Shelvin, Emerson 6 2 1 1 0 4 1 0 0
   Davis, Jonathan 0 0 0 0 0 0 0 0 0
Garcia, Daniel 3 0 1 0 1 2 6 1 0
   Miller, Zakre 0 0 0 0 0 0 0 0 0
   Jones, Joshua 0 0 0 0 1 0 0 0 0
Smith, Kyle 4 1 2 0 1 0 3 1 0
Panalez, Joseph 0 0 0 0 0 0 0 0 0
Totals 40 13 13 11 8 12 27 6 0
Wiley (Texas) 8 (5-26, 0-12 in RRAC)

Player AB R H RBI BB SO PO A LOB
 
Trevor Spear 5 1 1 2 0 2 0 0 0
   Luis Santiago c 0 0 0 1 0 0 5 1 0
Ruben Hancock 1 1 0 0 3 0 1 2 0
   Torian Branch 0 0 0 0 0 0 0 0 0
Brian Scott Jr. 1 1 0 0 4 0 3 0 0
Tyler Baumann 4 0 0 0 0 1 4 2 0
   Alan Warfield 0 0 0 0 0 0 0 0 0
Oswaldo Palacios 4 1 1 0 1 1 0 1 0
   Garrett Barber 0 1 0 0 0 0 0 0 0
   John Jones 0 0 0 0 0 0 0 0 0
Eloy Reyna III 4 1 1 0 0 0 0 0 0
   Breon Ector 1 0 0 0 0 1 0 0 0
Darian Fleming 0 0 0 0 0 0 0 0 0
   Gilberto Ruiz p 0 0 0 0 0 0 0 0 0
Justin Harmon 5 1 2 2 0 1 9 0 0
Justice Brown 5 0 2 0 0 0 1 0 0
Zachary Pearson 3 1 0 1 2 0 4 1 0
   Devin Barnes 1 0 1 0 0 0 0 0 0
Totals 34 8 8 6 10 6 27 7 0
Score by Innings R H E
 
Texas College 0 9 0 0 2 0 0 0 2 13 13 1
Wiley 0 0 0 0 0 7 0 0 1 8 8 4
Texas College: E - Rawlinson, Brayden. 3B - Olivarez, Justin. HR - Phelts, Cameron. RBI - Babineaux, Hunter 3; Phelts, Cameron 4; Butler, Kameron; Rawlinson, Brayden; Davis, Kameron; Shelvin, Emerson. Sac - Babineaux, Hunter. SB - Phelts, Cameron 2; Shelvin, Emerson 3; Smith, Kyle. CS - Smith, Kyle.
Wiley (Texas): E - Tyler Baumann; Oswaldo Palacios 2; John Jones. 2B - Trevor Spear; Justin Harmon. RBI - Trevor Spear 2; Luis Santiago; Justin Harmon 2; Zachary Pearson. Sac - Luis Santiago. SB - Ruben Hancock; Brian Scott Jr..
Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Perez, Rico 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 12
Pecararo, Kiwa 2.0 1 1 1 2 1 0 0 0 1 0 5 8 1 1 36
Davis, Gerry 0.1 1 4 4 3 1 0 0 0 0 0 2 5 0 0 21
Davis, Jonathan 1.2 1 0 0 1 0 0 0 0 0 0 6 7 0 0 28
Panalez, Joseph (W) 5.0 3 0 0 3 4 0 1 0 0 0 19 22 3 2 81
Totals 9.0 8 8 8 10 6 0 1 0 1 0 34 45 4 3 001200000000000000036021000002800000000081
Wiley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Jones 5.2 6 2 0 5 7 0 0 0 0 0 24 29 4 3 123
Darian Fleming (L) 1.2 5 9 8 3 1 1 1 0 0 0 10 14 2 2 56
Gilberto Ruiz 1.2 2 2 2 0 4 0 0 1 1 0 6 6 0 0 26
Totals 9.0 13 13 10 8 12 1 1 1 1 0 40 49 6 5 00000000000000000000123000005602600000000
Texas College: Batters Faced - Perez, Rico 3; Pecararo, Kiwa 8; Davis, Gerry 5; Davis, Jonathan 7; Panalez, Joseph 22. WP - Panalez, Joseph. HBP - Pecararo, Kiwa.
Wiley (Texas): Batters Faced - John Jones 29; Darian Fleming 14; Gilberto Ruiz 6. WP - Darian Fleming. BK - Gilberto Ruiz. HBP - Gilberto Ruiz.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 12:00 Duration: 03:19 Attendance: 0