2016-17 Baseball Statistics - Wiley

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

42 Devin Barnes........ .358 24 16 53 5 19 5 0 1 11 27 .509 3 2 9 1 .407 1 0 0 0 0 0 0 -
2 Luis Santiago....... .350 32 31 117 9 41 4 0 0 18 45 .385 7 1 10 2 .389 1 3 4 1 69 67 13 .913
4 Lowell Gauff........ .333 7 0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1 0 0 1 0 1.000
34 Zachary Pearson..... .333 41 36 102 20 34 6 0 2 15 46 .451 26 5 18 2 .485 1 3 9 1 76 6 4 .953
25 Justice Brown....... .331 44 44 136 37 45 7 1 8 32 78 .574 26 3 19 0 .446 1 1 5 1 65 4 5 .932
12 Oswaldo Palacios.... .285 40 36 123 20 35 10 1 2 13 53 .431 21 1 19 5 .390 1 0 3 1 66 23 4 .957
24 Justin Harmon....... .284 26 24 74 15 21 6 1 1 9 32 .432 6 1 20 2 .341 1 1 1 1 150 3 4 .975
7 Brian Scott Jr...... .278 32 30 54 13 15 2 0 2 11 23 .426 30 4 16 1 .551 1 3 9 3 55 2 2 .966
13 Garrett Barber...... .259 28 9 27 4 7 3 0 0 3 10 .370 2 1 8 0 .333 0 1 3 2 15 20 5 .875
17 Eloy Reyna III...... .247 30 17 73 11 18 3 0 0 11 21 .288 6 3 10 1 .329 0 0 5 1 123 5 0 1.000
20 Dorian Lewis........ .233 19 11 30 4 7 0 0 0 4 7 .233 5 1 11 1 .361 0 0 0 2 9 12 5 .808
21 Breon Ector......... .233 27 14 43 5 10 0 0 0 9 10 .233 10 1 10 0 .389 0 0 2 5 10 8 3 .857
99 James Richey........ .227 11 8 22 4 5 0 0 0 1 5 .227 0 1 5 0 .261 0 1 1 1 11 16 3 .900
5 Torian Branch....... .222 18 2 9 7 2 0 0 0 0 2 .222 3 0 6 0 .417 0 0 2 0 5 0 2 .714
3 Ruben Hancock....... .221 37 33 104 19 23 3 0 5 20 41 .394 16 4 32 3 .336 4 0 2 0 29 47 8 .905
22 Darian Fleming...... .217 31 23 46 2 10 4 0 0 8 14 .304 7 1 18 0 .316 3 0 2 0 52 9 2 .968
8 Tyler Baumann....... .212 37 35 104 2 22 5 2 1 12 34 .327 18 0 19 3 .328 0 2 0 0 169 35 12 .944
14 Kedric Boyd......... .200 6 1 5 3 1 1 0 0 0 2 .400 0 1 1 0 .333 0 0 1 0 1 0 0 1.000
1 Trevor Spear........ .195 31 26 82 15 16 1 0 0 9 17 .207 12 1 25 0 .299 2 6 13 5 24 41 16 .802
31 Markus Garza........ .154 13 4 13 3 2 0 0 1 2 5 .385 1 1 6 0 .267 0 0 0 0 6 6 4 .750
15 Nick Garcia......... .125 6 0 8 2 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 2 0 3 0 2 .600
9 Alan Warfield....... .118 34 11 34 9 4 1 0 0 0 5 .147 7 1 15 0 .286 0 0 2 3 31 1 3 .914
11 Jerry Johnson....... .100 28 2 10 15 1 0 0 0 0 1 .100 0 0 7 0 .100 0 0 5 2 5 1 0 1.000
6 Redell Green........ .000 3 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .267 45 45 1273 225 340 61 5 23 189 480 .377 206 33 288 21 .379 16 21 72 29 984 351 102 .929
  Opponents........... .312 45 45 1370 354 427 73 8 26 280 594 .434 213 52 232 22 .418 21 16 89 14 984 394 60 .958
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Eloy Reyna III...... 0.00 0 0 30 0 0 0 0 1.0 2 1 0 0 0 1 0 0 5 .400 0 0 0 0 0
31 Markus Garza........ 3.86 0 0 12 0 0 0 0 2.1 4 4 1 3 1 0 0 0 12 .333 2 0 0 1 1
23 Gilberto Ruiz....... 4.05 0 3 12 4 1 0 0 46.2 51 38 21 24 24 7 0 0 186 .274 7 8 2 0 4
34 Zachary Pearson..... 4.32 0 0 40 1 0 0 0 8.1 11 12 4 11 7 3 0 1 36 .306 6 1 0 0 1
10 Brandon Bilnoski.... 5.29 3 6 14 14 5 0 0 83.1 97 62 49 33 75 17 2 5 334 .290 17 17 1 4 5
19 Joe Champion........ 7.36 1 3 11 4 1 0 0 29.1 28 34 24 31 28 5 1 1 118 .237 9 9 0 2 1
30 Austin Rotramel..... 7.90 2 9 15 11 3 0 0 68.1 92 76 60 42 42 15 0 6 296 .311 10 6 2 6 2
16 John Jones.......... 8.02 1 2 15 1 0 0 0 21.1 28 25 19 25 13 3 1 1 88 .318 2 2 0 1 0
33 Emmanuel Pantaleon.. 8.64 0 1 2 2 0 0 0 8.1 12 12 8 7 7 2 0 0 36 .333 1 0 0 0 0
18 Tre'von Thomas...... 10.38 1 4 13 1 0 0 1 17.1 26 25 20 12 11 3 0 5 81 .321 1 3 0 0 0
26 Joshua Simon........ 12.54 0 0 9 0 0 0 0 9.1 23 19 13 9 6 4 0 1 46 .500 3 2 0 1 2
22 Darian Fleming...... 14.20 1 7 31 7 0 0 0 32.1 65 66 51 27 23 13 4 6 161 .404 9 5 6 5 0

  Total............... 7.41 9 35 45 45 10 0 1 328.0 439 374 270 224 237 73 8 26 1399 .314 67 53 11 20 16
  Opponents........... 4.91 35 9 45 45 6 2 5 328.0 335 221 179 202 280 60 5 22 1273 .269 29 33 2 16 20
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Kedric Boyd......... 6 1 1 0 0 1.000 0 0 0 - 0 0
4 Lowell Gauff........ 7 1 0 1 0 1.000 0 0 0 - 0 0
11 Jerry Johnson....... 28 6 5 1 0 1.000 0 0 0 - 1 0
33 Emmanuel Pantaleon.. 2 2 0 2 0 1.000 0 0 0 - 0 0
17 Eloy Reyna III...... 30 128 123 5 0 1.000 11 0 0 - 0 0
30 Austin Rotramel..... 15 15 3 12 0 1.000 0 0 0 - 0 0
26 Joshua Simon........ 9 4 0 4 0 1.000 0 0 0 - 0 0
24 Justin Harmon....... 26 157 150 3 4 .975 5 0 0 - 0 0
22 Darian Fleming...... 31 63 52 9 2 .968 6 0 0 - 0 0
7 Brian Scott Jr...... 32 59 55 2 2 .966 1 0 0 - 0 0
12 Oswaldo Palacios.... 40 93 66 23 4 .957 3 14 2 .125 6 0
34 Zachary Pearson..... 41 86 76 6 4 .953 1 0 0 - 0 0
8 Tyler Baumann....... 37 216 169 35 12 .944 1 66 10 .132 31 0
25 Justice Brown....... 44 74 65 4 5 .932 1 0 0 - 0 0
10 Brandon Bilnoski.... 14 12 4 7 1 .917 0 0 0 - 0 0
9 Alan Warfield....... 34 35 31 1 3 .914 0 0 0 - 0 0
2 Luis Santiago....... 32 149 69 67 13 .913 15 10 1 .091 3 0
3 Ruben Hancock....... 37 84 29 47 8 .905 7 0 0 - 0 0
99 James Richey........ 11 30 11 16 3 .900 1 0 0 - 0 0
13 Garrett Barber...... 28 40 15 20 5 .875 2 0 0 - 0 0
19 Joe Champion........ 11 8 0 7 1 .875 1 0 0 - 0 0
16 John Jones.......... 15 8 1 6 1 .875 0 0 0 - 0 0
21 Breon Ector......... 27 21 10 8 3 .857 3 0 0 - 0 0
23 Gilberto Ruiz....... 12 6 1 4 1 .833 0 0 0 - 0 0
20 Dorian Lewis........ 19 26 9 12 5 .808 1 0 0 - 0 0
1 Trevor Spear........ 31 81 24 41 16 .802 4 0 0 - 0 0
31 Markus Garza........ 13 16 6 6 4 .750 2 0 0 - 0 0
5 Torian Branch....... 18 7 5 0 2 .714 0 0 0 - 0 0
18 Tre'von Thomas...... 13 3 1 1 1 .667 0 0 0 - 0 0
15 Nick Garcia......... 6 5 3 0 2 .600 0 0 0 - 0 0

  Total............... 45 1437 984 351 102 .929 65 89 12 .119 41 0
  Opponents........... 45 1438 984 394 60 .958 61 70 22 .239 18 1