Official Basketball Box Score
Wiley at. Paul Quinn
2/14/2022 at 7:30 PM @ HEALTH AND WELLNESS CENTER

VISITORS: Wiley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamir Cheek......... *   2-5   0-2   0-0 0 3 0 4 2 3 0 27
3 Travis Burrus....... *   3-4   1-1   0-0 0 0 1 7 2 0 0 24
4 Demarius Houston.... *   5-12   2-9   2-2 0 2 1 14 3 1 0 24
12 David Williams...... *   6-7   0-0   3-5 1 1 2 15 0 2 0 11
30 Deonte Spencer...... *   0-2   0-1   0-0 0 4 1 0 0 1 1 4
2 Michael Aiken.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Kimar Edwards.......   0-0   0-0   0-2 0 0 1 0 1 3 0 18
10 Jalen Brown.........   5-9   0-1   0-0 1 2 2 10 0 0 0 18
13 Joshua Mullins......   1-3   0-2   1-2 1 0 1 3 0 2 0 12
15 Adrian Dick.........   0-1   0-0   0-0 0 2 0 0 0 0 0 8
21 Devin Ellis.........   3-6   0-1   0-0 1 4 3 6 0 2 1 19
23 Anthony Pullen......   1-3   0-2   6-6 0 6 1 8 1 0 0 16
35 Kameron Fitzpatrick.   1-4   0-1   2-2 0 2 4 4 0 1 0 18
TM Team................       0 9 1 1  
Totals.............. 27-56 3-20 14-19 4 35 39  18 71 9 16 2 200
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 15.0%
F Throw% Game: 73.7%

HOME TEAM: Paul Quinn
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ja'mare Redus....... *   3-7   0-2   0-0 0 3 1 6 2 0 1 24
10 Steven Tynes........ *   2-3   1-2   0-0 0 4 2 5 4 0 2 30
15 Henry Hampton....... *   5-12   2-8   3-5 1 3 4 15 2 1 1 31
22 Spencer McElway..... *   5-11   0-0   1-2 2 5 2 11 0 0 1 22
30 Trevoin Shaw........ *   1-6   0-0   4-4 2 3 3 6 0 0 0 23
2 Ja'mere Redus.......   3-5   0-0   5-8 0 0 1 11 2 0 0 19
3 TJ Mingo............   0-0   0-0   0-0 0 0 1 0 0 0 0 3
5 Chris Scaife........   3-8   1-2   1-2 0 0 1 8 0 0 0 9
12 Caleb Thompson......   2-5   1-2   0-2 0 1 3 5 0 0 0 16
23 Bruce Scott.........   3-4   2-3   2-4 1 3 1 10 2 0 1 17
35 Latrell Goodwin.....   2-3   1-2   0-0 1 0 1 5 0 0 1 6
TM Team................       0 5 0 2  
Totals.............. 29-64 8-21 16-27 7 27 34  20 82 12 3 7 200
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 38.1%
F Throw% Game: 59.3%

Score by Periods 1 2 Total
 
Wiley............... 26 45 - 71
Paul Quinn.......... 51 31 - 82
Officials: ,,
Attendance: 0
Technical fouls: WILEY-1. PAUL QUI-1.