#0 Aurelio Navarro (GK) - Wiley (TX)
gp
2
gs
0
min
50:12
ga
2
gaa
3.59
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 50:12 | 0:00 | ||
| Goals against | 2 | - | ||
| Goals-against average | 3.59 | - | ||
| Saves | 3 | - | ||
| Save pct | .600 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 18 | Texas Wesleyan | L, 4-1 |
| Sep 29 | at St. Thomas (TX) | L, 6-0 |
| Oct 6 | vs. Talladega (AL) | L, 10-0 |
| Oct 12 | Tougaloo | W, 5-3 |
| Oct 21 | at Arlington Baptist (TX) | W, 3-2 |
| Oct 26 | at Tougaloo | T, 0-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 12 # | LSU Shreveport | - | - | - | - | - | - | - | |
| Aug 15 # | at Mountain View College | - | - | - | - | - | - | - | |
| Aug 18 | at Centenary (LA) | L, 4-1 | - | 0 | 5:12 | 2 | 34.62 | 0 | .000 |
| Aug 25 | at SAGU | L, 4-1 | - | - | - | - | - | - | - |
| Sep 1 | at LSU Shreveport | L, 13-0 | - | - | - | - | - | - | - |
| Sep 3 | Texas A&M Texarkana | L, 8-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Houston-Victoria | L, 8-0 | - | - | 0:00 | - | - | - | - |
| Sep 15 | Austin College (TX) | L, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | Arlington Baptist (TX) | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 18 | Texas Wesleyan | L, 4-1 | - | - | - | - | - | - | - |
| Sep 29 | at St. Thomas (TX) | L, 6-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Talladega (AL) | L, 10-0 | - | - | - | - | - | - | - |
| Oct 12 | Tougaloo | W, 5-3 | - | - | - | - | - | - | - |
| Oct 21 | at Arlington Baptist (TX) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at Tougaloo | T, 0-0 | - | - | - | - | - | - | - |
| Mar 1 # | at Paris Junior College (TX) | - | - | - | - | - | - | - | |
| Apr 6 # | Jacksonville | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 16:44 | .67 | 3.59 | 1.00 | .600 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| Away | 1 | 0 | 5:12 | 2.00 | 34.62 | .00 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | 1 | 0 | 2:36 | 1.00 | 34.62 | .00 | .000 |
| - | |||||||
| August | 1 | 0 | 5:12 | 2.00 | 34.62 | .00 | .000 |
| September | 1 | 0 | 22:30 | .00 | 0.00 | 1.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 50:12 | 2 | 3.59 | 3 | .600 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 5:12 | 2 | 34.62 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 5:12 | 2 | 34.62 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 5:12 | 2 | 34.62 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |