2023-24 Men's Soccer Statistics - Wiley (TX)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Habimana Janvier.... 13 13 5 3 13 24 .208 14 .583 0-0 0
11 Takumi Ota.......... 13 13 4 0 8 19 .211 9 .474 0-0 2
17 Immanuel Hapisu..... 12 5 3 0 6 9 .333 6 .667 0-0 0
22 Peter Tu............ 13 12 2 1 5 14 .143 7 .500 0-0 0
6 Fabrice Mutabazi.... 13 12 2 0 4 18 .111 7 .389 0-0 0
9 Juan Rojas.......... 10 10 1 2 4 23 .043 10 .435 0-0 0
14 Kevin Rosales....... 11 11 0 3 3 4 .000 2 .500 0-0 0
23 Juan Cedillo........ 8 5 1 0 2 8 .125 4 .500 0-0 0
37 Christopher Escalante 12 0 1 0 2 3 .333 3 1.000 0-0 1
2 Abel Lopez.......... 13 13 0 2 2 3 .000 1 .333 0-0 0
18 Juan Reyes.......... 13 13 0 1 1 3 .000 1 .333 0-0 0
8 Alejandro Sanchez... 12 4 0 1 1 4 .000 1 .250 0-0 0
30 Jesus Maciel........ 12 2 0 0 0 3 .000 2 .667 0-0 0
0 Aurelio Navarro..... 3 - 0 0 0 0 - 0 - 0-0 0
1 Santos Perez........ 13 13 0 0 0 0 - 0 - 0-0 0
25 Fernando Rojas...... 12 5 0 0 0 2 .000 1 .500 0-0 0
4 Rodrigo Rosales..... 11 11 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 13 13 19 13 51 138 .138 69 .500 0-0 3
  Opponents............... 13 13 64 45 173 243 .263 123 .506 3-5 9
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Aurelio Navarro..... 2 0 50:12 2 3.59 3 .600 0 0 0 0
1 Santos Perez........ 13 13 1119:48 62 4.98 57 .479 3 9 1 1

  Total............... 13 13 1170:00 64 4.92 60 .484 3 9 1 2
  Opponents............... 13 13 1125:00 19 1.52 50 .725 9 3 1 6