North American at Wiley (TX) August 25, 2025

(1-1-0)
2
(0-1-0)
1
Final 1 2 T
North American 0 2 2
Wiley (TX) 0 1 1

Box Score

North American
Wiley (TX)

North American

PLAYER SH SOG G A MIN
00 - Sofiene Hammami 0 0 0 0 90
2 - Isaiah Castillio - wb/r 1 0 0 0 56
3 - Reynaldo Vanegas 0 0 0 0 51
5 - Andrew Gonzalez 0 0 0 0 45
6 - Pablo Gil 2 1 0 0 66
8 - Joseph Figueroa 1 0 0 0 45
10 - Flynn Faulkner - cm - Yellow card 43:23 1 1 0 0 45
11 - Eric Landaverde - lw 2 1 1 1 64
13 - Wilman Landaverde - rw 1 1 0 0 77
14 - Alejandro Perez - cdm 2 1 0 0 66
15 - Adam Shakya - cm 0 0 0 0 71
20 - Igancio Garcia de la Vega 0 0 0 0 11
26 - Sandile Mdauli 3 1 1 0 45
27 - Sajid Mohammad - lb 0 0 0 0 18
33 - Mainor Suazo 1 0 0 0 90
36 - Ivan Patrício 1 0 0 0 45
37 - Jose Carlos Dos Santos 0 0 0 0 45
42 - Alfonso Vigil-Escalera 0 0 0 0 34
48 - Charlie Wells 0 0 0 0 45
TM - Team - Yellow card 9:00 2 0 0 0 0
TOTALS 17 6 2 1 1009

Wiley (TX)

PLAYER SH SOG G A MIN
1 - Kevin Nievas - gk 0 0 0 0 90
2 - Salvador Vazquez - d 1 0 0 0 78
4 - Gabriel Oquendo 0 0 0 0 38
5 - Anfernee Bascombe - d 0 0 0 0 90
6 - Rintaro Sakai - mf 0 0 0 0 61
8 - Jayce Graves - f 1 0 0 0 90
9 - Aaron Castillo - s 1 1 0 0 33
10 - Anthony Ulloa - cam 0 0 0 0 52
11 - Diego Rivas - Yellow card 41:07 3 0 0 0 78
15 - Juan Reyes - d 0 0 0 0 45
16 - Alvaro Guerrero 1 1 0 0 57
18 - Stephen Gaskin - Yellow card 83:55 1 1 1 0 12
19 - Kevin Rosales 0 0 0 0 12
20 - Habimana Janvier 0 0 0 0 19
22 - Ian Hernandez - mf 1 0 0 0 90
23 - Christopher Haeger - Yellow card 71:16 1 1 0 0 29
25 - Juan Cayasso - Yellow card 89:59 0 0 0 0 90
37 - Daniel Sanchez 1 1 0 0 26
TM - Team 0 0 0 0 0
TOTALS 11 5 1 0 990

North American Goalies

GOALIES SOG GA SV Min
00 - Sofiene Hammami (W, 1-1-0) 4 1 3 90:00

Wiley (TX) Goalies

GOALIES SOG GA SV Min
1 - Kevin Nievas (L, 0-1-0) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
2nd 53:25 Eric Landaverde (1) (unassisted) 1 - 0
2nd 57:24 Sandile Mdauli (1) (Eric Landaverde) 2 - 0
2nd 80:02 Stephen Gaskin (1) (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 9:00 Yellow card - Team
1st 41:07 Yellow card - Diego Rivas
1st 43:23 Yellow card - Flynn Faulkner
2nd 71:16 Yellow card - Christopher Haeger
2nd 83:55 Yellow card - Stephen Gaskin
2nd 89:59 Yellow card - Juan Cayasso
SHOTS 1 2 TOTAL
North American 6 11 17
Wiley (TX) 4 7 11
SAVES 1 2 TOTAL
North American 0 4 4
Wiley (TX) 2 2 4
CORNER KICKS 1 2 TOTAL
North American 5 2 7
Wiley (TX) 4 2 6
FOULS 1 2 TOTAL
North American 6 5 11
Wiley (TX) 3 8 11

Play By Play