4 Dyniste Lacy
-
- Height:
- 5'4
-
- Hometown:
- Tyler, Texas
-
- Position:
- 2B/SS/OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Tyler
-
- Major:
- Education
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
CAREER HIGHS
HITTING
- At-bats: 5, 4x; last at Rust (3/28/26) (Gm 1)
- Hits: 4 at Rust (3/28/26) (Gm 1)
- Doubles: 2 at Rust (3/28/26) (Gm 1)
- Triples:
- Home Runs:
- Runs Scored: 2, 3x; last at Rust (3/28/26) (Gm 1)
- RBI: 3 at Rust (3/28/26) (Gm 1)
- Stolen Bases: 3 vs. Stillman (3/5/26) (Gm 2)
- Hitting Streak: 3 (3/18/26-3/21/26)
PITCHING
- Innings Pitched: 5 vs. Huston-Tillotson (4/11/26) (Gm 2)
- Strikeouts: 2 vs. Huston-Tillotson (4/11/26) (Gm 2)
- Most Runs: 15 vs. Huston-Tillotson (4/11/26) (Gm 2)
- Fewest Runs: 0 vs. University of Dallas (3/18/26) (Gm 2)
- Most Earned Runs: 14, 2x; last vs. Huston-Tillotson (4/11/26) (Gm 2)
- Fewest Earned Runs: 0 vs. University of Dallas (3/18/26) (Gm 2)
- Most Hits Allowed: 17 at Dillard (3/22/26)
- Fewest Hits Allowed: 0, 2x; last at Rust (3/29/26)
- Walks: 0, 2x; last at Rust (3/29/26)
ATHLETIC CAREER
2026 SOPHOMORE
- Played 26 games with 21 starts
- Hit .310 in 71-at bats
- 22 hits
- Hit five doubles
- Scored 11 runs with 11 RBI
- Stole six bases
- Made six appearnaces with four starts in the circle
- Struck out three batters in 15 innings
- Made 37 putouts and 26 assists
2025 FRESHMAN
- Club Team
HIGH SCHOOL: Tyler - Tyler, Texas
- Competed in volleyball and softball
- Earned All-District
PERSONAL
- Favorite Professional Teams: LSU Softball Team
- Hobbies: Shopping
- Favorite music: R&B, rap
- Favorite food: nachos, wings
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
Game Log - Extended Hitting
Game Log - Pitching
Game Log - Fielding
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |