31 Jazmine Rodriguez
-
- Hometown:
- Laredo, Texas
-
- Position:
- P/1B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- John B. Alexander
-
- Major:
- Biology
-
- app
- -
-
- gs
- -
-
- w
- -
-
- l
- -
-
- sv
- -
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
Bio
ACCOLADES
- 2026 HBCUAC All-Tournament
- 2026 HBCUAC Pitcher of the Week (March 23-29)
- 2026 HBCUAC Freshman of the Week (March 23-29)
CAREER HIGHS
PITCHING
- Innings Pitched: 7.1 at Voorhees (3/14/26) (Gm 1)
- Strikeouts: 7 at Rust (3/28/26) (Gm 1)
- Most Runs: 13 vs. Grambling State (4/7/26) (Gm 1)
- Fewest Runs: 1 at Talladega (2/23/26)
- Most Earned Runs: 11 vs. Central Baptist (3/30/26) (Gm 1)
- Fewest Earned Runs: 0, 2x; last at Voorhees (4/26/26)
- Most Hits Allowed: 14 vs. Grambling State (4/7/26) (Gm 1)
- Fewest Hits Allowed: 2 at Talladega (2/23/26)
- Walks: 0, 3x; last at Talladega (2/23/26)
HITTING
- At-Bats: 4, 2x; last at Rust (3/28/26) (Gm 1)
- Hits: 3 at Rust (3/28/26) (Gm 1)
- Doubles:
- Triples:
- Home Runs:
- Runs Scored: 3 at Rust (3/28/26) (Gm 1)
- RBI: 2 at Rust (3/28/26) (Gm 1)
- Stolen Bases:
- Hitting Streak: 4 (3/29/26-4/7/26)
ATHLETIC CAREER
2026 FRESHMAN
- Played 26 games with 19 starts
- Hit .378 in 45 at-bats
- 17 hits
- Scored seven runs with seven RBI
- Made 21 appearances with 15 starts in the circle
- Posted five wins and a 6.47 ERA
- Struck out 47 batters in 105 innings
- Threw nine complete games
- Ranked sixth in the HBCUAC in innings pitched
- Ranked sixth in strikeouts
- Ranked seventh in ERA
- Ranked eighth in wins
- Made 18 putouts with 15 assists
HIGH SCHOOL: JOHN B. ALEXANDER - Laredo, Texas
- Two-time First Team All-District Selection
- 2024 Second Team All-District Selection
PERSONAL
- Favorite Professional Teams: Houston Astros, Dallas Cowboys
- Favorite Professional Athletes: Aaron Rodgers, CeeDee Lamb, Jeremy Pena
- Hobbies: Drawing, playing guitar, playing fortnite
- Favorite music: Pop
- Favorite Food: Pizza
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
Game Log - Extended Hitting
Game Log - Pitching
Game Log - Fielding
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |