#1 Kendra Carolina (G) - Wiley

gp
24
pts/g
6.4
fg %
45.5
3pt %
20.0
ft %
73.3
reb/g
3.9
a/g
1.3
Player Stats
  Overall Conf
Games 24 16
Games started 6 4
Minutes 476 329
Minutes per game 19.8 20.6
FG 60-132 43-98
FG Pct 45.5 43.9
3PT 1-5 1-5
3PT Pct 20.0 20.0
FT 33-45 24-32
FT Pct 73.3 75.0
Off rebounds 40 26
Def rebounds 54 33
Total rebounds 94 59
Rebounds per game 3.9 3.7
Personal fouls 55 41
Disqualifications - -
Assists 32 21
Turnovers 34 28
Assist to turnover ratio 0.9 0.8
Steals 25 18
Blocks 4 4
Points 154 111
Points per game 6.4 6.9
Points per 40 min 12.9 13.5
Recent Results
Date Opponent/Event Result
Feb 13 LSU Alexandria W, 74-53
Feb 20 at Paul Quinn College W, 73-42
Feb 23 Jarvis Christian W, 70-49
Feb 26 at Our Lady of the Lake L, 103-74
Feb 27 at Huston-Tillotson L, 76-73
Mar 3 vs. LSU Shreveport L, 55-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Rust W, 53-44 0 - 3-6 50.0 0-0 - 0-1 0.0 6
Nov 3 at SAGU W, 70-67 0 16 3-4 75.0 0-0 - 0-0 - 6
Nov 7 at Rust W, 64-54 - - - - - - - - -
Nov 10 SAGU W, 61-34 0 19 0-1 0.0 0-0 - 1-2 50.0 1
Nov 16 Texas Wesleyan W, 59-56 0 9 1-2 50.0 0-0 - 0-0 - 2
Nov 19 Mary Hardin-Baylor W, 58-56 0 10 1-3 33.3 0-0 - 0-0 - 2
Dec 4 at St. Thomas (TX) W, 73-50 0 19 3-3 100.0 0-0 - 4-7 57.1 10
Dec 5 at Texas College W, 78-54 - - - - - - - - -
Dec 11 Southwest W, 63-58 0 20 4-9 44.4 0-1 0.0 2-2 100.0 10
Dec 12 Langston L, 68-59 1 17 3-6 50.0 0-0 - 2-2 100.0 8
Jan 9 Paul Quinn College W, 74-62 0 22 1-1 100.0 0-0 - 3-4 75.0 5
Jan 14 at LSU Shreveport L, 71-65 0 21 3-6 50.0 0-1 0.0 1-1 100.0 7
Jan 16 at LSU Alexandria L, 84-75 0 20 2-4 50.0 0-0 - 0-0 - 4
Jan 19 at Jarvis Christian W, 69-52 0 10 0-1 0.0 0-0 - 1-2 50.0 1
Jan 22 Our Lady of the Lake L, 84-72 0 17 5-7 71.4 0-0 - 2-2 100.0 12
Jan 23 Huston-Tillotson L, 71-67 0 20 1-2 50.0 0-0 - 1-2 50.0 3
Jan 28 at Southwest W, 60-52 0 - 2-3 66.7 0-0 - 3-4 75.0 7
Jan 30 at Langston L, 60-52 0 23 2-6 33.3 0-0 - 0-0 - 4
Feb 5 St. Thomas (TX) W, 64-58 0 20 2-5 40.0 0-0 - 0-0 - 4
Feb 6 Texas College W, 78-42 - - - - - - - - -
Feb 11 LSU Shreveport L, 65-58 0 21 3-9 33.3 0-1 0.0 0-0 - 6
Feb 13 LSU Alexandria W, 74-53 0 28 1-8 12.5 0-0 - 1-2 50.0 3
Feb 20 at Paul Quinn College W, 73-42 1 37 5-13 38.5 0-0 - 4-4 100.0 14
Feb 23 Jarvis Christian W, 70-49 1 36 4-9 44.4 1-2 50.0 4-4 100.0 13
Feb 26 at Our Lady of the Lake L, 103-74 1 25 5-12 41.7 0-0 - 3-4 75.0 13
Feb 27 at Huston-Tillotson L, 76-73 1 32 3-8 37.5 0-0 - 0-0 - 6
Mar 3 vs. LSU Shreveport L, 55-43 1 34 3-4 75.0 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Rust W, 53-44 0 - 3 3 6 3 1 3.0 1 0 1 -
Nov 3 at SAGU W, 70-67 0 16 2 2 4 0 0 - 1 0 3 -
Nov 7 at Rust W, 64-54 - - - - - - - - - - - -
Nov 10 SAGU W, 61-34 0 19 1 2 3 0 0 - 0 0 2 -
Nov 16 Texas Wesleyan W, 59-56 0 9 1 3 4 1 1 1.0 0 0 2 -
Nov 19 Mary Hardin-Baylor W, 58-56 0 10 1 1 2 0 1 0.0 0 0 0 -
Dec 4 at St. Thomas (TX) W, 73-50 0 19 3 1 4 1 3 0.3 3 0 3 -
Dec 5 at Texas College W, 78-54 - - - - - - - - - - - -
Dec 11 Southwest W, 63-58 0 20 3 4 7 1 1 1.0 1 0 2 -
Dec 12 Langston L, 68-59 1 17 1 2 3 2 3 0.7 0 0 2 -
Jan 9 Paul Quinn College W, 74-62 0 22 2 1 3 0 1 0.0 1 0 1 -
Jan 14 at LSU Shreveport L, 71-65 0 21 0 4 4 1 3 0.3 1 2 4 -
Jan 16 at LSU Alexandria L, 84-75 0 20 1 2 3 4 1 4.0 2 0 4 -
Jan 19 at Jarvis Christian W, 69-52 0 10 0 0 0 0 2 0.0 1 0 5 -
Jan 22 Our Lady of the Lake L, 84-72 0 17 2 0 2 0 1 0.0 0 1 0 -
Jan 23 Huston-Tillotson L, 71-67 0 20 3 3 6 3 0 - 0 0 3 -
Jan 28 at Southwest W, 60-52 0 - 0 3 3 0 1 0.0 0 0 2 -
Jan 30 at Langston L, 60-52 0 23 1 2 3 0 1 0.0 0 0 1 -
Feb 5 St. Thomas (TX) W, 64-58 0 20 1 0 1 2 2 1.0 1 0 0 -
Feb 6 Texas College W, 78-42 - - - - - - - - - - - -
Feb 11 LSU Shreveport L, 65-58 0 21 1 1 2 1 3 0.3 1 0 5 -
Feb 13 LSU Alexandria W, 74-53 0 28 1 7 8 1 2 0.5 1 1 3 -
Feb 20 at Paul Quinn College W, 73-42 1 37 2 4 6 5 0 - 2 0 3 -
Feb 23 Jarvis Christian W, 70-49 1 36 1 1 2 2 3 0.7 3 0 1 -
Feb 26 at Our Lady of the Lake L, 103-74 1 25 5 1 6 0 1 0.0 2 0 5 -
Feb 27 at Huston-Tillotson L, 76-73 1 32 3 2 5 3 1 3.0 2 0 1 -
Mar 3 vs. LSU Shreveport L, 55-43 1 34 2 5 7 2 2 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 24 6 19.8 2.5-5.5 45.5 0.0-0.2 20.0 1.4-1.9 73.3 6.4
Total 24 6 19.8 2.5-5.5 45.5 0.0-0.2 20.0 1.4-1.9 73.3 6.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 24 6 476 60-132 45.5 1-5 20.0 33-45 73.3 154
Total 24 6 476 60-132 45.5 1-5 20.0 33-45 73.3 154
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 24 6 19.8 0.0-0.0 45.5 0.0-0.0 20.0 0.0-0.0 73.3 0.0
Total 24 6 19.8 0.0-0.0 45.5 0.0-0.0 20.0 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 24 6 19.8 1.7 2.3 3.9 2.3 - 1.3 1.4 0.9 1.0 0.2
Total 24 6 19.8 1.7 2.3 3.9 2.3 - 1.3 1.4 0.9 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 24 6 476 40 54 94 55 - 32 34 0.9 25 4
Total 24 6 476 40 54 94 55 - 32 34 0.9 25 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 24 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 24 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 6 19.8 2.5-5.5 45.5 0.0-0.2 20.0 1.4-1.9 73.3 6.4
Conference 16 4 20.6 2.7-6.1 43.9 0.1-0.3 20.0 1.5-2.0 75.0 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 18.4 2.2-5.2 42.6 0.1-0.3 25.0 1.2-1.6 76.2 5.8
Away 10 3 20.3 2.8-6.0 46.7 0.0-0.1 0.0 1.6-2.2 72.7 7.2
Neutral 1 1 34.0 3.0-4.0 75.0 0.0-0.0 - 1.0-2.0 50.0 7.0
-
Wins 14 2 17.6 2.1-4.9 44.1 0.1-0.2 33.3 1.6-2.3 71.9 6.0
Losses 10 4 23.0 3.0-6.4 46.9 0.0-0.2 0.0 1.0-1.3 76.9 7.0
-
October 1 0 - 3.0-6.0 50.0 0.0-0.0 - 0.0-1.0 0.0 6.0
November 4 0 13.5 1.2-2.5 50.0 0.0-0.0 - 0.2-0.5 50.0 2.8
December 3 1 18.7 3.3-6.0 55.6 0.0-0.3 0.0 2.7-3.7 72.7 9.3
January 8 0 16.6 2.0-3.8 53.3 0.0-0.1 0.0 1.4-1.9 73.3 5.4
February 7 4 28.4 3.3-9.1 35.9 0.1-0.4 33.3 1.7-2.0 85.7 8.4
March 1 1 34.0 3.0-4.0 75.0 0.0-0.0 - 1.0-2.0 50.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 6 476 60-132 45.5 1-5 20.0 33-45 73.3 154
Conference 16 4 329 43-98 43.9 1-5 20.0 24-32 75.0 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 2 239 29-68 42.6 1-4 25.0 16-21 76.2 75
Away 10 3 203 28-60 46.7 0-1 0.0 16-22 72.7 72
Neutral 1 1 34 3-4 75.0 0-0 - 1-2 50.0 7
-
Wins 14 2 246 30-68 44.1 1-3 33.3 23-32 71.9 84
Losses 10 4 230 30-64 46.9 0-2 0.0 10-13 76.9 70
-
October 1 0 - 3-6 50.0 0-0 - 0-1 0.0 6
November 4 0 54 5-10 50.0 0-0 - 1-2 50.0 11
December 3 1 56 10-18 55.6 0-1 0.0 8-11 72.7 28
January 8 0 133 16-30 53.3 0-1 0.0 11-15 73.3 43
February 7 4 199 23-64 35.9 1-3 33.3 12-14 85.7 59
March 1 1 34 3-4 75.0 0-0 - 1-2 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 6 19.8 0.0-0.0 45.5 0.0-0.0 20.0 0.0-0.0 73.3 0.0
Conference 16 4 20.6 0.0-0.0 43.9 0.0-0.0 20.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 2 18.4 0.0-0.0 42.6 0.0-0.0 25.0 0.0-0.0 76.2 0.0
Away 10 3 20.3 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 72.7 0.0
Neutral 1 1 34.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 14 2 17.6 0.0-0.0 44.1 0.0-0.0 33.3 0.0-0.0 71.9 0.0
Losses 10 4 23.0 0.0-0.0 46.9 0.0-0.0 0.0 0.0-0.0 76.9 0.0
-
October 1 0 - 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 0.0 -
November 4 0 13.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
December 3 1 18.7 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 72.7 0.0
January 8 0 16.6 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 73.3 0.0
February 7 4 28.4 0.0-0.0 35.9 0.0-0.0 33.3 0.0-0.0 85.7 0.0
March 1 1 34.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 6 19.8 1.7 2.3 3.9 2.3 - 1.3 1.4 0.9 1.0 0.2
Conference 16 4 20.6 1.6 2.1 3.7 2.6 - 1.3 1.8 0.8 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 2 18.4 1.6 2.2 3.8 1.7 - 1.2 1.5 0.8 0.7 0.2
Away 10 3 20.3 1.7 2.1 3.8 3.1 - 1.4 1.3 1.1 1.4 0.2
Neutral 1 1 34.0 2.0 5.0 7.0 2.0 - 2.0 2.0 1.0 2.0 0.0
-
Wins 14 2 17.6 1.5 2.3 3.8 2.0 - 1.1 1.3 0.9 1.1 0.1
Losses 10 4 23.0 1.9 2.2 4.1 2.7 - 1.6 1.6 1.0 1.0 0.3
-
October 1 0 - 3.0 3.0 6.0 1.0 - 3.0 1.0 3.0 1.0 0.0
November 4 0 13.5 1.3 2.0 3.3 1.8 - 0.3 0.5 0.5 0.3 0.0
December 3 1 18.7 2.3 2.3 4.7 2.3 - 1.3 2.3 0.6 1.3 0.0
January 8 0 16.6 1.1 1.9 3.0 2.5 - 1.0 1.3 0.8 0.6 0.4
February 7 4 28.4 2.0 2.3 4.3 2.6 - 2.0 1.7 1.2 1.7 0.1
March 1 1 34.0 2.0 5.0 7.0 2.0 - 2.0 2.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 6 476 40 54 94 55 - 32 34 0.9 25 4
Conference 16 4 329 26 33 59 41 - 21 28 0.8 18 4
Exhibition - - - - - - - - - - - - -
-
Home 13 2 239 21 28 49 22 - 16 19 0.8 9 2
Away 10 3 203 17 21 38 31 - 14 13 1.1 14 2
Neutral 1 1 34 2 5 7 2 - 2 2 1.0 2 0
-
Wins 14 2 246 21 32 53 28 - 16 18 0.9 15 1
Losses 10 4 230 19 22 41 27 - 16 16 1.0 10 3
-
October 1 0 - 3 3 6 1 - 3 1 3.0 1 0
November 4 0 54 5 8 13 7 - 1 2 0.5 1 0
December 3 1 56 7 7 14 7 - 4 7 0.6 4 0
January 8 0 133 9 15 24 20 - 8 10 0.8 5 3
February 7 4 199 14 16 30 18 - 14 12 1.2 12 1
March 1 1 34 2 5 7 2 - 2 2 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 4 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 2 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 3 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 2 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 4 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 0 - - - - - - - - 3.0 - -
November 4 0 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 1 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 0 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 4 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0