#23 Lamaza Colquitt (G) - Wiley

gp
24
pts/g
9.0
fg %
33.7
3pt %
33.9
ft %
55.3
reb/g
2.5
a/g
2.9
Player Stats
  Overall Conf
Games 24 16
Games started 22 15
Minutes 661 447
Minutes per game 27.5 27.9
FG 68-202 45-137
FG Pct 33.7 32.8
3PT 39-115 25-76
3PT Pct 33.9 32.9
FT 42-76 30-50
FT Pct 55.3 60.0
Off rebounds 9 7
Def rebounds 50 33
Total rebounds 59 40
Rebounds per game 2.5 2.5
Personal fouls 64 46
Disqualifications - -
Assists 69 52
Turnovers 91 59
Assist to turnover ratio 0.8 0.9
Steals 44 32
Blocks 1 1
Points 217 145
Points per game 9.0 9.1
Points per 40 min 13.1 13.0
Recent Results
Date Opponent/Event Result
Feb 13 LSU Alexandria W, 74-53
Feb 20 at Paul Quinn College W, 73-42
Feb 23 Jarvis Christian W, 70-49
Feb 26 at Our Lady of the Lake L, 103-74
Feb 27 at Huston-Tillotson L, 76-73
Mar 3 vs. LSU Shreveport L, 55-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Rust W, 53-44 0 - 3-11 27.3 1-7 14.3 1-4 25.0 8
Nov 3 at SAGU W, 70-67 1 30 1-4 25.0 0-1 0.0 4-6 66.7 6
Nov 7 at Rust W, 64-54 - - - - - - - - -
Nov 10 SAGU W, 61-34 1 28 4-7 57.1 4-6 66.7 0-0 - 12
Nov 16 Texas Wesleyan W, 59-56 1 29 3-9 33.3 3-5 60.0 3-8 37.5 12
Nov 19 Mary Hardin-Baylor W, 58-56 1 27 1-5 20.0 0-1 0.0 0-0 - 2
Dec 4 at St. Thomas (TX) W, 73-50 1 27 2-5 40.0 0-2 0.0 5-6 83.3 9
Dec 5 at Texas College W, 78-54 - - - - - - - - -
Dec 11 Southwest W, 63-58 1 29 4-15 26.7 2-8 25.0 2-4 50.0 12
Dec 12 Langston L, 68-59 1 24 1-11 9.1 1-6 16.7 0-0 - 3
Jan 9 Paul Quinn College W, 74-62 1 32 6-12 50.0 4-8 50.0 1-2 50.0 17
Jan 14 at LSU Shreveport L, 71-65 1 26 3-8 37.5 2-5 40.0 0-1 0.0 8
Jan 16 at LSU Alexandria L, 84-75 1 27 5-10 50.0 5-8 62.5 0-0 - 15
Jan 19 at Jarvis Christian W, 69-52 1 31 1-7 14.3 0-4 0.0 2-2 100.0 4
Jan 22 Our Lady of the Lake L, 84-72 1 30 0-2 0.0 0-1 0.0 2-4 50.0 2
Jan 23 Huston-Tillotson L, 71-67 1 28 3-8 37.5 1-4 25.0 3-4 75.0 10
Jan 28 at Southwest W, 60-52 0 - 2-6 33.3 0-2 0.0 2-4 50.0 6
Jan 30 at Langston L, 60-52 1 30 2-8 25.0 1-5 20.0 1-3 33.3 6
Feb 5 St. Thomas (TX) W, 64-58 1 34 1-10 10.0 1-3 33.3 6-10 60.0 9
Feb 6 Texas College W, 78-42 - - - - - - - - -
Feb 11 LSU Shreveport L, 65-58 1 24 2-6 33.3 2-6 33.3 0-0 - 6
Feb 13 LSU Alexandria W, 74-53 1 36 4-10 40.0 2-5 40.0 1-4 25.0 11
Feb 20 at Paul Quinn College W, 73-42 1 40 2-6 33.3 0-3 0.0 3-6 50.0 7
Feb 23 Jarvis Christian W, 70-49 1 32 3-6 50.0 1-4 25.0 1-2 50.0 8
Feb 26 at Our Lady of the Lake L, 103-74 1 35 2-7 28.6 2-4 50.0 5-6 83.3 11
Feb 27 at Huston-Tillotson L, 76-73 1 34 10-18 55.6 5-9 55.6 0-0 - 25
Mar 3 vs. LSU Shreveport L, 55-43 1 28 3-11 27.3 2-8 25.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Rust W, 53-44 0 - 2 1 3 1 7 0.1 1 0 1 -
Nov 3 at SAGU W, 70-67 1 30 0 1 1 1 6 0.2 3 0 4 -
Nov 7 at Rust W, 64-54 - - - - - - - - - - - -
Nov 10 SAGU W, 61-34 1 28 0 3 3 4 3 1.3 1 0 1 -
Nov 16 Texas Wesleyan W, 59-56 1 29 0 4 4 4 3 1.3 0 0 4 -
Nov 19 Mary Hardin-Baylor W, 58-56 1 27 0 2 2 3 3 1.0 0 0 2 -
Dec 4 at St. Thomas (TX) W, 73-50 1 27 0 3 3 5 6 0.8 4 0 2 -
Dec 5 at Texas College W, 78-54 - - - - - - - - - - - -
Dec 11 Southwest W, 63-58 1 29 0 0 0 4 1 4.0 2 0 3 -
Dec 12 Langston L, 68-59 1 24 0 1 1 5 1 5.0 0 0 4 -
Jan 9 Paul Quinn College W, 74-62 1 32 0 5 5 2 6 0.3 1 0 1 -
Jan 14 at LSU Shreveport L, 71-65 1 26 0 3 3 2 2 1.0 0 0 3 -
Jan 16 at LSU Alexandria L, 84-75 1 27 0 0 0 2 5 0.4 1 0 3 -
Jan 19 at Jarvis Christian W, 69-52 1 31 0 2 2 3 4 0.8 3 0 2 -
Jan 22 Our Lady of the Lake L, 84-72 1 30 0 0 0 3 7 0.4 2 0 4 -
Jan 23 Huston-Tillotson L, 71-67 1 28 2 3 5 3 4 0.8 2 0 3 -
Jan 28 at Southwest W, 60-52 0 - 0 3 3 0 2 0.0 3 0 1 -
Jan 30 at Langston L, 60-52 1 30 0 3 3 3 0 - 0 0 4 -
Feb 5 St. Thomas (TX) W, 64-58 1 34 2 2 4 1 3 0.3 3 0 3 -
Feb 6 Texas College W, 78-42 - - - - - - - - - - - -
Feb 11 LSU Shreveport L, 65-58 1 24 1 0 1 3 7 0.4 2 0 5 -
Feb 13 LSU Alexandria W, 74-53 1 36 0 5 5 6 7 0.9 2 0 4 -
Feb 20 at Paul Quinn College W, 73-42 1 40 0 1 1 1 1 1.0 2 0 2 -
Feb 23 Jarvis Christian W, 70-49 1 32 0 4 4 3 2 1.5 2 1 1 -
Feb 26 at Our Lady of the Lake L, 103-74 1 35 2 2 4 5 1 5.0 2 0 2 -
Feb 27 at Huston-Tillotson L, 76-73 1 34 0 2 2 4 7 0.6 4 0 2 -
Mar 3 vs. LSU Shreveport L, 55-43 1 28 0 0 0 1 3 0.3 4 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 24 22 27.5 2.8-8.4 33.7 1.6-4.8 33.9 1.8-3.2 55.3 9.0
Total 24 22 27.5 2.8-8.4 33.7 1.6-4.8 33.9 1.8-3.2 55.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 24 22 661 68-202 33.7 39-115 33.9 42-76 55.3 217
Total 24 22 661 68-202 33.7 39-115 33.9 42-76 55.3 217
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 24 22 27.5 0.0-0.0 33.7 0.0-0.0 33.9 0.0-0.0 55.3 0.0
Total 24 22 27.5 0.0-0.0 33.7 0.0-0.0 33.9 0.0-0.0 55.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 24 22 27.5 0.4 2.1 2.5 2.7 - 2.9 3.8 0.8 1.8 0.0
Total 24 22 27.5 0.4 2.1 2.5 2.7 - 2.9 3.8 0.8 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 24 22 661 9 50 59 64 - 69 91 0.8 44 1
Total 24 22 661 9 50 59 64 - 69 91 0.8 44 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 24 22 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 24 22 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 27.5 2.8-8.4 33.7 1.6-4.8 33.9 1.8-3.2 55.3 9.0
Conference 16 15 27.9 2.8-8.6 32.8 1.6-4.8 32.9 1.9-3.1 60.0 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 27.2 2.7-8.6 31.3 1.7-4.9 34.4 1.5-3.2 47.6 8.6
Away 10 9 28.0 3.0-7.9 38.0 1.5-4.3 34.9 2.2-3.4 64.7 9.7
Neutral 1 1 28.0 3.0-11.0 27.3 2.0-8.0 25.0 0.0-0.0 - 8.0
-
Wins 14 12 26.8 2.6-8.1 32.7 1.3-4.2 30.5 2.2-4.1 53.4 8.8
Losses 10 10 28.6 3.1-8.9 34.8 2.1-5.6 37.5 1.1-1.8 61.1 9.4
-
October 1 0 - 3.0-11.0 27.3 1.0-7.0 14.3 1.0-4.0 25.0 8.0
November 4 4 28.5 2.2-6.2 36.0 1.8-3.2 53.8 1.8-3.5 50.0 8.0
December 3 3 26.7 2.3-10.3 22.6 1.0-5.3 18.8 2.3-3.3 70.0 8.0
January 8 7 25.5 2.8-7.6 36.1 1.6-4.6 35.1 1.4-2.5 55.0 8.5
February 7 7 33.6 3.4-9.0 38.1 1.9-4.9 38.2 2.3-4.0 57.1 11.0
March 1 1 28.0 3.0-11.0 27.3 2.0-8.0 25.0 0.0-0.0 - 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 661 68-202 33.7 39-115 33.9 42-76 55.3 217
Conference 16 15 447 45-137 32.8 25-76 32.9 30-50 60.0 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 353 35-112 31.3 22-64 34.4 20-42 47.6 112
Away 10 9 280 30-79 38.0 15-43 34.9 22-34 64.7 97
Neutral 1 1 28 3-11 27.3 2-8 25.0 0-0 - 8
-
Wins 14 12 375 37-113 32.7 18-59 30.5 31-58 53.4 123
Losses 10 10 286 31-89 34.8 21-56 37.5 11-18 61.1 94
-
October 1 0 - 3-11 27.3 1-7 14.3 1-4 25.0 8
November 4 4 114 9-25 36.0 7-13 53.8 7-14 50.0 32
December 3 3 80 7-31 22.6 3-16 18.8 7-10 70.0 24
January 8 7 204 22-61 36.1 13-37 35.1 11-20 55.0 68
February 7 7 235 24-63 38.1 13-34 38.2 16-28 57.1 77
March 1 1 28 3-11 27.3 2-8 25.0 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 27.5 0.0-0.0 33.7 0.0-0.0 33.9 0.0-0.0 55.3 0.0
Conference 16 15 27.9 0.0-0.0 32.8 0.0-0.0 32.9 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 27.2 0.0-0.0 31.3 0.0-0.0 34.4 0.0-0.0 47.6 0.0
Away 10 9 28.0 0.0-0.0 38.0 0.0-0.0 34.9 0.0-0.0 64.7 0.0
Neutral 1 1 28.0 0.0-0.0 27.3 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Wins 14 12 26.8 0.0-0.0 32.7 0.0-0.0 30.5 0.0-0.0 53.4 0.0
Losses 10 10 28.6 0.0-0.0 34.8 0.0-0.0 37.5 0.0-0.0 61.1 0.0
-
October 1 0 - 0.0-0.0 27.3 0.0-0.0 14.3 0.0-0.0 25.0 -
November 4 4 28.5 0.0-0.0 36.0 0.0-0.0 53.8 0.0-0.0 50.0 0.0
December 3 3 26.7 0.0-0.0 22.6 0.0-0.0 18.8 0.0-0.0 70.0 0.0
January 8 7 25.5 0.0-0.0 36.1 0.0-0.0 35.1 0.0-0.0 55.0 0.0
February 7 7 33.6 0.0-0.0 38.1 0.0-0.0 38.2 0.0-0.0 57.1 0.0
March 1 1 28.0 0.0-0.0 27.3 0.0-0.0 25.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 27.5 0.4 2.1 2.5 2.7 - 2.9 3.8 0.8 1.8 0.0
Conference 16 15 27.9 0.4 2.1 2.5 2.9 - 3.3 3.7 0.9 2.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 27.2 0.5 2.3 2.8 2.8 - 3.2 4.2 0.8 1.4 0.1
Away 10 9 28.0 0.2 2.0 2.2 2.5 - 2.6 3.4 0.8 2.2 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 3.0 - 1.0 3.0 0.3 4.0 0.0
-
Wins 14 12 26.8 0.3 2.6 2.9 2.2 - 2.7 3.9 0.7 1.9 0.1
Losses 10 10 28.6 0.5 1.4 1.9 3.3 - 3.1 3.7 0.8 1.7 0.0
-
October 1 0 - 2.0 1.0 3.0 1.0 - 1.0 7.0 0.1 1.0 0.0
November 4 4 28.5 0.0 2.5 2.5 2.8 - 3.0 3.8 0.8 1.0 0.0
December 3 3 26.7 0.0 1.3 1.3 3.0 - 4.7 2.7 1.8 2.0 0.0
January 8 7 25.5 0.3 2.4 2.6 2.6 - 2.3 3.8 0.6 1.5 0.0
February 7 7 33.6 0.7 2.3 3.0 2.7 - 3.3 4.0 0.8 2.4 0.1
March 1 1 28.0 0.0 0.0 0.0 3.0 - 1.0 3.0 0.3 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 661 9 50 59 64 - 69 91 0.8 44 1
Conference 16 15 447 7 33 40 46 - 52 59 0.9 32 1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 353 7 30 37 36 - 42 54 0.8 18 1
Away 10 9 280 2 20 22 25 - 26 34 0.8 22 0
Neutral 1 1 28 0 0 0 3 - 1 3 0.3 4 0
-
Wins 14 12 375 4 36 40 31 - 38 54 0.7 27 1
Losses 10 10 286 5 14 19 33 - 31 37 0.8 17 0
-
October 1 0 - 2 1 3 1 - 1 7 0.1 1 0
November 4 4 114 0 10 10 11 - 12 15 0.8 4 0
December 3 3 80 0 4 4 9 - 14 8 1.8 6 0
January 8 7 204 2 19 21 21 - 18 30 0.6 12 0
February 7 7 235 5 16 21 19 - 23 28 0.8 17 1
March 1 1 28 0 0 0 3 - 1 3 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 15 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 9 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 14 12 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 10 10 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 1 0 - - - - - - - - 0.1 - -
November 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 8 7 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0