Official Basketball Box Score
Southwest (N.M.) at. Wiley (Texas)
2019-01-19 at 17:35:00 @ Marshall, TX

VISITORS: Southwest ( 5-11, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 1 0 0 0 0 2 0
1 Catarina Garcia..... *   1-7   0-2   1-2 1 1 1 3 5 3 0 26
2 Aaliyah Wheatfall... *   5-9   1-1   3-4 0 2 4 14 3 3 2 35
3 Veronica Barrot..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Naomi Solsberry..... *   3-5   0-0   5-5 1 1 4 11 2 4 0 22
5 Jaz'myn Jones....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
10 Bethany Betancur.... *   0-0   0-0   0-0 0 1 1 0 0 1 0 4
11 Eliza Maciel........ *   0-0   0-0   0-0 0 0 2 0 0 0 0 2
12 Meredith Keasler.... *   0-3   0-1   0-0 0 5 1 0 1 3 2 19
20 Desiree Garza....... *   1-3   0-0   3-3 1 2 1 5 2 3 1 18
21 Mykal Thomas........ *   6-7   1-1   5-6 1 3 4 18 2 3 2 28
22 Julia Norder........ *   2-3   2-2   0-0 1 0 1 6 2 1 1 18
23 Mikaela Ochoa....... *   1-2   0-0   0-0 0 1 1 2 2 0 0 9
25 Harlei Haceesa...... *   2-2   0-0   0-1 0 2 3 4 0 2 0 18
30 Jasmine Stansell.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Tytilayo Green...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 1 0 0 0 0 2 0
Totals.............. 21-41 4-7 17-21 6 18 24  23 63 19 25 8 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 63.6% 3rd Qtr : 62.5% 4th Qtr : 50.0% Game: 51.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 57.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 85.7% Game: 81.0%

HOME TEAM: Wiley (6-11, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Armonie Lomax....... f   2-8   2-7   5-8 0 1 1 11 2 0 0 28
40 Damonica Franklin... f   7-11   0-0   2-4 7 3 10  4 16 0 1 2 24
1 Brianna Tolliver.... g   5-14   1-4   7-9 10 5 15  2 18 2 8 1 31
4 Danielle Walters.... g   6-10   1-4   0-2 1 0 2 13 0 3 2 24
23 Lamaza Colquitt..... g   2-8   0-2   1-2 0 1 1 5 10 1 4 31
TM TEAM................   0-0   0-0   0-0 3 1 0 0 0 0 0
Totals.............. 24-62 5-21 18-31 26 16 42  19 71 16 20 12 200
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 50.0% 3rd Qtr : 47.6% 4th Qtr : 30.8% Game: 38.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 23.8%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 33.3% 3rd Qtr : 75.0% 4th Qtr : 56.3% Game: 58.1%

Score by Periods 1 2 3 4 Total
 
Southwest........... 11 17 18 17 - 63
Wiley............... 14 14 26 17 - 71
Officials: , ,
Attendance: 0
Technical fouls: USW-None. WILEY-None.
Points in the paint: USW-0, WILEY-0. Points off turnovers: USW-15, WILEY-23.
2nd chance points: USW-11, WILEY-19. Fast break points: USW-0, WILEY-0.
Bench Points: USW-31, WILEY-18.