Official Basketball Box Score
Paul Quinn (Texas) at. Wiley (Texas)
2020-01-09 at 17:35:00 @ Marshall, Texas,

VISITORS: Paul Quinn ( 4-11, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Symone Carmenar..... f   5-12   0-0   11-17 4 4 3 21 1 1 2 33
2 Johnesha Wilson..... g   3-5   0-0   2-2 0 6 2 8 3 2 0 27
5 Alexus Scharkley.... g   5-12   4-10   1-2 1 5 2 15 3 3 4 33
22 Essynce Templeton... g   2-7   0-1   5-8 2 2 2 9 7 6 2 34
TM TEAM................ *   0-0   0-0   0-0 6 4 10  0 0 0 2 0
1 Domonique Mucker.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
3 Sarah Pettiford,.... *   0-1   0-1   0-0 0 0 0 0 1 3 0 9
4 Vanessa Lopez....... *   1-2   1-2   0-0 0 0 1 3 1 0 0 4
11 Destinee Medlock.... *   0-4   0-2   0-0 0 1 0 0 0 3 1 14
15 Kaylin Johnson...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Jaylyn Cage......... *   0-0   0-0   0-0 0 0 0 0 0 0 1 3
21 Elizabeth McCrae.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Raven Ringo......... *   3-6   0-0   7-8 1 2 1 13 3 0 0 14
32 Yasmen Handy........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Raegan Washington... *   0-1   0-0   0-2 0 0 1 0 0 0 0 2
35 Jade Butler......... *   2-4   0-0   0-0 3 2 4 4 0 1 1 21
42 Lillian Ijeh........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................   0-0   0-0   0-0 6 4 10  0 0 0 2 0
Totals.............. 21-54 5-16 26-39 17 26 43  16 73 19 21 11 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 36.4% 3rd Qtr : 28.6% 4th Qtr : 53.3% Game: 38.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 28.6% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 31.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 40.0% 3rd Qtr : 78.6% 4th Qtr : 72.7% Game: 66.7%

HOME TEAM: Wiley ( 3-8, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Rakeea Mables....... c   0-1   0-0   2-4 1 2 4 2 1 2 1 13
11 Passion Burrell..... g   4-8   0-0   3-4 1 2 2 11 3 1 1 22
14 Armonie Lomax....... g   2-6   2-6   3-4 1 2 4 9 1 0 0 27
24 Colby Hughes........ g   2-7   1-2   1-1 0 1 1 6 0 0 2 31
25 Jaida Carson........ g   3-11   1-3   0-0 0 0 3 7 6 7 5 35
TM TEAM................   0-0   0-0   0-0 3 5 0 0 0 1 0
Totals.............. 24-61 7-22 13-18 13 21 34  25 68 16 21 13 200
TOTAL FG% 1st Qtr : 35.0% 2nd Qtr : 57.1% 3rd Qtr : 35.7% 4th Qtr : 30.8% Game: 39.3%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 60.0% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 31.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 85.7% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Paul Quinn.......... 14 14 19 26 - 73
Wiley............... 17 25 11 15 - 68
Officials: , ,
Attendance: 0
Technical fouls: PQC-None. WILEY-None.
Points in the paint: PQC-30, WILEY-34. Points off turnovers: PQC-22, WILEY-14.
2nd chance points: PQC-12, WILEY-7. Fast break points: PQC-6, WILEY-9.
Bench Points: PQC-24, WILEY-33.