Tougaloo at Wiley November 15, 2021

(3-5)
45
(2-3)
65
Final 1 2 3 4 T
Tougaloo 7 15 9 14 45
Wiley 25 13 14 13 65

Box Score

Tougaloo
Wiley

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Morgan Hunter 20 1-6 0-0 0-0 2 6 8 1 1 0 3 1 2
23 - Morgan Williams 25 2-7 1-6 0-2 1 2 3 1 0 0 1 1 5
24 - Berniya Hardin 27 4-11 2-5 4-8 1 3 4 1 2 0 3 0 14
25 - Shawanda Gray 26 1-3 0-1 0-0 2 0 2 3 1 0 4 0 2
33 - Geonna Marshall 14 1-6 0-0 0-0 1 2 3 1 1 1 1 0 2
RESERVES  
1 - Demaya Cobbins 4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
2 - Eileena Armstrong 7 0-4 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Jamaya Redd 9 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
5 - Reina Hartfield 6 0-1 0-1 3-4 1 0 1 0 0 0 3 0 3
12 - Orlandrea McGee 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Tniniyah Jones 18 2-3 0-0 1-4 0 6 6 3 1 0 3 1 5
20 - Breyanna Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Tiarra Jones 12 0-2 0-0 0-0 0 4 4 0 0 0 0 2 0
30 - Khrystallyn Harkless 14 1-5 0-0 2-2 0 1 1 1 0 0 1 2 4
32 - Kristi Marshall 12 2-4 0-0 2-2 0 3 3 0 0 2 0 3 6
TM - Team 3 2 5 0 0
TOTALS   15-55 3-14 12-22 12 29 41 11 8 3 22 12 45
    27.3% 21.4% 54.5%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 36 4-12 0-1 2-4 2 12 14 3 5 0 0 2 10
4 - Diamond Hawthorne 22 4-11 0-0 1-3 4 0 4 2 3 1 3 4 9
12 - Kaitlyn Davis 38 6-10 4-7 0-0 0 0 0 4 0 0 3 1 16
22 - Alaeh Pressley 25 2-10 0-2 1-1 1 5 6 2 2 0 3 1 5
23 - Kayja Jackson 30 5-11 0-0 1-2 4 5 9 1 1 3 3 2 11
RESERVES  
2 - Kiersten Harris 7 1-2 0-1 0-0 0 0 0 2 0 0 2 3 2
11 - Kali Rydolph-Garrett 23 4-10 2-2 0-0 1 6 7 4 1 1 2 1 10
33 - Ikela Green 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Minnie Miller 13 1-2 0-0 0-0 0 2 2 1 3 1 0 4 2
44 - Elizabeth Camacho 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 4 3 7 2 0
TOTALS   27-69 6-13 5-10 16 34 50 19 16 6 18 19 65
    39.1% 46.2% 50.0%  

Game Information

Date/Time: November 15, 2021 - 06:05 PM
Location: Alumni Gymnasium
Technical fouls: Tougaloo-None ; Wiley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tougaloo Wiley
Field Goal 15-55 27-69
Field Goal % 27.3% 39.1%
3 Point 3-14 6-13
3 Point % 21.4% 46.2%
Free Throw 12-22 5-10
Free Throw % 54.5% 50.0%
Rebounds 41 50
Assists 11 19
Turnovers 22 18
Points off Turnovers 15 16
2nd Chance Points 7 9
Points in the Paint 18 36
Fastbreak Points 2 8
Bench Points 20 14
Largest Lead 0 26
Time of Largest Lead - 2nd-05:22
Trends Ties: 1; Lead Changes: 0
Field Goals %
Tougaloo
27.3%
39.1%
Wiley
3 Point %
Tougaloo
21.4%
46.2%
Wiley
Rebounds
Tougaloo
41
50
Wiley
Turnovers
Tougaloo
22
18
Wiley

Period1 Box Score

Tougaloo
Wiley

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Morgan Hunter 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Morgan Williams 9 0-1 0-1 0-2 0 0 0 0 0 0 1 1 0
24 - Berniya Hardin 6 1-1 1-1 2-4 0 1 1 0 0 0 1 0 5
25 - Shawanda Gray 6 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
33 - Geonna Marshall 8 0-3 0-0 0-0 1 0 1 0 1 0 1 0 0
RESERVES  
1 - Demaya Cobbins 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Eileena Armstrong 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Jamaya Redd 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Reina Hartfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Orlandrea McGee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tniniyah Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Breyanna Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tiarra Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Khrystallyn Harkless 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kristi Marshall 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   1-9 1-3 4-8 2 2 4 1 1 0 6 2 7
    11.1% 33.3% 50.0%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 10 2-3 0-1 2-2 0 4 4 1 1 0 0 0 6
4 - Diamond Hawthorne 9 0-0 0-0 0-0 0 0 0 2 1 0 1 2 0
12 - Kaitlyn Davis 10 4-5 3-4 0-0 0 0 0 1 0 0 0 0 11
22 - Alaeh Pressley 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
23 - Kayja Jackson 8 3-4 0-0 0-0 0 2 2 0 1 0 0 0 6
RESERVES  
2 - Kiersten Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kali Rydolph-Garrett 4 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
33 - Ikela Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Minnie Miller 5 0-0 0-0 0-0 0 0 0 1 1 0 0 2 0
44 - Elizabeth Camacho 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   10-13 3-5 2-2 0 6 6 7 5 0 2 5 25
    76.9% 60.0% 100.0%  

Period2 Box Score

Tougaloo
Wiley

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Morgan Hunter 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Morgan Williams 7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
24 - Berniya Hardin 7 2-7 1-3 1-2 1 1 2 0 2 0 0 0 6
25 - Shawanda Gray 5 0-0 0-0 0-0 1 0 1 2 1 0 1 0 0
33 - Geonna Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Demaya Cobbins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eileena Armstrong 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jamaya Redd 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
5 - Reina Hartfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Orlandrea McGee 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Tniniyah Jones 7 2-2 0-0 1-2 0 3 3 1 0 0 1 0 5
20 - Breyanna Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tiarra Jones 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Khrystallyn Harkless 8 1-3 0-0 2-2 0 1 1 1 0 0 1 1 4
32 - Kristi Marshall 3 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   5-18 1-4 4-6 4 6 10 4 5 0 4 3 15
    27.8% 25.0% 66.7%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 8 0-2 0-0 0-2 0 2 2 1 1 0 0 0 0
4 - Diamond Hawthorne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kaitlyn Davis 10 1-1 0-0 0-0 0 0 0 1 0 0 2 1 2
22 - Alaeh Pressley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kayja Jackson 7 1-2 0-0 0-0 2 2 4 0 0 1 2 1 2
RESERVES  
2 - Kiersten Harris 5 1-2 0-1 0-0 0 0 0 2 0 0 2 3 2
11 - Kali Rydolph-Garrett 10 2-5 1-1 0-0 1 4 5 1 0 1 2 0 5
33 - Ikela Green 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Minnie Miller 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
44 - Elizabeth Camacho 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 1-2 0-2 3 9 12 5 2 2 8 6 13
    42.9% 50.0% 0%  

Period3 Box Score

Tougaloo
Wiley

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Morgan Hunter 5 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Morgan Williams 5 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
24 - Berniya Hardin 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Shawanda Gray 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Geonna Marshall 6 1-3 0-0 0-0 0 2 2 1 0 1 0 0 2
RESERVES  
1 - Demaya Cobbins 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
2 - Eileena Armstrong 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jamaya Redd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Reina Hartfield 4 0-0 0-0 3-4 1 0 1 0 0 0 1 0 3
12 - Orlandrea McGee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tniniyah Jones 4 0-1 0-0 0-0 0 1 1 0 1 0 2 1 0
20 - Breyanna Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tiarra Jones 6 0-0 0-0 0-0 0 4 4 0 0 0 0 1 0
30 - Khrystallyn Harkless 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kristi Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   3-15 0-3 3-4 1 9 10 2 1 1 6 2 9
    20.0% 0% 75.0%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 8 1-4 0-0 0-0 0 4 4 1 1 0 0 1 2
4 - Diamond Hawthorne 6 2-4 0-0 0-1 3 0 3 0 1 1 2 1 4
12 - Kaitlyn Davis 8 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
22 - Alaeh Pressley 10 0-3 0-1 0-0 0 3 3 1 0 0 1 0 0
23 - Kayja Jackson 6 1-3 0-0 1-2 1 0 1 0 0 0 1 0 3
RESERVES  
2 - Kiersten Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kali Rydolph-Garrett 5 2-3 1-1 0-0 0 2 2 0 0 0 0 1 5
33 - Ikela Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Minnie Miller 5 0-1 0-0 0-0 0 2 2 0 2 1 0 1 0
44 - Elizabeth Camacho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 1-3 1-3 4 11 15 4 4 2 4 4 14
    31.6% 33.3% 33.3%  

Period4 Box Score

Tougaloo
Wiley

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Morgan Hunter 7 1-2 0-0 0-0 1 4 5 1 1 0 1 1 2
23 - Morgan Williams 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
24 - Berniya Hardin 10 1-3 0-1 1-2 0 1 1 1 0 0 0 0 3
25 - Shawanda Gray 9 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
33 - Geonna Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Demaya Cobbins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Eileena Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jamaya Redd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Reina Hartfield 2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
12 - Orlandrea McGee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tniniyah Jones 7 0-0 0-0 0-2 0 2 2 2 0 0 0 0 0
20 - Breyanna Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Tiarra Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Khrystallyn Harkless 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Kristi Marshall 7 2-2 0-0 0-0 0 2 2 0 0 2 0 2 4
TM - Team 1 0 1 0 0
TOTALS   6-13 1-4 1-4 2 10 12 4 1 2 6 5 14
    46.2% 25.0% 25.0%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jay'lann Myles 10 1-3 0-0 0-0 2 2 4 0 2 0 0 1 2
4 - Diamond Hawthorne 7 2-7 0-0 1-2 1 0 1 0 1 0 0 1 5
12 - Kaitlyn Davis 10 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
22 - Alaeh Pressley 10 1-6 0-1 1-1 1 2 3 1 2 0 1 0 3
23 - Kayja Jackson 9 0-2 0-0 0-0 1 1 2 1 0 2 0 1 0
RESERVES  
2 - Kiersten Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kali Rydolph-Garrett 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Ikela Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Minnie Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Elizabeth Camacho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 1 5 1 0
TOTALS   5-23 1-3 2-3 5 5 10 3 5 2 2 4 13
    21.7% 33.3% 66.7%