Official Basketball Box Score
Paul Quinn at. Wiley
2/10/2022 at 5:30 PM @ Alumni Gymnasium

VISITORS: Paul Quinn (12-8, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Johnesha Wilson..... *   8-14   0-0   2-4 3 1 2 18 5 7 4 39
10 Symone Carmenar..... *   6-13   0-0   8-9 2 11 13  0 20 0 3 2 43
15 Nakendra Ellis...... *   2-3   0-0   0-0 1 3 0 4 0 3 0 18
22 Essynce Templeton... *   6-10   2-2   1-2 3 6 1 15 6 11 1 35
35 Jade Butler......... *   3-3   0-0   1-1 1 0 4 7 0 0 0 13
1 Yasmine Handy.......   1-2   0-1   0-0 0 0 1 2 1 0 3 7
3 Sarah Pettiford.....   2-4   1-2   0-0 0 2 3 5 1 1 0 15
4 Vanessa Lopez.......   0-3   0-1   0-0 0 0 0 0 0 0 0 2
5 Colbrina Flowers....   0-0   0-0   0-0 0 0 0 0 0 1 0 2
11 Sydney Bowen........   3-12   3-9   0-0 1 2 2 9 5 4 2 28
23 Ahlura Lofton.......   3-9   1-7   1-4 3 1 1 8 2 0 2 17
32 Jazzmen Robinson....   0-1   0-0   0-0 0 2 2 0 0 1 0 4
34 Marquise Nelson.....   0-0   0-0   0-0 0 0 2 0 0 0 0 3
TM Team................       2 1 0 0  
Totals.............. 34-74 7-22 13-20 16 29 45  18 88 20 31 14 226
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 35.7% 3rd Qtr : 57.9% 4th Qtr : 47.6% Game: 45.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 28.6% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 31.8%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 65.0%

HOME TEAM: Wiley (5-10, 1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Diamond Hawthorne... *   7-15   1-2   5-7 6 5 11  4 20 1 3 3 36
12 Kaitlyn Davis....... *   4-17   3-12   2-2 1 1 4 13 5 4 2 44
22 Alaeh Pressley...... *   9-13   4-5   0-0 3 4 4 22 2 7 11 39
23 Kayja Jackson....... *   2-8   0-2   3-4 1 3 3 7 0 1 1 20
34 Minnie Miller....... *   4-10   0-1   2-2 3 2 3 10 3 4 3 37
1 Ashunti Cooper......   0-0   0-0   0-2 0 1 3 0 0 2 2 5
2 Kiersten Harris.....   2-4   0-0   0-0 1 0 4 4 8 6 2 32
33 Brianasia Owens.....   2-4   0-0   4-8 0 6 1 8 0 0 2 13
44 Elizabeth Camacho...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 4 0 0  
Totals.............. 30-71 8-22 16-25 16 26 42  26 84 19 27 26 226
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 40.0% 3rd Qtr : 37.5% 4th Qtr : 61.5% Game: 42.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 75.0% Game: 36.4%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 75.0% 3rd Qtr : 80.0% 4th Qtr : 0% Game: 64.0%

Score by Periods 1 2 3 4 OT Total
 
Paul Quinn.......... 14 16 29 21 8 - 88
Wiley............... 21 18 22 19 4 - 84
Officials: ,,
Attendance: 0
Technical fouls: PAUL QUI-1. WILEY-1.
Points in the paint: PAUL QUI-48, WILEY-24. Points off turnovers: PAUL QUI-21, WILEY-30.
2nd chance points: PAUL QUI-20, WILEY-17. Fast break points: PAUL QUI-14, WILEY-6.
Bench Points: PAUL QUI-24, WILEY-12.