#34 Minnie Miller (G/F) - Wiley (TX)

gp
26
pts/g
7.5
fg %
40.3
3pt %
36.8
ft %
54.4
reb/g
7.0
a/g
1.6
Player Stats
  Overall Conf
Games 26 14
Games started 21 11
Minutes 619 315
Minutes per game 23.8 22.5
FG 75-186 37-96
FG Pct 40.3 38.5
3PT 7-19 4-14
3PT Pct 36.8 28.6
FT 37-68 23-46
FT Pct 54.4 50.0
Off rebounds 72 46
Def rebounds 109 59
Total rebounds 181 105
Rebounds per game 7.0 7.5
Personal fouls 78 43
Disqualifications 1 1
Assists 42 23
Turnovers 62 39
Assist to turnover ratio 0.7 0.6
Steals 29 16
Blocks 19 13
Points 194 101
Points per game 7.5 7.2
Points per 40 min 12.5 12.8
Recent Results
Date Opponent/Event Result
Feb 5 vs. Fisk (TN) L, 75-58
Feb 10 Southern University at New Orleans W, 93-51
Feb 11 Oakwood W, 101-83
Feb 12 Tougaloo W, 89-87
Feb 15 Philander Smith L, 90-84
Feb 24 vs. Dillard (LA) L, 58-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Jarvis Christian W, 75-60 - 22 2-7 28.6 0-0 - 0-0 - 4
Nov 5 Arkansas Baptist W, 68-64 1 29 5-12 41.7 0-0 - 4-8 50.0 14
Nov 8 Texas College W, 64-49 1 30 1-7 14.3 0-0 - 4-5 80.0 6
Nov 10 # at Prairie View A&M L, 95-64 - - - - - - - - -
Nov 11 vs. Langston L, 88-63 1 28 7-14 50.0 0-1 0.0 1-2 50.0 15
Nov 12 vs. Talladega W, 74-57 0 - 2-6 33.3 0-0 - 0-0 - 4
Nov 17 at Centenary (LA) W, 84-75 1 24 3-9 33.3 0-0 - 3-5 60.0 9
Nov 19 at Arlington Baptist University L, 66-64 1 1 3-8 37.5 0-0 - 0-0 - 6
Nov 22 Huston-Tillotson W, 75-62 1 20 2-5 40.0 1-1 100.0 0-0 - 5
Nov 29 Centenary (LA) W, 86-40 1 30 3-7 42.9 0-0 - 2-2 100.0 8
Dec 6 at Texas College W, 81-72 1 78 7-7 100.0 2-2 100.0 0-0 - 16
Dec 12 at Arkansas Baptist W, 62-59 1 25 3-5 60.0 0-1 0.0 0-0 - 6
Dec 14 at Philander Smith L, 99-64 1 19 2-7 28.6 0-0 - 0-2 0.0 4
Jan 13 vs. Oakwood W, 89-69 0 20 1-6 16.7 1-3 33.3 1-2 50.0 4
Jan 14 vs. Rust L, 71-59 1 23 2-5 40.0 1-1 100.0 4-6 66.7 9
Jan 15 at Dillard (LA) W, 52-48 1 31 6-8 75.0 1-1 100.0 2-6 33.3 15
Jan 20 vs. Rust L, 60-56 1 32 2-6 33.3 0-1 0.0 2-4 50.0 6
Jan 21 vs. Fisk (TN) L, 76-71 1 19 3-7 42.9 1-2 50.0 1-2 50.0 8
Jan 22 at Southern University at New Orleans W, 70-63 1 31 5-12 41.7 0-2 0.0 3-4 75.0 13
Feb 3 vs. Dillard (LA) L, 71-56 1 20 1-7 14.3 0-2 0.0 0-0 - 2
Feb 4 at Tougaloo W, 78-67 1 15 2-3 66.7 0-0 - 1-2 50.0 5
Feb 5 vs. Fisk (TN) L, 75-58 0 15 1-7 14.3 0-1 0.0 2-2 100.0 4
Feb 10 Southern University at New Orleans W, 93-51 1 16 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 11 Oakwood W, 101-83 1 30 4-10 40.0 0-0 - 1-5 20.0 9
Feb 12 Tougaloo W, 89-87 - 22 2-3 66.7 0-0 - 3-4 75.0 7
Feb 15 Philander Smith L, 90-84 1 22 3-8 37.5 0-0 - 2-5 40.0 8
Feb 24 vs. Dillard (LA) L, 58-53 1 17 0-3 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Jarvis Christian W, 75-60 - 22 1 2 3 1 0 - 1 1 2 -
Nov 5 Arkansas Baptist W, 68-64 1 29 4 6 10 0 1 0.0 1 0 2 -
Nov 8 Texas College W, 64-49 1 30 2 6 8 2 2 1.0 0 0 1 -
Nov 10 # at Prairie View A&M L, 95-64 - - - - - - - - - - - -
Nov 11 vs. Langston L, 88-63 1 28 3 1 4 2 0 - 3 0 4 -
Nov 12 vs. Talladega W, 74-57 0 - 4 3 7 0 0 - 0 0 4 -
Nov 17 at Centenary (LA) W, 84-75 1 24 3 7 10 1 3 0.3 1 1 3 0
Nov 19 at Arlington Baptist University L, 66-64 1 1 2 4 6 4 3 1.3 1 0 2 -
Nov 22 Huston-Tillotson W, 75-62 1 20 2 2 4 1 4 0.3 1 1 4 -
Nov 29 Centenary (LA) W, 86-40 1 30 4 8 12 2 1 2.0 2 2 3 -
Dec 6 at Texas College W, 81-72 1 78 0 6 6 2 3 0.7 0 0 3 -
Dec 12 at Arkansas Baptist W, 62-59 1 25 0 4 4 4 4 1.0 1 1 5 0
Dec 14 at Philander Smith L, 99-64 1 19 6 4 10 2 2 1.0 0 1 4 0
Jan 13 vs. Oakwood W, 89-69 0 20 4 1 5 2 4 0.5 3 1 5 0
Jan 14 vs. Rust L, 71-59 1 23 3 4 7 0 5 0.0 1 1 4 0
Jan 15 at Dillard (LA) W, 52-48 1 31 1 5 6 2 2 1.0 1 1 2 -
Jan 20 vs. Rust L, 60-56 1 32 3 8 11 3 5 0.6 0 4 1 -
Jan 21 vs. Fisk (TN) L, 76-71 1 19 1 1 2 1 1 1.0 1 2 5 1
Jan 22 at Southern University at New Orleans W, 70-63 1 31 4 4 8 2 1 2.0 2 1 3 -
Feb 3 vs. Dillard (LA) L, 71-56 1 20 3 3 6 1 3 0.3 2 0 3 -
Feb 4 at Tougaloo W, 78-67 1 15 0 5 5 0 3 0.0 1 0 3 -
Feb 5 vs. Fisk (TN) L, 75-58 0 15 2 4 6 0 1 0.0 0 0 4 -
Feb 10 Southern University at New Orleans W, 93-51 1 16 4 2 6 2 1 2.0 1 1 3 -
Feb 11 Oakwood W, 101-83 1 30 7 6 13 2 2 1.0 1 1 1 -
Feb 12 Tougaloo W, 89-87 - 22 3 8 11 5 3 1.7 1 0 2 -
Feb 15 Philander Smith L, 90-84 1 22 5 4 9 1 6 0.2 2 0 3 -
Feb 24 vs. Dillard (LA) L, 58-53 1 17 1 1 2 0 2 0.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 13 2 21.1 2.9-7.2 40.4 0.1-0.4 20.0 1.7-3.4 50.0 7.6
2022-23 26 21 23.8 2.9-7.2 40.3 0.3-0.7 36.8 1.4-2.6 54.4 7.5
2023-24 20 5 19.4 1.9-5.0 38.4 0.1-0.3 16.7 1.4-2.2 62.2 5.3
Total 59 28 21.7 2.6-6.4 39.8 0.2-0.5 30.0 1.5-2.7 55.4 6.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 13 2 274 38-94 40.4 1-5 20.0 22-44 50.0 99
2022-23 26 21 619 75-186 40.3 7-19 36.8 37-68 54.4 194
2023-24 20 5 388 38-99 38.4 1-6 16.7 28-45 62.2 105
Total 59 28 1281 151-379 39.8 9-30 30.0 87-157 55.4 398
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 13 2 21.1 0.0-0.0 40.4 0.0-0.0 20.0 0.0-0.0 50.0 0.0
2022-23 26 21 23.8 0.0-0.0 40.3 0.0-0.0 36.8 0.0-0.0 54.4 0.0
2023-24 20 5 19.4 0.0-0.0 38.4 0.0-0.0 16.7 0.0-0.0 62.2 0.0
Total 59 28 21.7 0.0-0.0 39.8 0.0-0.0 30.0 0.0-0.0 55.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 13 2 21.1 2.5 2.8 5.2 3.5 0.2 1.5 2.1 0.7 2.0 0.7
2022-23 26 21 23.8 2.8 4.2 7.0 3.0 0.0 1.6 2.4 0.7 1.1 0.7
2023-24 20 5 19.4 1.3 3.0 4.3 2.1 0.1 0.6 1.2 0.5 0.7 0.5
Total 59 28 21.7 2.2 3.5 5.7 2.8 0.1 1.2 1.9 0.6 1.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 13 2 274 32 36 68 46 3 20 27 0.7 26 9
2022-23 26 21 619 72 109 181 78 1 42 62 0.7 29 19
2023-24 20 5 388 25 60 85 43 1 11 24 0.5 14 9
Total 59 28 1281 129 205 334 167 5 73 113 0.6 69 37
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 13 2 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 26 21 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 20 5 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 59 28 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 21 23.8 2.9-7.2 40.3 0.3-0.7 36.8 1.4-2.6 54.4 7.5
Conference 14 11 22.5 2.6-6.9 38.5 0.3-1.0 28.6 1.6-3.3 50.0 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 24.9 2.9-7.4 39.0 0.1-0.2 50.0 2.1-3.9 54.8 8.0
Away 9 8 27.3 3.7-7.3 50.0 0.3-0.7 50.0 1.0-2.1 47.4 8.7
Neutral 9 6 19.3 2.1-6.8 31.1 0.3-1.2 27.3 1.2-2.0 61.1 5.8
-
Wins 16 12 26.4 3.2-7.1 44.7 0.3-0.7 45.5 1.6-2.8 55.6 8.3
Losses 10 9 19.6 2.4-7.2 33.3 0.2-0.8 25.0 1.2-2.3 52.2 6.2
-
October 1 - 22.0 2.0-7.0 28.6 0.0-0.0 - 0.0-0.0 - 4.0
November 8 7 20.3 3.2-8.5 38.2 0.1-0.2 50.0 1.8-2.8 63.6 8.4
December 3 3 40.7 4.0-6.3 63.2 0.7-1.0 66.7 0.0-0.7 0.0 8.7
January 6 5 26.0 3.2-7.3 43.2 0.7-1.7 40.0 2.2-4.0 54.2 9.2
February 8 6 19.6 2.0-6.0 33.3 0.0-0.5 0.0 1.2-2.5 50.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 21 619 75-186 40.3 7-19 36.8 37-68 54.4 194
Conference 14 11 315 37-96 38.5 4-14 28.6 23-46 50.0 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 199 23-59 39.0 1-2 50.0 17-31 54.8 64
Away 9 8 246 33-66 50.0 3-6 50.0 9-19 47.4 78
Neutral 9 6 174 19-61 31.1 3-11 27.3 11-18 61.1 52
-
Wins 16 12 423 51-114 44.7 5-11 45.5 25-45 55.6 132
Losses 10 9 196 24-72 33.3 2-8 25.0 12-23 52.2 62
-
October 1 - 22 2-7 28.6 0-0 - 0-0 - 4
November 8 7 162 26-68 38.2 1-2 50.0 14-22 63.6 67
December 3 3 122 12-19 63.2 2-3 66.7 0-2 0.0 26
January 6 5 156 19-44 43.2 4-10 40.0 13-24 54.2 55
February 8 6 157 16-48 33.3 0-4 0.0 10-20 50.0 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 21 23.8 0.0-0.0 40.3 0.0-0.0 36.8 0.0-0.0 54.4 0.0
Conference 14 11 22.5 0.0-0.0 38.5 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 24.9 0.0-0.0 39.0 0.0-0.0 50.0 0.0-0.0 54.8 0.0
Away 9 8 27.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 47.4 0.0
Neutral 9 6 19.3 0.0-0.0 31.1 0.0-0.0 27.3 0.0-0.0 61.1 0.0
-
Wins 16 12 26.4 0.0-0.0 44.7 0.0-0.0 45.5 0.0-0.0 55.6 0.0
Losses 10 9 19.6 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 52.2 0.0
-
October 1 - 22.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 - 0.0
November 8 7 20.3 0.0-0.0 38.2 0.0-0.0 50.0 0.0-0.0 63.6 0.0
December 3 3 40.7 0.0-0.0 63.2 0.0-0.0 66.7 0.0-0.0 0.0 0.0
January 6 5 26.0 0.0-0.0 43.2 0.0-0.0 40.0 0.0-0.0 54.2 0.0
February 8 6 19.6 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 21 23.8 2.8 4.2 7.0 3.0 0.0 1.6 2.4 0.7 1.1 0.7
Conference 14 11 22.5 3.3 4.2 7.5 3.1 0.1 1.6 2.8 0.6 1.1 0.9
Exhibition - - - - - - - - - - - - -
-
Home 8 7 24.9 3.9 5.3 9.1 2.4 - 1.9 2.5 0.8 1.1 0.6
Away 9 8 27.3 1.9 4.6 6.4 3.0 0.0 2.0 2.3 0.9 0.9 0.7
Neutral 9 6 19.3 2.7 2.9 5.6 3.6 0.1 1.0 2.3 0.4 1.3 0.9
-
Wins 16 12 26.4 2.7 4.7 7.4 2.9 0.0 1.8 2.1 0.8 1.1 0.7
Losses 10 9 19.6 2.9 3.4 6.3 3.2 0.1 1.4 2.8 0.5 1.2 0.8
-
October 1 - 22.0 1.0 2.0 3.0 2.0 - 1.0 0.0 - 1.0 1.0
November 8 7 20.3 3.0 4.6 7.6 2.9 0.0 1.5 1.8 0.9 1.1 0.5
December 3 3 40.7 2.0 4.7 6.7 4.0 0.0 2.7 3.0 0.9 0.3 0.7
January 6 5 26.0 2.7 3.8 6.5 3.3 0.2 1.7 3.0 0.6 1.3 1.7
February 8 6 19.6 3.1 4.1 7.3 2.6 - 1.4 2.6 0.5 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 21 619 72 109 181 78 1 42 62 0.7 29 19
Conference 14 11 315 46 59 105 43 1 23 39 0.6 16 13
Exhibition - - - - - - - - - - - - -
-
Home 8 7 199 31 42 73 19 - 15 20 0.8 9 5
Away 9 8 246 17 41 58 27 0 18 21 0.9 8 6
Neutral 9 6 174 24 26 50 32 1 9 21 0.4 12 8
-
Wins 16 12 423 43 75 118 46 0 28 34 0.8 17 11
Losses 10 9 196 29 34 63 32 1 14 28 0.5 12 8
-
October 1 - 22 1 2 3 2 - 1 0 - 1 1
November 8 7 162 24 37 61 23 0 12 14 0.9 9 4
December 3 3 122 6 14 20 12 0 8 9 0.9 1 2
January 6 5 156 16 23 39 20 1 10 18 0.6 8 10
February 8 6 157 25 33 58 21 - 11 21 0.5 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 21 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 11 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 9 6 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 16 12 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 9 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 8 7 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 40.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 6 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0