#4 Diamond Hawthorne (PF/C) - Wiley (TX)

gp
26
pts/g
11.3
fg %
37.8
3pt %
21.4
ft %
65.5
reb/g
6.7
a/g
0.6
Player Stats
  Overall Conf
Games 26 14
Games started 21 13
Minutes 651 387
Minutes per game 25.0 27.6
FG 104-275 62-178
FG Pct 37.8 34.8
3PT 9-42 5-33
3PT Pct 21.4 15.2
FT 76-116 44-72
FT Pct 65.5 61.1
Off rebounds 88 57
Def rebounds 85 39
Total rebounds 173 96
Rebounds per game 6.7 6.9
Personal fouls 50 29
Disqualifications 0 0
Assists 16 13
Turnovers 42 22
Assist to turnover ratio 0.4 0.6
Steals 45 23
Blocks 13 4
Points 293 173
Points per game 11.3 12.4
Points per 40 min 18.0 17.9
Recent Results
Date Opponent/Event Result
Feb 5 vs. Fisk (TN) L, 75-58
Feb 10 Southern University at New Orleans W, 93-51
Feb 11 Oakwood W, 101-83
Feb 12 Tougaloo W, 89-87
Feb 15 Philander Smith L, 90-84
Feb 24 vs. Dillard (LA) L, 58-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Jarvis Christian W, 75-60 - 15 0-4 0.0 0-1 0.0 1-2 50.0 1
Nov 5 Arkansas Baptist W, 68-64 - 16 1-4 25.0 0-0 - 0-2 0.0 2
Nov 8 Texas College W, 64-49 1 21 3-7 42.9 0-0 - 1-1 100.0 7
Nov 10 # at Prairie View A&M L, 95-64 - - - - - - - - -
Nov 11 vs. Langston L, 88-63 0 6 1-1 100.0 0-0 - 0-0 - 2
Nov 12 vs. Talladega W, 74-57 1 - 2-6 33.3 0-1 0.0 0-0 - 4
Nov 17 at Centenary (LA) W, 84-75 - 16 3-6 50.0 0-0 - 3-4 75.0 9
Nov 19 at Arlington Baptist University L, 66-64 1 1 5-12 41.7 2-3 66.7 2-2 100.0 14
Nov 22 Huston-Tillotson W, 75-62 1 32 8-16 50.0 1-2 50.0 9-10 90.0 26
Nov 29 Centenary (LA) W, 86-40 1 15 3-8 37.5 0-0 - 3-6 50.0 9
Dec 6 at Texas College W, 81-72 1 80 8-15 53.3 1-1 100.0 7-7 100.0 24
Dec 12 at Arkansas Baptist W, 62-59 1 27 3-9 33.3 0-1 0.0 4-8 50.0 10
Dec 14 at Philander Smith L, 99-64 1 31 5-12 41.7 0-1 0.0 4-5 80.0 14
Jan 13 vs. Oakwood W, 89-69 0 21 3-13 23.1 1-3 33.3 3-4 75.0 10
Jan 14 vs. Rust L, 71-59 1 32 4-12 33.3 0-3 0.0 2-4 50.0 10
Jan 15 at Dillard (LA) W, 52-48 1 26 4-10 40.0 1-2 50.0 5-7 71.4 14
Jan 20 vs. Rust L, 60-56 1 29 7-17 41.2 2-5 40.0 1-2 50.0 17
Jan 21 vs. Fisk (TN) L, 76-71 1 32 2-13 15.4 0-2 0.0 3-3 100.0 7
Jan 22 at Southern University at New Orleans W, 70-63 1 10 2-6 33.3 0-0 - 2-2 100.0 6
Feb 3 vs. Dillard (LA) L, 71-56 1 32 5-15 33.3 0-1 0.0 3-4 75.0 13
Feb 4 at Tougaloo W, 78-67 1 34 2-10 20.0 0-2 0.0 3-6 50.0 7
Feb 5 vs. Fisk (TN) L, 75-58 1 29 7-11 63.6 1-2 50.0 2-4 50.0 17
Feb 10 Southern University at New Orleans W, 93-51 1 26 5-13 38.5 0-4 0.0 2-6 33.3 12
Feb 11 Oakwood W, 101-83 1 25 8-13 61.5 0-1 0.0 10-16 62.5 26
Feb 12 Tougaloo W, 89-87 1 26 5-16 31.3 0-4 0.0 3-4 75.0 13
Feb 15 Philander Smith L, 90-84 1 34 3-17 17.6 0-3 0.0 1-5 20.0 7
Feb 24 vs. Dillard (LA) L, 58-53 1 35 5-9 55.6 0-0 - 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Jarvis Christian W, 75-60 - 15 1 0 1 0 0 - 1 0 2 -
Nov 5 Arkansas Baptist W, 68-64 - 16 0 3 3 0 3 0.0 0 0 2 -
Nov 8 Texas College W, 64-49 1 21 2 3 5 1 1 1.0 1 0 3 -
Nov 10 # at Prairie View A&M L, 95-64 - - - - - - - - - - - -
Nov 11 vs. Langston L, 88-63 0 6 0 0 0 0 0 - 0 0 1 -
Nov 12 vs. Talladega W, 74-57 1 - 4 5 9 0 0 - 0 0 0 -
Nov 17 at Centenary (LA) W, 84-75 - 16 3 7 10 0 3 0.0 2 2 2 0
Nov 19 at Arlington Baptist University L, 66-64 1 1 1 4 5 0 2 0.0 4 1 0 -
Nov 22 Huston-Tillotson W, 75-62 1 32 5 8 13 1 5 0.2 3 1 1 -
Nov 29 Centenary (LA) W, 86-40 1 15 2 2 4 0 0 - 1 0 2 -
Dec 6 at Texas College W, 81-72 1 80 5 2 7 0 1 0.0 5 2 3 -
Dec 12 at Arkansas Baptist W, 62-59 1 27 2 6 8 0 0 - 3 1 4 0
Dec 14 at Philander Smith L, 99-64 1 31 5 4 9 1 2 0.5 0 0 4 0
Jan 13 vs. Oakwood W, 89-69 0 21 2 3 5 0 2 0.0 0 0 0 0
Jan 14 vs. Rust L, 71-59 1 32 5 0 5 0 2 0.0 1 1 3 0
Jan 15 at Dillard (LA) W, 52-48 1 26 1 4 5 1 2 0.5 3 0 0 -
Jan 20 vs. Rust L, 60-56 1 29 4 3 7 0 2 0.0 1 2 1 -
Jan 21 vs. Fisk (TN) L, 76-71 1 32 7 4 11 3 4 0.8 2 1 1 -
Jan 22 at Southern University at New Orleans W, 70-63 1 10 0 0 0 0 0 - 1 0 0 -
Feb 3 vs. Dillard (LA) L, 71-56 1 32 8 5 13 0 2 0.0 2 0 3 -
Feb 4 at Tougaloo W, 78-67 1 34 4 5 9 2 0 - 0 0 3 -
Feb 5 vs. Fisk (TN) L, 75-58 1 29 5 4 9 1 0 - 0 0 3 -
Feb 10 Southern University at New Orleans W, 93-51 1 26 6 1 7 3 1 3.0 0 0 3 -
Feb 11 Oakwood W, 101-83 1 25 6 1 7 1 0 - 4 0 3 -
Feb 12 Tougaloo W, 89-87 1 26 1 1 2 1 3 0.3 5 0 2 -
Feb 15 Philander Smith L, 90-84 1 34 3 4 7 0 2 0.0 4 0 3 -
Feb 24 vs. Dillard (LA) L, 58-53 1 35 6 6 12 1 5 0.2 2 2 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 13 13 26.1 4.1-9.1 44.9 0.2-0.5 33.3 2.1-3.7 56.3 10.4
2022-23 26 21 25.0 4.0-10.6 37.8 0.3-1.6 21.4 2.9-4.5 65.5 11.3
2023-24 13 13 31.6 4.2-10.2 40.9 0.3-1.0 30.8 2.6-4.8 54.0 11.2
Total 52 47 26.9 4.1-10.1 40.2 0.3-1.2 24.6 2.6-4.4 60.4 11.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 13 13 339 53-118 44.9 2-6 33.3 27-48 56.3 135
2022-23 26 21 651 104-275 37.8 9-42 21.4 76-116 65.5 293
2023-24 13 13 411 54-132 40.9 4-13 30.8 34-63 54.0 146
Total 52 47 1401 211-525 40.2 15-61 24.6 137-227 60.4 574
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 13 13 26.1 0.0-0.0 44.9 0.0-0.0 33.3 0.0-0.0 56.3 0.0
2022-23 26 21 25.0 0.0-0.0 37.8 0.0-0.0 21.4 0.0-0.0 65.5 0.0
2023-24 13 13 31.6 0.0-0.0 40.9 0.0-0.0 30.8 0.0-0.0 54.0 0.0
Total 52 47 26.9 0.0-0.0 40.2 0.0-0.0 24.6 0.0-0.0 60.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 13 13 26.1 3.7 3.2 6.9 2.5 0.0 1.0 1.8 0.5 1.9 0.9
2022-23 26 21 25.0 3.4 3.3 6.7 1.9 0.0 0.6 1.6 0.4 1.7 0.5
2023-24 13 13 31.6 2.9 4.5 7.5 2.3 0.0 0.6 2.5 0.3 1.8 0.5
Total 52 47 26.9 3.3 3.6 6.9 2.2 0.0 0.7 1.9 0.4 1.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 13 13 339 48 42 90 33 0 13 24 0.5 25 12
2022-23 26 21 651 88 85 173 50 0 16 42 0.4 45 13
2023-24 13 13 411 38 59 97 30 0 8 32 0.3 24 7
Total 52 47 1401 174 186 360 113 0 37 98 0.4 94 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 13 13 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 26 21 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 13 13 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 52 47 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 21 25.0 4.0-10.6 37.8 0.3-1.6 21.4 2.9-4.5 65.5 11.3
Conference 14 13 27.6 4.4-12.7 34.8 0.4-2.4 15.2 3.1-5.1 61.1 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 24.4 4.5-11.8 38.3 0.1-1.8 7.1 3.6-6.2 58.0 12.8
Away 9 7 26.7 3.6-9.3 38.1 0.4-1.2 36.4 3.4-4.8 72.1 11.0
Neutral 9 7 24.0 4.0-10.8 37.1 0.4-1.9 23.5 1.8-2.6 69.6 10.2
-
Wins 16 12 24.4 3.8-9.8 38.5 0.2-1.4 18.2 3.5-5.3 65.9 11.3
Losses 10 9 26.1 4.4-11.9 37.0 0.5-2.0 25.0 2.0-3.1 64.5 11.3
-
October 1 - 15.0 0.0-4.0 0.0 0.0-1.0 0.0 1.0-2.0 50.0 1.0
November 8 5 13.4 3.2-7.5 43.3 0.4-0.8 50.0 2.2-3.1 72.0 9.1
December 3 3 46.0 5.3-12.0 44.4 0.3-1.0 33.3 5.0-6.7 75.0 16.0
January 6 5 25.0 3.7-11.8 31.0 0.7-2.5 26.7 2.7-3.7 72.7 10.7
February 8 8 30.1 5.0-13.0 38.5 0.1-2.1 5.9 3.2-5.9 55.3 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 21 651 104-275 37.8 9-42 21.4 76-116 65.5 293
Conference 14 13 387 62-178 34.8 5-33 15.2 44-72 61.1 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 7 195 36-94 38.3 1-14 7.1 29-50 58.0 102
Away 9 7 240 32-84 38.1 4-11 36.4 31-43 72.1 99
Neutral 9 7 216 36-97 37.1 4-17 23.5 16-23 69.6 92
-
Wins 16 12 390 60-156 38.5 4-22 18.2 56-85 65.9 180
Losses 10 9 261 44-119 37.0 5-20 25.0 20-31 64.5 113
-
October 1 - 15 0-4 0.0 0-1 0.0 1-2 50.0 1
November 8 5 107 26-60 43.3 3-6 50.0 18-25 72.0 73
December 3 3 138 16-36 44.4 1-3 33.3 15-20 75.0 48
January 6 5 150 22-71 31.0 4-15 26.7 16-22 72.7 64
February 8 8 241 40-104 38.5 1-17 5.9 26-47 55.3 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 21 25.0 0.0-0.0 37.8 0.0-0.0 21.4 0.0-0.0 65.5 0.0
Conference 14 13 27.6 0.0-0.0 34.8 0.0-0.0 15.2 0.0-0.0 61.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 7 24.4 0.0-0.0 38.3 0.0-0.0 7.1 0.0-0.0 58.0 0.0
Away 9 7 26.7 0.0-0.0 38.1 0.0-0.0 36.4 0.0-0.0 72.1 0.0
Neutral 9 7 24.0 0.0-0.0 37.1 0.0-0.0 23.5 0.0-0.0 69.6 0.0
-
Wins 16 12 24.4 0.0-0.0 38.5 0.0-0.0 18.2 0.0-0.0 65.9 0.0
Losses 10 9 26.1 0.0-0.0 37.0 0.0-0.0 25.0 0.0-0.0 64.5 0.0
-
October 1 - 15.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 8 5 13.4 0.0-0.0 43.3 0.0-0.0 50.0 0.0-0.0 72.0 0.0
December 3 3 46.0 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 6 5 25.0 0.0-0.0 31.0 0.0-0.0 26.7 0.0-0.0 72.7 0.0
February 8 8 30.1 0.0-0.0 38.5 0.0-0.0 5.9 0.0-0.0 55.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 21 25.0 3.4 3.3 6.7 1.9 0.0 0.6 1.6 0.4 1.7 0.5
Conference 14 13 27.6 4.1 2.8 6.9 2.1 0.0 0.9 1.6 0.6 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 7 24.4 3.1 2.9 6.0 2.4 - 0.9 1.9 0.5 2.3 0.1
Away 9 7 26.7 2.4 3.6 6.0 2.0 0.0 0.4 1.1 0.4 2.1 0.7
Neutral 9 7 24.0 4.6 3.3 7.9 1.4 0.0 0.6 1.9 0.3 0.9 0.7
-
Wins 16 12 24.4 2.8 3.2 5.9 1.9 0.0 0.6 1.3 0.5 1.8 0.4
Losses 10 9 26.1 4.4 3.4 7.8 2.0 0.0 0.6 2.1 0.3 1.6 0.7
-
October 1 - 15.0 1.0 0.0 1.0 2.0 - 0.0 0.0 - 1.0 0.0
November 8 5 13.4 2.1 4.0 6.1 1.4 0.0 0.3 1.8 0.1 1.4 0.5
December 3 3 46.0 4.0 4.0 8.0 3.7 0.0 0.3 1.0 0.3 2.7 1.0
January 6 5 25.0 3.2 2.3 5.5 0.8 0.0 0.7 2.0 0.3 1.3 0.7
February 8 8 30.1 4.9 3.4 8.3 2.6 - 1.1 1.6 0.7 2.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 21 651 88 85 173 50 0 16 42 0.4 45 13
Conference 14 13 387 57 39 96 29 0 13 22 0.6 23 4
Exhibition - - - - - - - - - - - - -
-
Home 8 7 195 25 23 48 19 - 7 15 0.5 18 1
Away 9 7 240 22 32 54 18 0 4 10 0.4 19 6
Neutral 9 7 216 41 30 71 13 0 5 17 0.3 8 6
-
Wins 16 12 390 44 51 95 30 0 10 21 0.5 29 6
Losses 10 9 261 44 34 78 20 0 6 21 0.3 16 7
-
October 1 - 15 1 0 1 2 - 0 0 - 1 0
November 8 5 107 17 32 49 11 0 2 14 0.1 11 4
December 3 3 138 12 12 24 11 0 1 3 0.3 8 3
January 6 5 150 19 14 33 5 0 4 12 0.3 8 4
February 8 8 241 39 27 66 21 - 9 13 0.7 17 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 21 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 13 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 9 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 12 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 10 9 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 8 5 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 3 3 46.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0