Official Basketball Box Score
Wiley (TX) at. Oklahoma City
11/2/2023 at 1:00 PM @ Abe Lemons Arena

VISITORS: Wiley (TX) (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kiersten Harris..... *   0-5   0-2   2-2 1 2 1 2 3 1 0 29
4 Diamond Hawthorne... *   6-13   1-1   2-4 3 3 2 15 1 1 0 36
11 Jamiya Eaddy........ *   2-5   0-2   1-2 3 7 10  0 5 1 0 2 25
24 Alayia Francis...... *   1-4   0-1   1-2 0 1 1 3 0 0 3 19
34 Minnie Miller....... *   0-2   0-0   2-2 1 3 1 2 1 0 0 15
1 Ashunti Cooper......   0-1   0-1   0-0 0 0 1 0 0 0 1 10
3 Jay'lann Myles......   2-7   1-4   0-0 0 1 1 5 0 2 0 14
14 Kewaysha Alsup......   1-3   0-0   0-0 1 0 0 2 1 0 0 5
22 Tamia Dolls.........   1-5   1-3   0-0 1 0 1 3 0 1 0 5
25 Cailan Hale.........   1-4   0-0   6-7 1 2 4 8 0 1 0 18
32 Brianna Garrett.....   0-0   0-0   0-0 0 0 0 0 1 1 0 6
33 Asia Foster.........   1-5   0-0   0-1 0 0 1 2 0 0 1 8
44 Elizabeth Camacho...   3-3   0-0   0-0 1 0 4 6 0 1 0 11
TM Team................       3 0 0 3  
Totals.............. 18-57 3-14 14-20 15 19 34  17 53 8 11 7 201
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 38.9% 3rd Qtr : 0% 4th Qtr : 31.6% Game: 31.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 21.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 60.0% 3rd Qtr : 69.2% 4th Qtr : 0% Game: 70.0%

HOME TEAM: Oklahoma City (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jerzie Bryant....... *   5-7   0-1   3-6 0 4 1 13 0 1 1 22
10 Amaya Gordon........ *   7-12   0-0   8-11 6 7 13  1 22 1 1 2 34
11 Ray Osborn.......... *   5-7   0-0   3-4 0 3 5 13 2 0 1 31
14 Amiya Howard........ *   1-3   0-1   0-0 1 0 2 2 3 1 1 21
21 Cacie Gorman........ *   0-3   0-1   3-3 1 1 4 3 0 0 2 20
5 Myracle Washington..   6-10   4-7   2-3 0 1 2 18 0 1 0 22
20 Jaydyn Bullard......   0-3   0-0   3-4 0 2 1 3 1 0 0 13
22 Raegan Travis.......   0-1   0-0   0-0 0 0 0 0 0 0 0 0
23 Daryn Batts.........   0-3   0-0   0-0 0 3 4 0 3 0 0 9
24 Lauren Rowan........   1-2   1-2   2-2 0 2 2 5 4 1 1 19
34 Analynn Bohner......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       6 3 1 0  
Totals.............. 25-51 5-12 24-33 14 26 40  23 79 14 5 8 197
TOTAL FG% 1st Qtr : 58.3% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 53.3% Game: 49.0%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 41.7%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 83.3% 3rd Qtr : 66.7% 4th Qtr : 57.1% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Wiley (TX).......... 12 18 9 14 - 53
Oklahoma City....... 23 14 20 22 - 79
Officials: ,,
Attendance: 0
Technical fouls: WILEY-1. OCU-None.
Points in the paint: WILEY-16, OCU-28. Points off turnovers: WILEY-1, OCU-7.
2nd chance points: WILEY-16, OCU-12. Fast break points: WILEY-0, OCU-0.
Bench Points: WILEY-26, OCU-26.