32 Nyathiel Wal
-
- Height:
- 5-10
-
- Hometown:
- Anchorage, Alaska
-
- Position:
- PG/SG
-
- Year:
- So.
-
- High School:
- Bettye Davis East Anchorage High School
-
- Previous College:
- Oklahoma Panhandle State University
-
- gp
- 17
-
- pts/g
- 2.4
-
- fg %
- 39.0
-
- 3pt %
- 37.5
-
- ft %
- 50.0
-
- reb/g
- 1.9
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Dillard (LA) | L, 76-53 |
| Feb 19 | at Virgin Islands | L, 67-60 |
| Feb 26 | vs. Wilberforce (OH) | W, 78-71 |
| Feb 28 | vs. Tougaloo (MS) | W, 73-54 |
| Mar 1 | vs. Dillard (LA) | W, 48-45 |
| Mar 2 | vs. Philander Smith (AR) | L, 49-38 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 0 | 0 | ||
| Minutes | 152 | 59 | ||
| Minutes per game | 8.9 | 6.6 | ||
| FG | 16-41 | 6-16 | ||
| FG Pct | 39.0 | 37.5 | ||
| 3PT | 3-8 | 1-2 | ||
| 3PT Pct | 37.5 | 50.0 | ||
| FT | 5-10 | 3-4 | ||
| FT Pct | 50.0 | 75.0 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 22 | 8 | ||
| Total rebounds | 32 | 12 | ||
| Rebounds per game | 1.9 | 1.3 | ||
| Personal fouls | 20 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 13 | 3 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 8 | 5 | ||
| Blocks | 4 | 1 | ||
| Points | 40 | 16 | ||
| Points per game | 2.4 | 1.8 | ||
| Points per 40 min | 10.5 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 91-28 | 0 | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 2 | Texas Wesleyan | L, 84-53 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 9 | vs. Huston-Tillotson | L, 65-47 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southern University at New Orleans (LA) | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dillard (LA) | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Stephen F. Austin State University | L, 104-40 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Tougaloo (MS) | L, 70-47 | 0 | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Dallas Christian College | W, 59-46 | - | 14 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 30 | at Texas Wesleyan | L, 67-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Arlington Baptist University | W, 89-42 | - | 13 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | at Wilberforce (OH) | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Rust (MS) | W, 68-50 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | vs. Fisk (TN) | W, 75-49 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Voorhees University | W, 55-47 | - | 7 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 29 | at Prairie View A&M University | L, 85-44 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Talladega (AL) | L, 59-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Stillman | W, 46-38 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | vs. Oakwood (AL) | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Philander Smith (AR) | L, 68-62 | 0 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 16 | College Of Biblical Studies | W, 101-41 | - | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Virgin Islands | W, 86-46 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 23 | Philander Smith (AR) | W, 78-68 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Arlington Baptist University | W, 101-56 | - | 22 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 6 | Tougaloo (MS) | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern University at New Orleans (LA) | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dillard (LA) | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Virgin Islands | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Wilberforce (OH) | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tougaloo (MS) | W, 73-54 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | vs. Dillard (LA) | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Philander Smith (AR) | L, 49-38 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Langston | L, 91-28 | 0 | 12 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Nov 2 | Texas Wesleyan | L, 84-53 | - | 14 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 9 | vs. Huston-Tillotson | L, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southern University at New Orleans (LA) | L, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dillard (LA) | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Stephen F. Austin State University | L, 104-40 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Nov 23 | at Tougaloo (MS) | L, 70-47 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | Dallas Christian College | W, 59-46 | - | 14 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 30 | at Texas Wesleyan | L, 67-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Arlington Baptist University | W, 89-42 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | at Wilberforce (OH) | W, 55-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Rust (MS) | W, 68-50 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | vs. Fisk (TN) | W, 75-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 17 | vs. Voorhees University | W, 55-47 | - | 7 | 1 | 3 | 4 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Dec 29 | at Prairie View A&M University | L, 85-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Talladega (AL) | L, 59-56 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | at Stillman | W, 46-38 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | vs. Oakwood (AL) | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Philander Smith (AR) | L, 68-62 | 0 | 21 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Jan 16 | College Of Biblical Studies | W, 101-41 | - | 15 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 18 | Virgin Islands | W, 86-46 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 23 | Philander Smith (AR) | W, 78-68 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Arlington Baptist University | W, 101-56 | - | 22 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Feb 6 | Tougaloo (MS) | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southern University at New Orleans (LA) | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dillard (LA) | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Virgin Islands | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Wilberforce (OH) | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tougaloo (MS) | W, 73-54 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 1 | vs. Dillard (LA) | W, 48-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Philander Smith (AR) | L, 49-38 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 8.9 | 0.9-2.4 | 39.0 | 0.2-0.5 | 37.5 | 0.3-0.6 | 50.0 | 2.4 |
| Total | 17 | 0 | 8.9 | 0.9-2.4 | 39.0 | 0.2-0.5 | 37.5 | 0.3-0.6 | 50.0 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 152 | 16-41 | 39.0 | 3-8 | 37.5 | 5-10 | 50.0 | 40 |
| Total | 17 | 0 | 152 | 16-41 | 39.0 | 3-8 | 37.5 | 5-10 | 50.0 | 40 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 8.9 | 0.0-0.0 | 39.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 17 | 0 | 8.9 | 0.0-0.0 | 39.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 8.9 | 0.6 | 1.3 | 1.9 | 1.2 | 0.0 | 0.1 | 0.8 | 0.2 | 0.5 | 0.2 |
| Total | 17 | 0 | 8.9 | 0.6 | 1.3 | 1.9 | 1.2 | 0.0 | 0.1 | 0.8 | 0.2 | 0.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 152 | 10 | 22 | 32 | 20 | 0 | 2 | 13 | 0.2 | 8 | 4 |
| Total | 17 | 0 | 152 | 10 | 22 | 32 | 20 | 0 | 2 | 13 | 0.2 | 8 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 17 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 8.9 | 0.9-2.4 | 39.0 | 0.2-0.5 | 37.5 | 0.3-0.6 | 50.0 | 2.4 |
| Conference | 9 | 0 | 6.6 | 0.7-1.8 | 37.5 | 0.1-0.2 | 50.0 | 0.3-0.4 | 75.0 | 1.8 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | - | 12.8 | 1.3-3.5 | 38.1 | 0.3-0.8 | 40.0 | 0.2-0.7 | 25.0 | 3.2 |
| Away | 7 | 0 | 8.6 | 0.6-1.6 | 36.4 | 0.1-0.4 | 33.3 | 0.4-0.6 | 75.0 | 1.7 | |
| Neutral | 4 | - | 3.8 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.3 | |
| Result | Wins | 11 | - | 8.5 | 1.1-2.6 | 41.4 | 0.2-0.4 | 50.0 | 0.3-0.5 | 50.0 | 2.6 |
| Losses | 6 | 0 | 9.7 | 0.7-2.0 | 33.3 | 0.2-0.7 | 25.0 | 0.3-0.7 | 50.0 | 1.8 | |
| Month | October | 1 | 0 | 12.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| November | 4 | 0 | 8.0 | 1.0-3.0 | 33.3 | 0.0-0.2 | 0.0 | 0.2-1.0 | 25.0 | 2.3 | |
| December | 4 | - | 6.5 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| January | 7 | 0 | 11.4 | 1.0-2.3 | 43.8 | 0.3-0.7 | 40.0 | 0.3-0.3 | 100.0 | 2.6 | |
| February | 1 | - | 2.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 152 | 16-41 | 39.0 | 3-8 | 37.5 | 5-10 | 50.0 | 40 |
| Conference | 9 | 0 | 59 | 6-16 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 16 | |
| Exhibition | 1 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 77 | 8-21 | 38.1 | 2-5 | 40.0 | 1-4 | 25.0 | 19 |
| Away | 7 | 0 | 60 | 4-11 | 36.4 | 1-3 | 33.3 | 3-4 | 75.0 | 12 | |
| Neutral | 4 | - | 15 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 | |
| Result | Wins | 11 | - | 94 | 12-29 | 41.4 | 2-4 | 50.0 | 3-6 | 50.0 | 29 |
| Losses | 6 | 0 | 58 | 4-12 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 11 | |
| Month | October | 1 | 0 | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 4 | 0 | 32 | 4-12 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 9 | |
| December | 4 | - | 26 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 | |
| January | 7 | 0 | 80 | 7-16 | 43.8 | 2-5 | 40.0 | 2-2 | 100.0 | 18 | |
| February | 1 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 8.9 | 0.0-0.0 | 39.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 9 | 0 | 6.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 6 | - | 12.8 | 0.0-0.0 | 38.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 7 | 0 | 8.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 4 | - | 3.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 11 | - | 8.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 6 | 0 | 9.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | 0 | 12.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 4 | 0 | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| December | 4 | - | 6.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 0 | 11.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 8.9 | 0.6 | 1.3 | 1.9 | 1.2 | 0.0 | 0.1 | 0.8 | 0.2 | 0.5 | 0.2 |
| Conference | 9 | 0 | 6.6 | 0.4 | 0.9 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.6 | 0.1 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 6 | - | 12.8 | 1.0 | 2.2 | 3.2 | 1.7 | - | 0.3 | 1.0 | 0.3 | 0.5 | 0.3 |
| Away | 7 | 0 | 8.6 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.3 | |
| Neutral | 4 | - | 3.8 | 0.5 | 1.0 | 1.5 | 1.3 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 11 | - | 8.5 | 0.5 | 1.4 | 1.9 | 1.2 | - | 0.1 | 0.7 | 0.1 | 0.7 | 0.2 |
| Losses | 6 | 0 | 9.7 | 0.7 | 1.2 | 1.8 | 1.2 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.3 | |
| Month | October | 1 | 0 | 12.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| November | 4 | 0 | 8.0 | 1.0 | 1.8 | 2.8 | 1.3 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | |
| December | 4 | - | 6.5 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.0 | 0.8 | 0.0 | 1.3 | 0.0 | |
| January | 7 | 0 | 11.4 | 0.6 | 1.3 | 1.9 | 1.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.4 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 152 | 10 | 22 | 32 | 20 | 0 | 2 | 13 | 0.2 | 8 | 4 |
| Conference | 9 | 0 | 59 | 4 | 8 | 12 | 9 | 0 | 0 | 3 | 0.0 | 5 | 1 | |
| Exhibition | 1 | - | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 6 | - | 77 | 6 | 13 | 19 | 10 | - | 2 | 6 | 0.3 | 3 | 2 |
| Away | 7 | 0 | 60 | 2 | 5 | 7 | 5 | 0 | 0 | 3 | 0.0 | 1 | 2 | |
| Neutral | 4 | - | 15 | 2 | 4 | 6 | 5 | - | 0 | 4 | 0.0 | 4 | 0 | |
| Result | Wins | 11 | - | 94 | 6 | 15 | 21 | 13 | - | 1 | 8 | 0.1 | 8 | 2 |
| Losses | 6 | 0 | 58 | 4 | 7 | 11 | 7 | 0 | 1 | 5 | 0.2 | 0 | 2 | |
| Month | October | 1 | 0 | 12 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 1 |
| November | 4 | 0 | 32 | 4 | 7 | 11 | 5 | - | 1 | 3 | 0.3 | 0 | 0 | |
| December | 4 | - | 26 | 2 | 5 | 7 | 4 | - | 0 | 3 | 0.0 | 5 | 0 | |
| January | 7 | 0 | 80 | 4 | 9 | 13 | 9 | 0 | 1 | 3 | 0.3 | 3 | 3 | |
| February | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 9 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 6 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 6 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball overwhelms Virgin Islands
January 18, 2025
Women's Basketball locks down Voorhees for Fifth Straight Victory
December 17, 2024
Women's Basketball falls in season opener at Langston
October 24, 2024