2 Kiersten Harris
-
- Height:
- 5'7
-
- Hometown:
- Ft. Worth, Texas
-
- Position:
- PG/SG
-
- Year:
- Grad.
-
- High School:
- White Settlement Brewer
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
CAREER HIGHS
- Points: 22 vs. Tougaloo (01/06/24)
- Assists: 8 vs Paul Quinn (02/10/22)
- Rebounds: 8, 2x, last at Tougaloo (02/10/24)
- Steals: 5 vs. Dillard (1/19/24)
- Blocks: 1, 6 times; last vs. Philander Smith (01/13/24)
- Field Goals Made: 8 vs. Tougaloo (01/06/24)
- Field Goals Attempted: 13, 2x, last at Tougaloo (02/10/24)
- Free Throws Made: 7 vs. Jarvis Christian (11/04/23)
- Free Throws Attempted: 8 vs. Jarvis Christian (11/04/23)
- 3-Pointers Made: 4 vs. Tougaloo (01/06/24)
- 3-Pointers Attempted: 7 vs. Tougaloo (01/06/24)
ATHLETIC CAREER
2023-24 JUNIOR
- Played and started 24 games
- Averaged 5.8 points, 4.0 rebounds and 3.1 assists per game
- Four double-digit scoring games
- Four games with five or more assists
- Four games with three or more steals
2022-23 SOPHOMORE
- Played 26 games with five starts
- Averaged 12.8 minutes, 1.8 assists and 1.6 rebounds per game
- Tallied 24 points
- Recorded three or more assists in six games
2021-22 FRESHMAN
- Played 13 games
- Averaged 2.0 points, 1.7 assists and 1.5 rebounds per game
- Posted a season-high seven points against Arlington Baptist University (11/22/21)
- Posted a career-high eight assists against Paul Quinn College (02/10/22)
- Tallied a career-high three steals against Dillard (12/14/21)
HIGH SCHOOL: BREWER WHITE SETTLEMENT | FT. WORTH, TEXAS
- Earned Second Team All-District
- Academic All-District
- Recognized by the Texas Christian University Rising Leaders Institute.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | College of Biblical Studies | W, 91-74 |
| Feb 14 | at Philander Smith (AR) | L, 75-71 |
| Feb 17 | Huston-Tillotson | W, 81-63 |
| Feb 19 | Paul Quinn | W, 103-97 |
| Feb 26 | vs. Stillman | W, 70-56 |
| Feb 28 | vs. Talladega (AL) | L, 53-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | - | - | - | - | - | - | - | - | - |
| Oct 29 | LSU Shreveport | L, 94-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at College of Biblical Studies | W, 93-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Langston | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Centenary (LA) | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dallas Christian College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dillard (LA) | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Quinn | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Huston-Tillotson | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Arkansas Baptist | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | College of Biblical Studies | W, 91-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Huston-Tillotson | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Paul Quinn | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Stillman | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | LSU Shreveport | L, 94-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at College of Biblical Studies | W, 93-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Langston | L, 83-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Centenary (LA) | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dallas Christian College | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dillard (LA) | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Paul Quinn | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Huston-Tillotson | W, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Arkansas Baptist | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | College of Biblical Studies | W, 91-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Huston-Tillotson | W, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Paul Quinn | W, 103-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Stillman | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 12.2 | 0.8-1.9 | 44.0 | 0.2-0.6 | 25.0 | 0.2-0.2 | 100.0 | 2.0 |
| 2022-23 | 26 | 5 | 12.8 | 0.3-1.2 | 21.9 | 0.0-0.4 | 0.0 | 0.4-0.6 | 62.5 | 0.9 |
| 2023-24 | 24 | 24 | 26.8 | 2.0-6.1 | 32.0 | 0.5-2.3 | 23.2 | 1.4-1.7 | 80.5 | 5.8 |
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 63 | 29 | 18.0 | 1.0-3.2 | 31.9 | 0.2-1.2 | 20.3 | 0.7-0.9 | 76.3 | 3.0 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 12.2 | 0.0-0.0 | 44.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| 2022-23 | 26 | 5 | 12.8 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| 2023-24 | 24 | 24 | 26.8 | 0.0-0.0 | 32.0 | 0.0-0.0 | 23.2 | 0.0-0.0 | 80.5 | 0.0 |
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 63 | 29 | 18.0 | 2.3-7.2 | 31.9 | 0.5-2.6 | 20.3 | 1.6-2.1 | 76.3 | 6.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 12.2 | 0.5 | 1.1 | 1.5 | 1.5 | 0.0 | 1.7 | 2.3 | 0.7 | 0.8 | 0.0 |
| 2022-23 | 26 | 5 | 12.8 | 0.3 | 1.3 | 1.6 | 1.9 | 0.1 | 1.8 | 1.5 | 1.2 | 0.5 | 0.2 |
| 2023-24 | 24 | 24 | 26.8 | 0.9 | 3.1 | 4.0 | 2.2 | 0.1 | 3.1 | 2.8 | 1.1 | 1.6 | 0.0 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 63 | 29 | 18.0 | 0.6 | 2.0 | 2.5 | 1.9 | 0.1 | 2.3 | 2.2 | 1.1 | 1.0 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2022-23 | 26 | 5 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2023-24 | 24 | 24 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 63 | 29 | 18.0 | 1.2 | 4.3 | 5.6 | 4.3 | 0.1 | 5.1 | 4.8 | 1.1 | 2.1 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women's Basketball battles Paul Quinn for HBCUAC West Top Seed
February 18, 2026
Women's Basketball tips off 2025-26 on Homecoming
October 25, 2025