15 Kendall Campbell
-
- Height:
- 5'9
-
- Hometown:
- Castro Valley, Calif.
-
- Position:
- PG/SG
-
- Year:
- Jr.
-
- High School:
- Pinole Valley
-
- Major:
- Business Accounting
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
CAREER HIGHS
- Points: 21 vs. Wilberforce (2/26/25)
- Rebounds: 5, 3x, last vs. Centenary (11/25/25)
- Assists: 3, 2x, last vs. Tougaloo (11/22/25)
- Steals: 4, 2x, last at College of Biblical Studies (11/12/25)
- Blocks: 1, 5x, last at Dillard (1/31/26)
- Field Goals Made: 7 vs. Wilberforce (2/26/25)
- Field Goals Attempted: 15 vs. Tougaloo (2/28/25)
- Free Throws Made: 4 at Talladega (1/3/25)
- Free Throws Attempted: 5 vs. Wilberforce (2/26/25)
- 3-Pointers Made: 4, 2x, last vs. Tougaloo (2/28/25)
- 3-Pointers Attempted: 8 vs. Tougaloo (2/28/25)
ATHLETIC CAREER
2025-26 SOPHOMORE
- Played 23 games
- Averaged 10.6 minutes per game
- Posted 2.7 points and 1.3 rebounds per game
2024-25 FRESHMAN
- Played 20 games
- Averaged 4.6 points and 1.8 rebounds per game
- Recorded three double-digit scoring performances
- Scored in double figures in the opening round and quarterfinals of the HBCUAC Championship
HIGH SCHOOL: Pinole Valley - Pinole, Calif.
- Earned Second Team All-League
PERSONAL
- Favorite Professional Teams: Golden State Warriors
- Favorite Professional Athletes: Venus Williams
- Hobbies: Shopping
- Favorite music: R&B
- Favorite food: Jamaican
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Wiley (TX) | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Langston | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Prairie View A&M | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Texas College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Stillman | - | - | - | - | - | - | - | - | - | |
| Nov 20 | vs. Fisk (TN) | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Oakwood (AL) | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Voorhees University | - | - | - | - | - | - | - | - | - | |
| Dec 13 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | |
| Dec 14 | vs. Virgin Islands | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Paul Quinn | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Dillard (LA) | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Jarvis Christian | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Paul Quinn | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Talladega (AL) | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Rust (MS) | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Philander Smith (AR) | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Jarvis Christian | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tougaloo (MS) | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Langston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Prairie View A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Southern Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Stillman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | vs. Fisk (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Oakwood (AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | vs. Virgin Islands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Paul Quinn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Jarvis Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Paul Quinn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Talladega (AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Rust (MS) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Dillard (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Jarvis Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Tougaloo (MS) | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |

