Women's Basketball Series History

Opponent First Meeting Last Meeting G W L T PCT STK L10
Arkansas Baptist Saturday, November 05, 2022 Saturday, February 07, 2026 5 4 1 0 0.8 Lost 1 4-1
Arlington Baptist University Tuesday, December 03, 2024 Tuesday, January 28, 2025 2 2 0 0 1.0 Won 2 2-0
Azusa Pacific Thursday, March 20, 2008 Thursday, March 20, 2008 1 1 0 0 1.0 Won 1 1-0
Bacone Monday, February 03, 2003 Friday, February 27, 2015 22 15 7 0 0.7 Won 9 9-1
Belhaven Monday, November 19, 2007 Tuesday, November 25, 2008 2 1 1 0 0.5 Lost 1 1-1
Benedictine (KS) Wednesday, March 18, 2015 Wednesday, March 18, 2015 1 0 1 0 0.0 Lost 1 0-1
Campbellsville Wednesday, March 13, 2013 Wednesday, March 13, 2013 1 0 1 0 0.0 Lost 1 0-1
Centenary Saturday, January 18, 2003 Saturday, January 18, 2003 1 0 1 0 0.0 Lost 1 0-1
Centenary (LA) Thursday, November 17, 2022 Tuesday, November 25, 2025 4 4 0 0 1.0 Won 4 4-0
Centenary (La.) Saturday, November 11, 2023 Saturday, November 11, 2023 1 1 0 0 1.0 Won 1 1-0
Concordia-Austin Tuesday, November 26, 2002 Tuesday, November 26, 2002 1 0 1 0 0.0 Lost 1 0-1
Dallas Christian Saturday, December 11, 2010 Tuesday, November 01, 2011 2 2 0 0 1.0 Won 2 2-0
Dillard Saturday, November 13, 2004 Saturday, January 31, 2026 22 13 9 0 0.6 Won 3 5-5
East Texas Baptist Saturday, November 23, 2002 Monday, December 31, 2007 3 3 0 0 1.0 Won 3 3-0
Eastern Oregon Wednesday, November 21, 2018 Wednesday, November 21, 2018 1 0 1 0 0.0 Lost 1 0-1
Faulkner Saturday, November 13, 2010 Saturday, November 13, 2010 1 0 1 0 0.0 Lost 1 0-1
Fisk (TN) Saturday, January 21, 2023 Monday, December 16, 2024 5 1 4 0 0.2 Won 1 1-4
Freed-Hardeman Friday, March 21, 2008 Monday, March 24, 2014 2 0 2 0 0.0 Lost 2 0-2
Houston Baptist Monday, January 10, 2000 Tuesday, November 30, 2010 16 0 16 0 0.0 Lost 16 0-10
Huston-Tillotson Saturday, February 15, 2003 Tuesday, February 17, 2026 34 18 16 0 0.5 Won 2 6-4
Jarvis Christian Thursday, December 05, 2002 Saturday, November 04, 2023 35 25 10 0 0.7 Won 2 9-1
Lamar Saturday, November 24, 2007 Thursday, December 30, 2010 1 0 1 0 0.0 Lost 1 0-1
Langston Saturday, December 07, 2002 Saturday, November 15, 2025 34 7 27 0 0.2 Lost 6 3-7
LeTourneau Thursday, December 09, 1999 Thursday, December 06, 2007 4 2 2 0 0.5 Won 2 2-2
Louisiana Christian Saturday, January 02, 2010 Monday, November 27, 2023 3 0 3 0 0.0 Lost 3 0-3
Loyola Friday, November 09, 2007 Monday, November 22, 2010 2 1 1 0 0.5 Lost 1 1-1
LSU Alexandria Saturday, January 16, 2016 Saturday, January 08, 2022 12 4 8 0 0.3 Lost 1 3-7
LSU Shreveport Tuesday, November 09, 2004 Wednesday, October 29, 2025 33 11 22 0 0.3 Lost 2 2-8
Mary Hardin-Baylor Saturday, November 18, 2000 Thursday, November 19, 2015 2 1 1 0 0.5 Won 1 1-1
McNeese St. Tuesday, November 11, 2008 Tuesday, November 07, 2017 1 0 1 0 0.0 Lost 1 0-1
Mobile Thursday, March 20, 2014 Thursday, March 20, 2014 1 1 0 0 1.0 Won 1 1-0
Northwestern Tuesday, November 20, 2012 Tuesday, November 20, 2012 1 0 1 0 0.0 Lost 1 0-1
Oakwood (AL) Friday, January 13, 2023 Monday, January 06, 2025 5 3 2 0 0.6 Lost 2 3-2
Oklahoma City Saturday, October 25, 2008 Thursday, November 02, 2023 5 0 5 0 0.0 Lost 5 0-5
Our Lady of the Lake Monday, January 25, 2010 Thursday, February 17, 2022 26 5 21 0 0.2 Lost 16 0-10
Paul Quinn Saturday, January 07, 2006 Thursday, February 19, 2026 19 10 9 0 0.5 Won 1 1-9
Paul Quinn Monday, January 20, 2003 Monday, January 20, 2003 1 0 1 0 0.0 Lost 1 0-1
Philander Smith (AR) Saturday, November 18, 2006 Saturday, February 14, 2026 23 10 13 0 0.4 Lost 1 2-8
Prairie View Saturday, November 23, 2019 Saturday, November 23, 2019 0 0 0 0 0.0 - 0-0
Rust (MS) Thursday, January 25, 2007 Saturday, December 14, 2024 20 14 6 0 0.7 Won 1 4-6
SAGU Thursday, January 16, 2003 Monday, November 29, 2021 13 9 4 0 0.7 Lost 1 7-3
Sam Houston St. Saturday, November 25, 2006 Monday, December 30, 2019 2 1 1 0 0.5 Won 1 1-1
Shawnee State Friday, March 21, 2014 Friday, March 21, 2014 1 1 0 0 1.0 Won 1 1-0
Southern Arkansas University Tech Monday, November 27, 2000 Friday, November 22, 2002 4 0 4 0 0.0 Lost 4 0-4
Southern University at New Orleans (LA) Sunday, January 22, 2023 Thursday, January 29, 2026 9 7 2 0 0.8 Won 2 7-2
Southern-New Orleans Saturday, November 03, 2018 Sunday, November 11, 2018 2 2 0 0 1.0 Won 2 2-0
Southwest Saturday, January 17, 2009 Saturday, January 22, 2022 25 20 5 0 0.8 Lost 1 7-3
Stephens Saturday, November 17, 2012 Saturday, November 17, 2012 0 0 0 0 0.0 - 0-0
Stillman Saturday, January 04, 2025 Thursday, February 26, 2026 2 2 0 0 1.0 Won 2 2-0
Talladega (AL) Saturday, November 12, 2022 Saturday, February 28, 2026 5 2 3 0 0.4 Lost 3 2-3
Texas - Permian Basin Saturday, January 25, 2003 Thursday, March 02, 2006 6 1 5 0 0.2 Lost 2 1-5
Texas A&M Texarkana Saturday, December 07, 2019 Tuesday, February 03, 2026 5 2 3 0 0.4 Lost 3 2-3
Texas A&M Int'l Saturday, January 08, 2005 Saturday, February 25, 2006 4 0 4 0 0.0 Lost 4 0-4
Texas College Monday, January 27, 2003 Saturday, November 08, 2025 31 24 7 0 0.8 Won 2 8-2
Texas Southern Monday, December 03, 2007 Monday, December 04, 2017 1 0 1 0 0.0 Lost 1 0-1
Texas Wesleyan Thursday, January 30, 2003 Saturday, November 30, 2024 29 14 15 0 0.5 Lost 3 6-4
Tougaloo (MS) Saturday, November 05, 2005 Saturday, January 17, 2026 20 13 7 0 0.7 Lost 1 7-3
Tuskegee Thursday, November 22, 2012 Thursday, November 22, 2012 1 1 0 0 1.0 Won 1 1-0
UNT Dallas Saturday, November 06, 2021 Saturday, November 06, 2021 1 0 1 0 0.0 Lost 1 0-1
Virgin Islands Thursday, February 01, 2024 Wednesday, February 19, 2025 4 1 3 0 0.3 Lost 1 1-3
Voorhees University Tuesday, December 17, 2024 Tuesday, December 17, 2024 1 1 0 0 1.0 Won 1 1-0
Wilberforce (OH) Friday, December 13, 2024 Wednesday, February 26, 2025 2 2 0 0 1.0 Won 2 2-0
Xavier Saturday, November 09, 2002 Tuesday, February 22, 2022 5 0 5 0 0.0 Lost 5 0-5

Updated back to season NAIA Women's Basketball 1999-00 season
Opponent Team in Bold