Wiley vs. Langston
@ Little Rock, Ark. (Mims Gymnasium)
8/27/2021 at 6:30 PM
@ Little Rock, Ark. (Mims Gymnasium)
8/27/2021 at 6:30 PM
|
Wiley
3 |
Langston
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wiley | 25 | 15 | 25 | 10 | 15 | 3 |
| Langston | 16 | 25 | 21 | 25 | 12 | 2 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 44 | .295 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 11 | 7 | 36 | .111 |
| 4 | 4 | 7 | 19 | -.158 |
| 5 | 10 | 4 | 27 | .222 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 41 | .098 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 13 | 6 | 40 | .175 |
| 4 | 10 | 3 | 17 | .412 |
| 5 | 5 | 3 | 30 | .067 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Tiyanna Johnson * | 5 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Olivia Phillip * | 5 | 12 | 4 | 31 | .258 | 16 | 1 | 3 | 0 | 14 | 0 | 1 | 2 | 0 | 13.5 |
| 16 | Kailie Williams * | 5 | 10 | 8 | 32 | .062 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Makayla Byrd * | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kya Gray * | 5 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Hailie Williams * | 5 | 7 | 8 | 26 | -.038 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | LeAndria Jackson | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Merritt Elder | 5 | 1 | 0 | 3 | .333 | 6 | 2 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Marissa Neal | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jordan Dansby | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Janae Hoyle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 30 | 158 | .120 | 43 | 7 | 8 | 12 | 72 | 0 | 6 | 2 | 0 | 59.0 | ||
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Antonese Tatum * | 5 | 18 | 8 | 61 | .164 | 0 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Brieanna Owens * | 5 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Brittany Henderson * | 5 | 0 | 1 | 15 | -.067 | 1 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Allanah Drayton-Campbell * | 5 | 9 | 3 | 25 | .240 | 2 | 4 | 5 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | I'mani Pollard * | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Finehika Uhatafe * | 5 | 5 | 1 | 17 | .235 | 37 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Samantha Clements | 5 | 0 | 1 | 2 | -.500 | 3 | 4 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 156 | .192 | 43 | 12 | 14 | 7 | 71 | 1 | 8 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 132 Time: 2:00 PM 1st Referee: Brad Clark 2nd Referee: Mike Saxby |
* = Starter