Official Volleyball Box Score
Wiley at. Southwest
11/12/2021 at 11:00 AM @ San Antonio, Texas(OLLU Mabee Gymnasium)

Wiley (8-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shayla Arthur....... * 3 3 0 8 .375 0 0 0 0 0 1 0 0 0 4.0
2 LeAndria Jackson.... * 3 0 0 3 .000 29 0 0 0 10 0 0 0 0 0.0
3 Merritt Elder....... 3 1 0 4 .250 1 1 0 1 10 0 0 0 1 2.0
5 Fatima Ortega....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Marissa Neal........ * 3 15 7 34 .235 2 0 0 1 6 1 0 0 0 16.0
8 Alek-Wek Raphael.... * 3 0 1 1 -1.000 1 3 1 0 3 0 0 0 0 3.0
11 Tiyanna Johnson..... * 3 2 3 8 -.125 1 0 0 0 1 3 1 0 0 5.5
16 Kailie Williams..... 3 5 1 15 .267 0 0 0 0 0 0 0 0 0 5.0
17 Makayla Byrd........ 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
22 Hailie Williams..... * 3 13 5 23 .348 3 4 3 1 5 3 1 0 0 20.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 17 96 .229 39 8 4 3 39 8 2 0 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 33 .182
2 14 6 34 .235
3 12 4 29 .276
SET SCORES 1 2 3 TEAM RECORDS
Wiley............... (3) 25 25 25 8-10
Southwest........... (0) 20 22 23 9-18
Southwest (9-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Desirae Ramirez..... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Alina Gutierrez..... 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Alexia Esparza...... * 3 5 5 23 .000 1 2 2 0 3 1 0 0 1 8.0
5 Kennedy McRuffin.... 3 1 0 1 1.000 3 0 0 3 5 0 0 0 0 1.0
6 Charly Bujanda...... 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
7 Samantha Dreibelbis. * 3 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
8 Jasmine Salazar..... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
9 Isabella Molina..... * 3 5 4 14 .071 0 0 0 1 0 0 0 0 0 5.0
11 Autumn Lopez........ 3 0 0 1 .000 2 0 1 4 21 0 0 0 0 0.0
13 Valeria Trevino..... * 3 6 7 24 -.042 0 0 0 0 1 1 0 0 0 7.0
14 Valeria Rodriguez... * 1 3 2 5 .200 0 0 0 0 2 0 0 0 0 3.0
15 Gabriela Tapia...... 2 0 0 0 .000 6 0 3 0 1 0 0 0 0 0.0
16 Haile Sauer......... 2 2 2 8 .000 1 0 0 0 2 0 0 0 0 2.0
17 Alissa Mancera...... * 3 0 0 1 .000 11 1 0 0 1 0 0 0 0 1.0
18 Evelis Vicenty...... 1 0 0 0 .000 10 0 0 0 0 0 0 0 0 0.0
19 Fesili Masaniai..... 3 8 2 17 .353 1 0 0 0 0 0 1 0 0 8.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 22 102 .137 36 3 8 8 37 2 2 0 1 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 32 .094
2 11 7 35 .114
3 16 9 35 .200
Site: San Antonio, Texas (OLLU Mabee Gymnasium)
Date: 11/12/2021 Attend: 0 Time: 1:21
Referees: Rachel Rodriguez,Eric Sanders,Tom Tanaka
* = Starter