#24 Janae Hoyle (S) - Wiley
m
4
k/s
0.33
h %
-.208
a/s
1.67
b/s
0.17
sa/s
0.50
d/s
1.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | - | ||
| Sets | 6 | - | ||
| Kills | 2 | - | ||
| Kills per set | 0.33 | - | ||
| Errors | 7 | - | ||
| Total Attacks | 24 | - | ||
| Total Attacks per set | 4.00 | - | ||
| Hitting Percentage | -.208 | - | ||
| Assists | 10 | - | ||
| Assists per set | 1.67 | - | ||
| Service Total Attempts | 18 | - | ||
| Service Aces | 3 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.50 | - | ||
| Receptions | 9 | - | ||
| Reception Errors | 3 | - | ||
| Digs | 11 | - | ||
| Digs per set | 1.83 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.17 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 5.5 | - | ||
| Points per set | 0.9 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | vs. Jarvis Christian | L, 3-1 |
| Oct 30 | Southwest | W, 3-0 |
| Nov 4 | SAGU | L, 3-0 |
| Nov 5 | at Paul Quinn | L, 3-1 |
| Nov 12 | vs. Southwest | W, 3-0 |
| Nov 12 | vs. Xavier | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Jarvis Christian | W, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Langston | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Rust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Lyon | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Southwestern Christian | L, 3-1 | - | 3 | 1 | 6 | 17 | -.294 | 2 | 2 | 2 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 31 # | at LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Xavier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Southwest | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Our Lady of the Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Huston-Tillotson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Southwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | SAGU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Southwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Xavier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 6 | 2 | 0.33 | 7 | 24 | -.208 | 10 | 1.67 | 3 | 0.50 | 9 | 3 | 11 | 1.83 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| Total | 4 | 6 | 2 | 0.33 | 7 | 24 | -.208 | 10 | 1.67 | 3 | 0.50 | 9 | 3 | 11 | 1.83 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 2 | 0.33 | 7 | 24 | -.208 | 10 | 1.67 | 3 | 0.50 | 9 | 3 | 11 | 1.83 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 6 | 2 | 0.33 | 7 | 24 | -.208 | 10 | 1.67 | 3 | 0.50 | 9 | 3 | 11 | 1.83 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 1 | 0.50 | 1 | 7 | .000 | 5 | 2.50 | 1 | 0.50 | 1 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 2 | 4 | 1 | 0.25 | 6 | 17 | -.294 | 5 | 1.25 | 2 | 0.50 | 8 | 3 | 6 | 1.50 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 2 | 0.33 | 7 | 24 | -.208 | 10 | 1.67 | 3 | 0.50 | 9 | 3 | 11 | 1.83 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |