#18 Kya Gray (MB/RS) - Wiley
m
6
k/s
1.12
h %
.058
a/s
0.24
b/s
0.53
sa/s
0.47
d/s
0.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 2 | ||
| Sets | 17 | 7 | ||
| Kills | 19 | 6 | ||
| Kills per set | 1.12 | 0.86 | ||
| Errors | 15 | 5 | ||
| Total Attacks | 69 | 22 | ||
| Total Attacks per set | 4.06 | 3.14 | ||
| Hitting Percentage | .058 | .045 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.24 | 0.00 | ||
| Service Total Attempts | 37 | 16 | ||
| Service Aces | 8 | 6 | ||
| Service Errors | 7 | 3 | ||
| Service Aces per set | 0.47 | 0.86 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 5 | ||
| Digs per set | 0.65 | 0.71 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 8 | 5 | ||
| Block Total | 9 | 6 | ||
| Blocks per set | 0.53 | 0.86 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 32.0 | 15.5 | ||
| Points per set | 1.9 | 2.2 | ||
| Matches started | 4 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 23 | vs. Jarvis Christian | L, 3-1 |
| Oct 30 | Southwest | W, 3-0 |
| Nov 4 | SAGU | L, 3-0 |
| Nov 5 | at Paul Quinn | L, 3-1 |
| Nov 12 | vs. Southwest | W, 3-0 |
| Nov 12 | vs. Xavier | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | vs. Jarvis Christian | W, 3-0 | 1 | 2 | 6 | 2 | 13 | .308 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 27 | vs. Langston | W, 3-2 | 1 | 5 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 28 | vs. Rust | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Lyon | L, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | vs. Southwestern Christian | L, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 31 # | at LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Huston-Tillotson | L, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 18 | at Our Lady of the Lake | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Sep 24 | vs. Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Xavier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Southwest | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Our Lady of the Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Huston-Tillotson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Southwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | SAGU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Southwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Xavier | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 17 | 19 | 1.12 | 15 | 69 | .058 | 4 | 0.24 | 8 | 0.47 | 0 | 0 | 11 | 0.65 | 1 | 8 | 9 | 0.53 | 32.0 | 1.9 |
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 20 | 63 | 51 | 0.81 | 23 | 173 | .162 | 7 | 0.11 | 10 | 0.16 | 162 | 10 | 66 | 1.05 | 1 | 5 | 6 | 0.10 | 64.5 | 1.0 |
| Total | 26 | 80 | 70 | 0.88 | 38 | 242 | .132 | 11 | 0.14 | 18 | 0.23 | 162 | 10 | 77 | 0.96 | 2 | 13 | 15 | 0.19 | 96.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 17 | 19 | 1.12 | 15 | 69 | .058 | 4 | 0.24 | 8 | 0.47 | 0 | 0 | 11 | 0.65 | 1 | 8 | 9 | 0.53 | 32.0 | 1.9 |
| Conference | 2 | 7 | 6 | 0.86 | 5 | 22 | .045 | 0 | 0.00 | 6 | 0.86 | 0 | 0 | 5 | 0.71 | 1 | 5 | 6 | 0.86 | 15.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 6 | 0.86 | 5 | 22 | .045 | 0 | 0.00 | 6 | 0.86 | 0 | 0 | 5 | 0.71 | 1 | 5 | 6 | 0.86 | 15.5 | 2.2 |
| Neutral | 4 | 10 | 13 | 1.30 | 10 | 47 | .064 | 4 | 0.40 | 2 | 0.20 | 0 | 0 | 6 | 0.60 | 0 | 3 | 3 | 0.30 | 16.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 11 | 1.57 | 8 | 37 | .081 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 0 | 2 | 2 | 0.29 | 13.0 | 1.9 |
| Losses | 4 | 10 | 8 | 0.80 | 7 | 32 | .031 | 2 | 0.20 | 7 | 0.70 | 0 | 0 | 6 | 0.60 | 1 | 6 | 7 | 0.70 | 19.0 | 1.9 |
| - | |||||||||||||||||||||
| August | 4 | 10 | 13 | 1.30 | 10 | 47 | .064 | 4 | 0.40 | 2 | 0.20 | 0 | 0 | 6 | 0.60 | 0 | 3 | 3 | 0.30 | 16.5 | 1.6 |
| September | 2 | 7 | 6 | 0.86 | 5 | 22 | .045 | 0 | 0.00 | 6 | 0.86 | 0 | 0 | 5 | 0.71 | 1 | 5 | 6 | 0.86 | 15.5 | 2.2 |