Official Volleyball Box Score
Wiley at. Texas Wesleyan
9/20/2022 at 6:00 PM @ Ft. Worth, TX(SidRichardson Center)

Wiley (TX) (3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shayla Arthur....... * 3 3 2 15 .067 0 0 0 0 1 0 3 0 0 4.5
2 Madison Brown....... 2 0 1 5 -.200 0 0 0 1 1 0 3 1 0 1.5
3 Alia Scott.......... 3 1 0 3 .333 2 0 0 2 16 0 0 0 1 1.0
5 Fatima Ortega....... 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
6 Marissa Neal........ * 3 7 5 35 .057 0 1 0 3 6 1 0 0 0 9.0
8 Kia Robertson....... * 3 0 1 4 -.250 0 0 1 0 4 0 3 1 0 1.5
9 Maya Damijo......... * 3 0 1 2 -.500 10 0 0 0 9 0 0 0 0 0.0
16 Kailie Williams..... * 3 2 0 13 .154 0 0 3 2 2 0 2 0 0 3.0
22 Hailie Williams..... * 3 4 3 29 .034 5 1 0 1 8 0 1 0 1 5.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 13 106 .038 17 2 4 11 52 1 12 2 2 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 4 29 -.069
2 8 3 42 .119
3 7 6 35 .029
SET SCORES 1 2 3 TEAM RECORDS
Wiley (TX).......... (0) 2 19 13 3-9
Texas Wesleyan...... (3) 25 25 25 12-2
Texas Wesleyan (12-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carly Unruh......... * 3 5 1 21 .190 0 0 0 0 0 0 3 0 0 6.5
2 Skylar Warde........ * 3 0 0 0 .000 4 3 0 0 5 0 0 0 0 3.0
5 Alexandria Lee...... 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
6 Emily Lewis......... 3 0 0 1 .000 2 3 1 1 11 0 0 0 0 3.0
8 Grace Pavelka....... 2 3 1 10 .200 0 0 0 0 1 0 1 0 0 3.5
11 Ruby O'Brien........ * 3 1 0 2 .500 24 2 0 0 12 0 0 0 0 3.0
12 Catherine Wise...... 2 0 0 0 .000 12 1 0 0 2 0 0 0 0 1.0
13 Sydney Charlton..... * 3 11 3 30 .267 0 0 0 0 4 0 1 1 0 11.5
14 Andrea Malek........ 3 0 0 0 .000 0 2 1 1 21 0 0 0 0 2.0
15 Kendal King......... 3 12 3 26 .346 0 0 0 0 2 0 2 0 0 13.0
22 Lauran Richards..... * 3 10 4 22 .273 0 0 0 0 0 0 1 0 0 10.5
24 Sydney Alexander.... * 3 2 0 7 .286 0 0 0 0 0 0 2 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 12 119 .269 42 11 3 2 61 0 10 1 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 0 29 .517
2 17 8 53 .170
3 12 4 37 .216
Site: Ft. Worth, TX (SidRichardson Center)
Date: 9/20/2022 Attend: 177 Time: 1:13
Referees: David Myer,Sabrina Easily
* = Starter