Official Volleyball Box Score
Oakwood at. Wiley
10/22/2022 at 8:30 PM @ Marshall, Texas(Alumni Gymnasium)

Oakwood (2-12, 0-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Cameryn Bucknor..... * 3 1 1 7 .000 13 3 4 0 12 1 1 0 0 5.5
8 Jaidynn Dancy....... 3 0 1 9 -.111 2 0 1 6 12 0 0 0 0 0.0
9 Dorian Burch........ * 3 4 4 14 .000 1 0 2 1 6 0 0 0 1 4.0
10 Kaayla Butler....... * 3 9 2 20 .350 1 0 1 2 6 0 0 0 1 9.0
12 Mayah Seal.......... * 3 3 4 18 -.056 0 0 0 2 1 0 0 0 0 3.0
14 Nataeya Dickerson... * 3 3 1 9 .222 0 1 0 0 0 2 0 1 0 6.0
18 Arial Smith......... * 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
30 Kiara Fyfield....... 2 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 15 79 .063 17 4 8 12 39 3 2 1 2 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 25 .200
2 4 5 33 -.030
3 7 6 21 .048
SET SCORES 1 2 3 TEAM RECORDS
Oakwood............. (0) 18 13 12 2-12, 0-10
Wiley (TX).......... (3) 25 25 25 9-18, 6-5
Wiley (TX) (9-18, 6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shayla Arthur....... * 1 2 2 4 .000 0 0 0 0 0 0 1 0 0 2.5
2 Madison Brown....... 2 2 0 9 .222 0 0 0 0 0 0 0 0 0 2.0
3 Alia Scott.......... 3 1 0 3 .333 1 0 1 0 11 0 0 0 0 1.0
5 Fatima Ortega....... 2 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
6 Marissa Neal........ * 3 12 6 28 .214 0 2 1 0 5 0 1 0 0 14.5
7 Jordan Dansby....... 2 1 0 3 .333 0 1 0 0 4 0 0 1 0 2.0
8 Kia Robertson....... * 2 2 1 6 .167 1 0 1 0 1 0 0 0 0 2.0
9 Maya Damijo......... 2 0 0 1 .000 10 1 0 0 1 0 0 0 0 1.0
11 LeAndria Jackson.... * 3 0 0 1 .000 17 4 0 0 3 0 0 0 0 4.0
16 Kailie Williams..... * 3 9 1 14 .571 0 4 3 0 6 0 0 0 0 13.0
22 Hailie Williams..... * 3 5 1 20 .200 0 0 0 2 3 0 0 1 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 11 89 .258 29 12 6 4 43 0 2 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 31 .258
2 13 4 39 .231
3 8 2 19 .316
Site: Marshall, Texas (Alumni Gymnasium)
Date: 10/22/2022 Attend: 0 Time: 1:02
Referees:
* = Starter