Official Volleyball Box Score
Clark Atlanta at. Wiley College
9/14/2023 at 4 p.m. @ Talladega, Ala.(Dr Billy Hawkins SAC)

Clark Atlanta (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jalen Dickerson..... * 3 8 2 22 .273 0 2 4 2 6 0 1 0 0 10.5
3 Makenzie Austin..... 3 4 1 8 .375 2 0 0 0 0 0 0 0 0 4.0
4 Shynique McGee...... * 3 9 3 18 .333 0 1 1 1 7 0 1 0 0 10.5
5 Kennedy Strickland.. 2 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
8 Jaelyn Williams..... * 3 4 4 12 .000 0 0 0 0 2 0 0 1 0 4.0
9 Makayla Murphy...... * 3 6 2 14 .286 0 0 0 0 1 1 1 0 0 7.5
10 Allanah Drayton..... * 3 1 1 4 .000 22 2 3 0 4 0 0 0 0 3.0
15 Sanaa Simmons....... 3 2 1 3 .333 10 4 1 0 4 0 0 0 1 6.0
16 Dahlia Williams..... * 3 5 2 14 .214 0 1 3 0 0 1 1 0 0 7.5
18 Sydney Green........ 3 0 0 1 .000 3 2 1 1 6 0 0 0 1 2.0
29 Halle Mitchell...... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 17 99 .232 37 12 14 6 34 2 4 1 2 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 34 .235
2 12 7 32 .156
3 15 5 33 .303
SET SCORES 1 2 3 TEAM RECORDS
Clark Atlanta....... (3) 25 25 25 3-3
Wiley (TX).......... (0) 22 22 23 1-8
Wiley (TX) (1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shayla Arthur....... * 2 4 2 14 .143 1 0 2 1 5 0 1 0 0 4.5
3 Ashlee Traylor...... * 3 0 2 6 -.333 0 0 0 0 0 1 2 0 0 2.0
4 T'aja Hardy......... 3 1 1 3 .000 2 1 0 5 9 0 0 0 0 2.0
5 Fatima Ortega....... * 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
6 Brayleigh Mitchell.. 3 3 1 10 .200 0 0 0 0 3 0 0 0 0 3.0
9 Kyra Woods.......... 3 0 0 2 .000 7 1 1 0 1 0 0 0 0 1.0
10 Shyla Starks........ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Nadia Cortez........ * 3 2 0 2 1.000 10 4 0 0 12 0 0 0 0 6.0
12 Rejinah Hickman..... 2 3 3 11 .000 0 0 0 0 1 0 0 0 0 3.0
14 Zykeya Hunt......... * 3 4 1 15 .200 0 0 0 0 1 0 1 1 0 4.5
16 Johna Davis......... 3 1 3 6 -.333 1 0 0 3 3 0 2 0 0 2.0
22 Kya Gray............ * 3 6 4 16 .125 0 0 0 1 1 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 24 17 85 .082 21 6 4 12 38 1 6 1 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 32 .219
2 6 9 32 -.094
3 6 3 21 .143
Site: Talladega, Ala. (Dr Billy Hawkins SAC)
Date: 9/14/2023 Attend: 0 Time: 1:15
Referees: Brandi Childs,Laina Simmons,Henry Nixon,Courtney Walker
* = Starter