Official Volleyball Box Score
St. Mary-Woods at. Wiley (TX)
9/6/2024 at 12:00 PM @ Marshall, Texas(Alumni Gymnasium)

St. Mary-Woods (10-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kanon Miyaki........ 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
3 Alondra Garcia Alicea * 3 0 0 2 .000 1 1 0 1 5 0 0 0 0 1.0
10 Holly Linville...... * 3 4 1 12 .250 1 3 2 0 5 2 2 2 0 8.0
11 Evelyn Morales...... * 3 3 3 12 .000 0 0 0 0 0 1 2 1 0 5.0
13 Aden Britt.......... 2 4 0 7 .571 16 0 0 0 6 0 1 0 0 4.0
15 Lillian Breaux...... * 2 1 0 3 .333 11 0 0 0 2 0 0 0 0 1.0
16 Tori Schopmeyer..... * 3 13 0 18 .722 0 0 1 0 3 0 0 0 0 13.0
17 Grace Geisler....... * 3 7 1 26 .231 3 2 1 0 5 0 0 2 0 9.0
26 Leishmarie Virella.. 3 0 0 0 .000 2 3 0 0 16 0 0 0 0 3.0
37 Jayden Luette....... 3 4 4 18 .000 0 0 0 0 4 0 2 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 9 99 .273 32 9 5 2 48 3 6 5 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 36 .361
2 10 3 27 .259
3 11 4 36 .194
SET SCORES 1 2 3 TEAM RECORDS
St. Mary-Woods...... (3) 25 25 25 10-0, 0-0
Wiley (TX).......... (0) 14 9 15 0-2, 0-1
Wiley (TX) (0-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shyla Starks........ * 3 5 3 20 .100 0 0 0 2 3 0 0 0 0 5.0
2 Lynnetra Taylor..... 1 0 2 2 -1.000 5 0 0 0 3 0 0 0 1 0.0
4 T'aja Hardy......... 3 1 0 1 1.000 0 0 0 1 9 0 0 0 0 1.0
6 Morgan Sellers...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Maria Guinyard...... 3 0 0 1 .000 1 0 0 2 8 0 0 0 0 0.0
10 Rachelle Santos..... * 3 4 4 16 .000 0 1 0 1 5 0 0 0 0 5.0
11 Nadia Cortez........ 3 2 1 9 .111 4 0 0 0 5 0 0 0 0 2.0
12 Rejinah Hickman..... * 3 5 4 16 .062 0 1 0 0 2 0 0 0 0 6.0
14 Leah Monsegue....... * 1 0 0 3 .000 6 0 0 0 4 0 0 1 0 0.0
15 Annie Narvaez....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Johna Davis......... 1 1 3 5 -.400 0 0 1 0 4 0 0 0 0 1.0
23 Jae Jemmott......... * 3 1 6 16 -.312 0 0 0 0 0 0 0 1 0 1.0
25 Erin Ferguson....... 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
27 Lealani Monsegue.... * 2 0 3 6 -.500 1 0 0 0 3 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 26 97 -.072 17 2 1 9 48 0 0 2 1 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 37 .027
2 3 10 29 -.241
3 8 9 31 -.032
Site: Marshall, Texas (Alumni Gymnasium)
Date: 9/6/2024 Attend: 0 Time: 1:18
Referees:
* = Starter