Official Volleyball Box Score
Wiley University at. Fisk University
09/27/2024 at 01:00 PM @ Nashville, TN(Henderson Johnson Gymnasium)

Wiley (TX) (1-8,1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shyla Starks........ * 3 3 5 19 -.105 0 1 0 3 8 0 0 0 0 4.0
2 Lynnetra Taylor..... * 1 0 0 1 .000 6 0 0 0 0 0 0 0 0 0.0
4 T'aja Hardy......... 3 0 0 1 .000 0 0 0 2 9 0 0 0 0 0.0
6 Morgan Sellers...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Maria Luiza Chaves.. 3 3 1 8 .250 7 1 0 0 4 0 0 0 0 4.0
8 Madisyn Moore....... * 3 3 2 11 .091 0 0 0 0 0 1 1 0 0 4.5
9 Maria Guinyard...... 3 0 0 0 .000 2 2 0 1 4 0 0 0 0 2.0
10 Rachelle Santos..... * 3 2 2 11 .000 0 6 2 2 3 0 2 0 0 9.0
11 Nadia Cortez........ * 3 3 5 18 -.111 1 3 3 0 8 0 0 0 0 6.0
16 Johna Davis......... * 3 5 5 14 .000 0 0 0 4 0 0 3 1 0 6.5
27 Lealani Monsegue.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 20 84 -.012 16 13 5 12 38 1 6 1 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 27 .111
2 3 5 24 -.083
3 7 9 33 -.061
SET SCORES 1 2 3 TEAM RECORDS
Wiley (TX).......... (0) 20 13 18 1-8,1-4
Fisk (TN)........... (3) 25 25 25 11-11,3-0
Fisk (TN) (11-11,3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Reagan Jones........ * 3 8 2 23 .261 2 3 0 1 2 0 2 0 0 12.0
3 Nialah Gupton....... 3 0 0 0 .000 0 3 0 4 11 0 0 0 0 3.0
5 Trinity Britt....... * 2 1 0 1 1.000 19 0 0 0 3 0 1 0 0 1.5
10 Delaney Farver...... 2 5 0 9 .556 0 0 0 1 0 0 2 0 0 6.0
12 Aaliyah Bethea...... * 3 0 0 0 .000 0 4 3 5 8 0 0 0 0 4.0
13 Gabrielle Huntley... * 3 0 0 4 .000 0 1 0 0 8 0 0 0 0 1.0
15 La'Niyah Lumpkin.... * 3 6 2 12 .333 0 1 2 0 2 0 3 0 0 8.5
16 Trinity Crawford.... 3 6 6 21 .000 0 0 0 2 5 0 0 0 0 6.0
18 Sydney Willis....... * 3 10 1 14 .643 0 0 1 0 2 0 2 0 0 11.0
20 Aja Coffey.......... 1 0 0 4 .000 0 0 0 0 1 0 2 0 0 1.0
21 Sahnee Dillahunt-Nedd 1 0 0 1 .000 10 0 1 0 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 11 89 .281 31 12 7 13 44 0 12 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 23 .435
2 12 5 30 .233
3 11 3 36 .222
Site: Nashville, TN (Henderson Johnson Gymnasium)
Date: 09/27/2024 Attend: 83 Time:
Referees: Kimberleigh Matabire,Coetee Moore
* = Starter