Official Volleyball Box Score
Wiley at. Oakwood
10/18/2024 at 4:00 PM @ Talladega, Alabama(Hawkins Student Activity Center)

Wiley (TX) (2-13,2-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shyla Starks........ * 3 2 6 23 -.174 0 0 0 0 1 0 0 1 0 2.0
2 Lynnetra Taylor..... 1 0 0 3 .000 8 1 1 0 1 0 0 0 0 1.0
4 T'aja Hardy......... 3 0 0 3 .000 0 1 0 1 9 0 0 0 0 1.0
6 Morgan Sellers...... * 1 0 0 2 .000 2 0 0 0 3 0 0 0 1 0.0
7 Maria Luiza Chaves.. 1 0 0 1 .000 6 0 0 0 3 0 0 0 0 0.0
8 Madisyn Moore....... * 3 6 5 13 .077 0 0 0 0 2 0 1 0 0 6.5
9 Maria Guinyard...... 3 0 0 4 .000 1 2 2 2 10 0 0 0 0 2.0
10 Rachelle Santos..... * 3 4 2 16 .125 0 1 1 0 0 0 0 0 0 5.0
11 Nadia Cortez........ * 3 5 5 24 .000 0 0 2 1 13 0 0 0 0 5.0
25 Erin Ferguson....... 3 0 0 1 .000 1 3 1 5 6 0 0 0 0 3.0
27 Lealani Monsegue.... * 3 1 1 8 .000 0 0 0 0 2 0 1 1 0 1.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 19 98 -.010 18 8 7 9 50 0 2 2 1 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 33 -.091
2 9 7 32 .062
3 7 7 33 .000
SET SCORES 1 2 3 TEAM RECORDS
Wiley (TX).......... (0) 12 23 19 2-13,2-9
Oakwood (AL)........ (3) 25 25 25 9-14,7-6
Oakwood (AL) (9-14,7-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Miriangie Rondon.... 3 1 0 1 1.000 1 1 3 0 9 0 0 0 0 2.0
2 Myah Beasley........ 2 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
3 Mona Okello......... 3 9 3 22 .273 1 4 1 1 12 0 1 0 0 13.5
4 Shania McKelvey..... * 3 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
6 Arial Smith......... 3 1 0 1 1.000 1 0 1 2 11 0 0 0 0 1.0
10 Cameryn Bucknor..... * 3 5 0 10 .500 24 2 0 0 11 0 1 0 0 7.5
11 Anaya Williams...... * 3 2 1 7 .143 0 1 3 0 2 0 2 0 0 4.0
12 Anna Jones.......... * 3 4 0 15 .267 0 0 0 0 0 1 1 0 0 5.5
14 Kamaria Murray...... * 3 8 2 32 .188 1 1 2 2 9 0 1 0 0 9.5
16 Cequoyah Harris..... * 3 5 6 15 -.067 0 0 0 0 0 0 2 1 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 13 104 .212 28 9 11 8 57 1 8 1 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 34 .235
2 13 2 33 .333
3 10 7 37 .081
Site: Talladega, Alabama (Hawkins Student Activity Center)
Date: 10/18/2024 Attend: 35 Time:
Referees:
* = Starter