#9 Ivan Del Villar (1B/P) - Wiley (TX)
gp
49
avg
.354
hr
10
rbi
49
r
48
sb
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 28 | ||
| Plate appearances | 203 | 116 | ||
| At Bats | 178 | 101 | ||
| Runs | 48 | 26 | ||
| Hits | 63 | 37 | ||
| Doubles | 12 | 8 | ||
| Triples | 3 | 1 | ||
| Home Runs | 10 | 6 | ||
| Runs Batted In | 49 | 31 | ||
| Total bases | 111 | 65 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 11 | 7 | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 17 | 10 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .354 | .366 | ||
| On Base Percentage | .424 | .440 | ||
| Slugging Percentage | .624 | .644 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 1.1 | ||
| Hits | 6 | 6 | ||
| Runs | 6 | 6 | ||
| Earned Runs | 4 | 4 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 5.25 | 5.25 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 10 | 10 | ||
| Batting Average Against | .600 | .600 | ||
| Earned Run Average | 27.00 | 27.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 344 | 193 | ||
| Put Outs | 316 | 175 | ||
| Assists | 17 | 11 | ||
| Errors | 11 | 7 | ||
| Fielding Percentage | .968 | .964 | ||
| Double Plays | 21 | 16 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 14-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Feb 1 | at Texas College | W, 9-1 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Feb 1 | at Texas College | W, 13-0 | 3 | 3 | 2 | - | - | 1 | 2 | - | - | 1 | - |
| Feb 2 | at Texas College | W, 5-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | 4 | 0 | 2 | 1 | 1 | - | 1 | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | 3 | 2 | 2 | - | - | - | 4 | 1 | - | - | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 5 | 5 | 4 | 1 | 1 | 1 | 4 | 1 | - | 1 | - |
| Feb 8 | Arkansas Baptist | W, 29-1 | 2 | 3 | 1 | - | - | - | 1 | 1 | - | 3 | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | at Stillman | L, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 21 | at Stillman | W, 18-4 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 22 | at Stillman | W, 15-5 | 6 | 2 | 2 | - | - | - | 2 | - | - | 2 | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 5 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Feb 28 | LSU Alexandria | L, 10-8 | 5 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 5 | 0 | 3 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 1 | LSU Alexandria | W, 7-6 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | 4 | 3 | 3 | - | - | 2 | 6 | - | - | 1 | - |
| Mar 8 | Rust (MS) | W, 7-2 | 3 | 1 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 9 | Rust (MS) | W, 8-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 14 | Talladega (AL) | L, 9-7 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | 1 |
| Mar 14 | Talladega (AL) | L, 14-9 | 4 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Mar 15 | Talladega (AL) | W, 16-6 | 4 | 3 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Voorhees University | W, 9-5 | 3 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 22 | at Voorhees University | L, 7-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 4 | 3 | 2 | - | - | 2 | 3 | 1 | - | 1 | - |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | 5 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | at Oakwood (AL) | W, 6-1 | 2 | 1 | 1 | - | 1 | - | 0 | 1 | - | 1 | - |
| Apr 4 | at Oakwood (AL) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Oakwood (AL) | W, 7-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 2 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | Tougaloo (MS) | W, 11-4 | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 2 | 1 |
| Apr 22 # | at Texas Southern | L, 16-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Dillard (LA) | L, 11-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 26 | at Dillard (LA) | W, 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Apr 26 | at Dillard (LA) | L, 8-7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | vs. Rust (MS) | W, 10-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| May 3 | vs. Stillman | L, 13-9 | 6 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Jan 25 | at Houston-Victoria | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Jan 25 | at Houston-Victoria | L, 14-5 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 1 | at Texas College | W, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 1 | at Texas College | W, 13-0 | 1 | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Feb 2 | at Texas College | W, 5-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 4 | at Nelson (Texas) | L, 17-2 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Arkansas Baptist | W, 24-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 7 | Arkansas Baptist | W, 22-2 | - | - | - | 10 | 3 | - | - | 1 | - | 6 |
| Feb 8 | Arkansas Baptist | W, 29-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | - | - | - | 4 | 1 | - | 2 | - | - | 3 |
| Feb 16 | Philander Smith (AR) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 17 | at Texas Wesleyan | L, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 21 | at Stillman | L, 4-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 21 | at Stillman | W, 18-4 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 22 | at Stillman | W, 15-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | - | - | - | 4 | 1 | - | 2 | 2 | 1.00 | 5 |
| Feb 28 | LSU Alexandria | L, 10-8 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Mar 1 | LSU Alexandria | W, 5-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 1 | LSU Alexandria | W, 7-6 | - | 1 | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | - | 1 | - | 9 | 2 | - | - | 2 | - | 5 |
| Mar 8 | Rust (MS) | W, 7-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 9 | Rust (MS) | W, 8-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at Louisiana Christian | L, 13-7 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | Talladega (AL) | L, 9-7 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 14 | Talladega (AL) | L, 14-9 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 15 | Talladega (AL) | W, 16-6 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 21 | at Voorhees University | W, 3-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 22 | at Voorhees University | W, 9-5 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 22 | at Voorhees University | L, 7-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | - | - | - | 8 | 2 | - | 2 | - | - | 5 |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 4 | at Oakwood (AL) | W, 6-1 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 4 | at Oakwood (AL) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Oakwood (AL) | W, 7-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | 1 | - | - | 0 | 0 | - | - | 4 | - | 5 |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 13 | Tougaloo (MS) | W, 11-4 | - | - | - | 2 | 1 | - | 1 | 3 | 0.33 | 5 |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 22 # | at Texas Southern | L, 16-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 25 | at Dillard (LA) | L, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 26 | at Dillard (LA) | W, 3-2 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 26 | at Dillard (LA) | L, 8-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| May 1 | vs. Rust (MS) | W, 10-4 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 3 | vs. Stillman | L, 13-9 | 1 | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 25 | at Houston-Victoria | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Texas College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Texas College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Texas College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Arkansas Baptist | W, 29-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Stillman | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Stillman | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Stillman | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | LSU Alexandria | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | LSU Alexandria | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Rust (MS) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Rust (MS) | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Talladega (AL) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Talladega (AL) | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Talladega (AL) | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Voorhees University | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Voorhees University | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Voorhees University | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | 1 | 0 | 0 | 0 | 1.1 | 6 | 6 | 4 | 27.00 | 5.25 | 1 | 0 | - |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Oakwood (AL) | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Oakwood (AL) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Oakwood (AL) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 # | at Grambling State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Tougaloo (MS) | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Tougaloo (MS) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Tougaloo (MS) | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Southern University at New Orleans (LA) | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Southern University at New Orleans (LA) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 # | at Texas Southern | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Dillard (LA) | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Dillard (LA) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Dillard (LA) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Rust (MS) | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Southern University at New Orleans (LA) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Wilberforce (OH) | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Stillman | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Houston-Victoria | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 2-1 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Jan 25 | at Houston-Victoria | L, 14-5 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 1 | at Texas College | W, 9-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Texas College | W, 13-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Texas College | W, 5-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Nelson (Texas) | L, 17-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 24-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Arkansas Baptist | W, 22-2 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - |
| Feb 8 | Arkansas Baptist | W, 29-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Nelson (Texas) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Philander Smith (AR) | W, 11-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Philander Smith (AR) | W, 7-3 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Texas Wesleyan | L, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Stillman | L, 4-1 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 21 | at Stillman | W, 18-4 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
| Feb 22 | at Stillman | W, 15-5 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 26 | Texas A&M Texarkana | L, 12-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | LSU Alexandria | L, 10-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | LSU Alexandria | W, 5-4 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | LSU Alexandria | W, 7-6 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 4 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Rust (MS) | W, 21-8 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Rust (MS) | W, 7-2 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| Mar 9 | Rust (MS) | W, 8-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Louisiana Christian | L, 13-7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 9-7 | 12 | 9 | 1 | 2 | .833 | 2 | - | - | - | - | - |
| Mar 14 | Talladega (AL) | L, 14-9 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | Talladega (AL) | W, 16-6 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Voorhees University | W, 3-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Voorhees University | W, 9-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Voorhees University | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 9-0 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 28 | at Wilberforce (OH) | W, 22-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Wilberforce (OH) | W, 11-9 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Apr 1 | at Texas A&M Texarkana | L, 8-6 | 11 | 10 | 0 | 1 | .909 | 1 | - | - | - | - | - |
