#1 Ferontay Banks (PG) - Wiley

gp
30
pts/g
7.2
fg %
37.4
3pt %
32.9
ft %
61.4
reb/g
2.4
a/g
4.8
Player Stats
  Overall Conf
Games 30 17
Games started 22 17
Minutes 695 452
Minutes per game 23.2 26.6
FG 74-198 41-114
FG Pct 37.4 36.0
3PT 26-79 17-46
3PT Pct 32.9 37.0
FT 43-70 32-45
FT Pct 61.4 71.1
Off rebounds 23 11
Def rebounds 50 34
Total rebounds 73 45
Rebounds per game 2.4 2.6
Personal fouls 61 36
Disqualifications - -
Assists 144 93
Turnovers 64 37
Assist to turnover ratio 2.3 2.5
Steals 38 24
Blocks 2 1
Points 217 131
Points per game 7.2 7.7
Points per 40 min 12.5 11.6
Recent Results
Date Opponent/Event Result
Feb 21 at Our Lady of the Lake W, 79-58
Feb 23 at Southwest W, 70-67
Mar 7 vs. Texas College W, 84-74
Mar 8 vs. LSU Shreveport L, 82-81
Mar 21 vs. Cumberlands W, 68-56
Mar 22 vs. Science and Arts L, 76-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Southern-New Orleans W, 102-69 0 25 5-12 41.7 1-4 25.0 1-2 50.0 12
Nov 5 at Midwestern State W, 78-64 0 14 3-4 75.0 2-3 66.7 0-0 - 8
Nov 10 at Texas Wesleyan W, 87-78 0 6 0-0 - 0-0 - 0-2 0.0 0
Nov 12 Tougaloo W, 100-60 0 23 3-8 37.5 0-3 0.0 2-6 33.3 8
Nov 17 at Tougaloo L, 78-69 0 24 3-9 33.3 1-2 50.0 1-4 25.0 8
Nov 18 at Mississippi University for Women W, 73-59 0 22 1-5 20.0 0-1 0.0 2-2 100.0 4
Nov 25 Philander Smith W, 92-89 0 23 4-7 57.1 2-3 66.7 0-0 - 10
Nov 27 # at Southern University - Baton Rouge L, 74-65 - - - - - - - - -
Dec 1 at Philander Smith W, 89-87 0 -10 4-11 36.4 2-6 33.3 2-4 50.0 12
Dec 7 LSU Shreveport W, 103-90 1 24 5-8 62.5 2-3 66.7 2-2 100.0 14
Dec 8 LSU Alexandria L, 74-72 1 36 3-8 37.5 0-3 0.0 2-2 100.0 8
Dec 12 Jarvis Christian W, 96-63 1 33 3-9 33.3 1-3 33.3 3-4 75.0 10
Dec 18 Mississippi University for Women W, 87-78 1 33 2-8 25.0 0-4 0.0 0-0 - 4
Dec 29 # at Tarleton St. L, 94-79 - - - - - - - - -
Jan 4 at Huston-Tillotson L, 98-89 1 28 3-10 30.0 2-4 50.0 0-0 - 8
Jan 5 at St. Thomas (TX) W, 69-66 1 29 2-7 28.6 0-3 0.0 0-2 0.0 4
Jan 11 at Paul Quinn W, 107-57 1 14 4-5 80.0 2-2 100.0 0-0 - 10
Jan 12 at Texas College W, 79-65 1 34 1-6 16.7 1-2 50.0 5-6 83.3 8
Jan 17 Our Lady of the Lake W, 107-62 1 22 4-5 80.0 3-3 100.0 2-4 50.0 13
Jan 19 Southwest W, 96-65 1 31 1-7 14.3 1-3 33.3 4-5 80.0 7
Jan 24 at LSU Shreveport L, 94-90 1 19 0-1 0.0 0-1 0.0 0-2 0.0 0
Jan 26 at LSU Alexandria L, 90-77 1 19 3-8 37.5 0-3 0.0 1-1 100.0 7
Feb 2 at Jarvis Christian W, 88-81 1 33 2-6 33.3 1-3 33.3 5-6 83.3 10
Feb 8 Huston-Tillotson W, 59-52 1 30 1-10 10.0 0-3 0.0 0-0 - 2
Feb 9 St. Thomas (TX) W, 78-63 1 25 2-8 25.0 1-3 33.3 0-1 0.0 5
Feb 15 Paul Quinn W, 112-49 1 19 1-4 25.0 1-3 33.3 0-0 - 3
Feb 16 Texas College W, 109-106 - - - - - - - - -
Feb 21 at Our Lady of the Lake W, 79-58 1 26 3-6 50.0 2-3 66.7 1-2 50.0 9
Feb 23 at Southwest W, 70-67 1 30 3-6 50.0 0-1 0.0 7-8 87.5 13
Mar 7 vs. Texas College W, 84-74 1 18 2-6 33.3 0-1 0.0 1-2 50.0 5
Mar 8 vs. LSU Shreveport L, 82-81 1 25 2-5 40.0 0-1 0.0 0-0 - 4
Mar 21 vs. Cumberlands W, 68-56 1 23 2-5 40.0 0-2 0.0 2-3 66.7 6
Mar 22 vs. Science and Arts L, 76-63 1 17 2-4 50.0 1-3 33.3 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Southern-New Orleans W, 102-69 0 25 1 0 1 7 1 7.0 0 0 1 -
Nov 5 at Midwestern State W, 78-64 0 14 0 0 0 3 3 1.0 1 0 1 -
Nov 10 at Texas Wesleyan W, 87-78 0 6 0 1 1 1 2 0.5 0 0 1 -
Nov 12 Tougaloo W, 100-60 0 23 4 3 7 4 3 1.3 1 0 2 -
Nov 17 at Tougaloo L, 78-69 0 24 2 1 3 1 1 1.0 3 0 2 -
Nov 18 at Mississippi University for Women W, 73-59 0 22 0 1 1 4 1 4.0 1 0 1 -
Nov 25 Philander Smith W, 92-89 0 23 2 0 2 7 2 3.5 0 0 3 -
Nov 27 # at Southern University - Baton Rouge L, 74-65 - - - - - - - - - - - -
Dec 1 at Philander Smith W, 89-87 0 -10 2 3 5 5 5 1.0 1 0 2 -
Dec 7 LSU Shreveport W, 103-90 1 24 0 1 1 12 2 6.0 0 0 4 -
Dec 8 LSU Alexandria L, 74-72 1 36 2 4 6 14 3 4.7 2 0 3 -
Dec 12 Jarvis Christian W, 96-63 1 33 0 2 2 5 3 1.7 1 0 2 -
Dec 18 Mississippi University for Women W, 87-78 1 33 0 3 3 9 0 - 5 0 5 -
Dec 29 # at Tarleton St. L, 94-79 - - - - - - - - - - - -
Jan 4 at Huston-Tillotson L, 98-89 1 28 1 4 5 2 4 0.5 2 0 4 -
Jan 5 at St. Thomas (TX) W, 69-66 1 29 1 2 3 3 1 3.0 1 0 2 -
Jan 11 at Paul Quinn W, 107-57 1 14 0 1 1 4 2 2.0 1 0 3 -
Jan 12 at Texas College W, 79-65 1 34 2 3 5 6 2 3.0 2 0 3 -
Jan 17 Our Lady of the Lake W, 107-62 1 22 0 4 4 5 4 1.3 1 0 2 -
Jan 19 Southwest W, 96-65 1 31 2 1 3 7 3 2.3 4 0 3 -
Jan 24 at LSU Shreveport L, 94-90 1 19 0 1 1 1 3 0.3 1 0 1 -
Jan 26 at LSU Alexandria L, 90-77 1 19 0 1 1 2 0 - 1 0 1 -
Feb 2 at Jarvis Christian W, 88-81 1 33 0 1 1 10 2 5.0 1 0 2 -
Feb 8 Huston-Tillotson W, 59-52 1 30 2 1 3 3 2 1.5 2 0 2 -
Feb 9 St. Thomas (TX) W, 78-63 1 25 1 0 1 3 0 - 0 0 1 -
Feb 15 Paul Quinn W, 112-49 1 19 0 3 3 8 1 8.0 3 0 2 -
Feb 16 Texas College W, 109-106 - - - - - - - - - - - -
Feb 21 at Our Lady of the Lake W, 79-58 1 26 0 3 3 4 3 1.3 0 1 1 -
Feb 23 at Southwest W, 70-67 1 30 0 2 2 4 2 2.0 2 0 0 -
Mar 7 vs. Texas College W, 84-74 1 18 0 1 1 2 3 0.7 0 0 2 -
Mar 8 vs. LSU Shreveport L, 82-81 1 25 0 2 2 4 3 1.3 1 0 3 -
Mar 21 vs. Cumberlands W, 68-56 1 23 1 0 1 3 2 1.5 1 0 1 -
Mar 22 vs. Science and Arts L, 76-63 1 17 0 1 1 1 1 1.0 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 30 22 23.2 2.5-6.6 37.4 0.9-2.6 32.9 1.4-2.3 61.4 7.2
Total 30 22 23.2 2.5-6.6 37.4 0.9-2.6 32.9 1.4-2.3 61.4 7.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 22 695 74-198 37.4 26-79 32.9 43-70 61.4 217
Total 30 22 695 74-198 37.4 26-79 32.9 43-70 61.4 217
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 30 22 23.2 0.0-0.0 37.4 0.0-0.0 32.9 0.0-0.0 61.4 0.0
Total 30 22 23.2 0.0-0.0 37.4 0.0-0.0 32.9 0.0-0.0 61.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 30 22 23.2 0.8 1.7 2.4 2.0 - 4.8 2.1 2.3 1.3 0.1
Total 30 22 23.2 0.8 1.7 2.4 2.0 - 4.8 2.1 2.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 30 22 695 23 50 73 61 - 144 64 2.3 38 2
Total 30 22 695 23 50 73 61 - 144 64 2.3 38 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 30 22 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 30 22 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 22 23.2 2.5-6.6 37.4 0.9-2.6 32.9 1.4-2.3 61.4 7.2
Conference 17 17 26.6 2.4-6.7 36.0 1.0-2.7 37.0 1.9-2.6 71.1 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 27.0 2.8-7.8 36.2 1.0-3.2 31.6 1.3-2.2 61.5 8.0
Away 14 9 20.6 2.3-6.0 38.1 0.9-2.4 38.2 1.7-2.8 61.5 7.2
Neutral 4 4 20.8 2.0-5.0 40.0 0.2-1.8 14.3 0.8-1.2 60.0 5.0
-
Wins 23 16 22.9 2.5-6.7 37.9 1.0-2.7 35.5 1.7-2.7 63.9 7.7
Losses 7 6 24.0 2.3-6.4 35.6 0.6-2.4 23.5 0.6-1.3 44.4 5.7
-
November 7 0 19.6 2.7-6.4 42.2 0.9-2.3 37.5 0.9-2.3 37.5 7.1
December 5 4 23.2 3.4-8.8 38.6 1.0-3.8 26.3 1.8-2.4 75.0 9.6
January 8 8 24.5 2.2-6.1 36.7 1.1-2.6 42.9 1.5-2.5 60.0 7.1
February 6 6 27.2 2.0-6.7 30.0 0.8-2.7 31.3 2.2-2.8 76.5 7.0
March 4 4 20.8 2.0-5.0 40.0 0.2-1.8 14.3 0.8-1.2 60.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 22 695 74-198 37.4 26-79 32.9 43-70 61.4 217
Conference 17 17 452 41-114 36.0 17-46 37.0 32-45 71.1 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 324 34-94 36.2 12-38 31.6 16-26 61.5 96
Away 14 9 288 32-84 38.1 13-34 38.2 24-39 61.5 101
Neutral 4 4 83 8-20 40.0 1-7 14.3 3-5 60.0 20
-
Wins 23 16 527 58-153 37.9 22-62 35.5 39-61 63.9 177
Losses 7 6 168 16-45 35.6 4-17 23.5 4-9 44.4 40
-
November 7 0 137 19-45 42.2 6-16 37.5 6-16 37.5 50
December 5 4 116 17-44 38.6 5-19 26.3 9-12 75.0 48
January 8 8 196 18-49 36.7 9-21 42.9 12-20 60.0 57
February 6 6 163 12-40 30.0 5-16 31.3 13-17 76.5 42
March 4 4 83 8-20 40.0 1-7 14.3 3-5 60.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 22 23.2 0.0-0.0 37.4 0.0-0.0 32.9 0.0-0.0 61.4 0.0
Conference 17 17 26.6 0.0-0.0 36.0 0.0-0.0 37.0 0.0-0.0 71.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 27.0 0.0-0.0 36.2 0.0-0.0 31.6 0.0-0.0 61.5 0.0
Away 14 9 20.6 0.0-0.0 38.1 0.0-0.0 38.2 0.0-0.0 61.5 0.0
Neutral 4 4 20.8 0.0-0.0 40.0 0.0-0.0 14.3 0.0-0.0 60.0 0.0
-
Wins 23 16 22.9 0.0-0.0 37.9 0.0-0.0 35.5 0.0-0.0 63.9 0.0
Losses 7 6 24.0 0.0-0.0 35.6 0.0-0.0 23.5 0.0-0.0 44.4 0.0
-
November 7 0 19.6 0.0-0.0 42.2 0.0-0.0 37.5 0.0-0.0 37.5 0.0
December 5 4 23.2 0.0-0.0 38.6 0.0-0.0 26.3 0.0-0.0 75.0 0.0
January 8 8 24.5 0.0-0.0 36.7 0.0-0.0 42.9 0.0-0.0 60.0 0.0
February 6 6 27.2 0.0-0.0 30.0 0.0-0.0 31.3 0.0-0.0 76.5 0.0
March 4 4 20.8 0.0-0.0 40.0 0.0-0.0 14.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 22 23.2 0.8 1.7 2.4 2.0 - 4.8 2.1 2.3 1.3 0.1
Conference 17 17 26.6 0.6 2.0 2.6 2.1 - 5.5 2.2 2.5 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 27.0 1.2 1.8 3.0 2.5 - 7.0 2.0 3.5 1.6 0.0
Away 14 9 20.6 0.6 1.7 2.3 1.7 - 3.6 2.2 1.6 1.2 0.1
Neutral 4 4 20.8 0.3 1.0 1.3 1.8 - 2.5 2.3 1.1 0.5 0.3
-
Wins 23 16 22.9 0.8 1.6 2.3 2.0 - 5.2 2.1 2.4 1.2 0.0
Losses 7 6 24.0 0.7 2.0 2.7 2.1 - 3.6 2.1 1.7 1.4 0.1
-
November 7 0 19.6 1.3 0.9 2.1 1.6 - 3.9 1.9 2.1 0.9 0.0
December 5 4 23.2 0.8 2.6 3.4 3.2 - 9.0 2.6 3.5 1.8 0.0
January 8 8 24.5 0.8 2.1 2.9 2.4 - 3.8 2.4 1.6 1.6 0.0
February 6 6 27.2 0.5 1.7 2.2 1.3 - 5.3 1.7 3.2 1.3 0.2
March 4 4 20.8 0.3 1.0 1.3 1.8 - 2.5 2.3 1.1 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 22 695 23 50 73 61 - 144 64 2.3 38 2
Conference 17 17 452 11 34 45 36 - 93 37 2.5 24 1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 324 14 22 36 30 - 84 24 3.5 19 0
Away 14 9 288 8 24 32 24 - 50 31 1.6 17 1
Neutral 4 4 83 1 4 5 7 - 10 9 1.1 2 1
-
Wins 23 16 527 18 36 54 46 - 119 49 2.4 28 1
Losses 7 6 168 5 14 19 15 - 25 15 1.7 10 1
-
November 7 0 137 9 6 15 11 - 27 13 2.1 6 0
December 5 4 116 4 13 17 16 - 45 13 3.5 9 0
January 8 8 196 6 17 23 19 - 30 19 1.6 13 0
February 6 6 163 3 10 13 8 - 32 10 3.2 8 1
March 4 4 83 1 4 5 7 - 10 9 1.1 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 22 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 17 17 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Away 14 9 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 4 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 23 16 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 7 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 7 0 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 5 4 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 8 8 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
March 4 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0