Wiley (TX) at St. Thomas (TX) September 29, 2023

(0-2-0, 0-0-0)
0
(7-0-1, 0-0-0)
6
Final 1 2 T
Wiley (TX) 0 0 0
St. Thomas (TX) 2 4 6

Box Score

Wiley (TX)
St. Thomas (TX)

Wiley (TX)

PLAYER SH SOG G A MIN
1 - Santos Perez - gk 0 0 0 0 90
2 - Abel Lopez 0 0 0 0 49
4 - Rodrigo Rosales 0 0 0 0 90
6 - Fabrice Mutabazi 0 0 0 0 90
8 - Alejandro Sanchez 0 0 0 0 64
9 - Juan Rojas 0 0 0 0 54
10 - Habimana Janvier 0 0 0 0 90
11 - Takumi Ota 1 0 0 0 73
14 - Kevin Rosales 0 0 0 0 90
17 - Immanuel Hapisu 0 0 0 0 26
18 - Juan Reyes - Yellow card 86:32 0 0 0 0 90
22 - Peter Tu 0 0 0 0 90
25 - Fernando Rojas 0 0 0 0 39
30 - Jesus Maciel 0 0 0 0 41
37 - Christopher Escalante 0 0 0 0 14
TM - TEAM 0 0 0 0 0
TOTALS 1 0 0 0 990

St. Thomas (TX)

PLAYER SH SOG G A MIN
0 - Lazo, Rodrigo - gk 0 0 0 0 18
1 - Gayoso, Christo - gk 0 0 0 0 19
32 - Otero, Gustavo - gk 0 0 0 0 13
33 - Murillo, Marlon - gk 0 0 0 0 18
2 - Marquez, Rodrigo - def 0 0 0 0 17
3 - Gomez, Juan - def 0 0 0 0 30
4 - Lazo, Diego - mid - Yellow card 44:56 0 0 0 0 45
5 - Ramirez, Angel - def 0 0 0 0 45
7 - Aleman, Taty - fwd 4 2 2 0 45
8 - Flores, Daniel 1 0 0 0 45
10 - Castro, Daniel - fwd 3 1 0 0 45
11 - Alvarez, Ian - fwd 0 0 0 1 45
12 - Leon, Ivan - def 0 0 0 0 26
13 - Nunn, Jayce - fwd 0 0 0 0 17
14 - Quintanilla, Anthony - mid 0 0 0 0 28
15 - Bojorquez, Jose 0 0 0 0 45
16 - Lopez, Emiliano 0 0 0 1 19
18 - Ibarrola, Sebastian - fwd 3 2 2 0 28
19 - Castro, Tony 0 0 0 0 17
20 - Flores, Elijah - mid 0 0 0 0 26
21 - Espinosa, Daniel 0 0 0 0 15
23 - Hernandez, Daniel 2 0 0 0 30
25 - Bernard Le, Yohan 0 0 0 0 19
26 - Nunez, Martin 0 0 0 0 26
27 - Drake, Cristian 0 0 0 1 45
28 - Piedra, Abel 0 0 0 0 28
29 - Garcia, Brian 0 0 0 0 19
30 - Garcia, Diego - mid 0 0 0 1 26
31 - Chabuathong, Nico - def 0 0 0 0 17
34 - Gonzalez Molina, Jorge 0 0 0 0 22
35 - Guerra, Daniel 0 0 0 0 28
36 - Vargas, Daniel 1 1 1 0 17
37 - Rodriguez, Italo 0 0 0 0 15
38 - Arevalo, Brian 0 0 0 0 17
40 - Moacyr, Gabriel 0 0 0 0 19
41 - Rodriguez Baez, Emmanel 0 0 0 0 28
42 - Guzman, Juan 0 0 0 0 28
TM - TEAM 0 0 1 0 0
TOTALS 14 6 6 4 990

Wiley (TX) Goalies

GOALIES SOG GA SV Min
1 - Santos Perez (L, 0-1-0) 7 6 1 90:00

St. Thomas (TX) Goalies

GOALIES SOG GA SV Min
0 - Lazo, Rodrigo (W, 1-0-0) 0 0 0 18:09
1 - Gayoso, Christo 0 0 0 18:39
32 - Otero, Gustavo 0 0 0 13:48
33 - Murillo, Marlon 0 0 0 18:11
4 - Lazo, Diego 0 0 0 01:16
34 - Gonzalez Molina, Jorge 0 0 0 19:57
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 30:20 Taty Aleman (10) (Ian Alvarez) 0 - 1
1st 41:14 Taty Aleman (10) (unassisted) - Penalty Kick 0 - 2
2nd 47:57 Sebastian Ibarrola (2) (Diego Garcia) 0 - 3
2nd 61:53 Sebastian Ibarrola (2) (Cristian Drake) 0 - 4
2nd 77:32 Daniel Vargas (1) (Emiliano Lopez) 0 - 5
2nd 86:32 (0) (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
1st 44:56 Yellow card - Diego Lazo
2nd 83:49 Yellow card -
2nd 86:32 Yellow card - Juan Reyes
SHOTS 1 2 TOTAL
Wiley (TX) 0 1 1
St. Thomas (TX) 10 4 14
SAVES 1 2 TOTAL
Wiley (TX) 1 0 1
St. Thomas (TX) 0 0 0
CORNER KICKS 1 2 TOTAL
Wiley (TX) 0 1 1
St. Thomas (TX) 7 0 7
FOULS 1 2 TOTAL
Wiley (TX) 6 6 12
St. Thomas (TX) 2 8 10

Play By Play