Wiley (TX) at Tougaloo October 26, 2023
Box Score
Wiley (TX)
Tougaloo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Santos Perez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Abel Lopez - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Rodrigo Rosales - def - Yellow card 85:19 | 0 | 0 | 0 | 0 | 90 |
| 6 - Fabrice Mutabazi - def | 2 | 0 | 0 | 0 | 90 |
| 9 - Juan Rojas - mid - Yellow card 85:46 | 2 | 1 | 0 | 0 | 68 |
| 10 - Habimana Janvier - fwd | 3 | 1 | 0 | 0 | 90 |
| 11 - Takumi Ota - fwd | 3 | 1 | 0 | 0 | 90 |
| 14 - Kevin Rosales - mid | 1 | 0 | 0 | 0 | 90 |
| 17 - Immanuel Hapisu - fwd | 2 | 1 | 0 | 0 | 60 |
| 18 - Juan Reyes - def - Yellow card 35:48 | 1 | 1 | 0 | 0 | 90 |
| 22 - Peter Tu - mid | 3 | 0 | 0 | 0 | 90 |
| 30 - Jesus Maciel - mid | 0 | 0 | 0 | 0 | 45 |
| 37 - Christopher Escalante - fwd | 0 | 0 | 0 | 0 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryan Rios Martinez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Caleb James - def - Yellow card 53:21 | 0 | 0 | 0 | 0 | 90 |
| 3 - Dante Kight - def | 0 | 0 | 0 | 0 | 62 |
| 5 - Zion McLean - def | 1 | 0 | 0 | 0 | 90 |
| 6 - Dorian Allen - def | 0 | 0 | 0 | 0 | 90 |
| 8 - Glenn Misiak - fwd | 0 | 0 | 0 | 0 | 86 |
| 9 - Jordan Jones - mid - Yellow card 85:19 | 1 | 0 | 0 | 0 | 90 |
| 10 - Arthur Silva - mid | 1 | 0 | 0 | 0 | 90 |
| 12 - Adrian Williams - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Brice Miller - fwd | 0 | 0 | 0 | 0 | 4 |
| 16 - Brayland Johnson - def | 0 | 0 | 0 | 0 | 27 |
| 20 - Dreyden Russell - mid | 1 | 0 | 0 | 0 | 38 |
| 22 - Brookins Mason - def | 0 | 0 | 0 | 0 | 1 |
| 23 - Dorian Winters - fwd - Yellow card 82:16 | 0 | 0 | 0 | 0 | 90 |
| 7 - Roberto Diaz - fwd | 0 | 0 | 0 | 0 | 52 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santos Perez (T, 0-0-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Rios Martinez (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Tougaloo
1st
|
35:48 | Yellow card - Juan Reyes |
|
Tougaloo
2nd
|
53:21 | Yellow card - Caleb James |
|
Tougaloo
2nd
|
82:16 | Yellow card - Dorian Winters |
|
Tougaloo
2nd
|
85:19 | Yellow card - Jordan Jones |
|
Tougaloo
2nd
|
85:19 | Yellow card - Rodrigo Rosales |
|
Tougaloo
2nd
|
85:46 | Yellow card - Juan Rojas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 9 | 8 | 17 |
| Tougaloo | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 0 | 0 | 0 |
| Tougaloo | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 2 | 4 | 6 |
| Tougaloo | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 5 | 6 | 11 |
| Tougaloo | 5 | 6 | 11 |
| Date/Time: | October 26, 2023 - 04:00 |
|---|---|
| Location: | Ridgeland, Miss. |
| Stadium: | Ridgeland HS |
| Game Length: | 02:39 |
| Attendance: | 40 |
Play By Play
| 00:00 | Martinez, Bryan Rios at goalie for Tougaloo College | ||
| 00:00 | Perez, Santos at goalie for Wiley College | ||
| 00:40 | Foul on Tu, Peter. | ||
| 05:00 | Foul on Rojas, Juan. | ||
| 05:23 | Shot by WC Rojas, Juan, out top left. | ||
| 06:33 | Foul on Russell, Dreyden. | ||
| 08:35 | Shot by TC Silva, Arthur. | ||
| 09:08 | Shot by TC Russell, Dreyden, out right. | ||
| 14:21 | Offside against Tougaloo College. | ||
| 16:03 | Foul on Jones, Jordan. | ||
| 16:40 | Shot by WC Ota, Takumi. | ||
| 16:46 | Shot by WC Tu, Peter, out top right. | ||
| 17:19 | Substitution!TC substitution: Diaz, Roberto for Russell, Dreyden. | ||
| 19:22 | Foul on Winters, Dorian. | ||
| 21:07 | Corner kick [21:07]. | ||
| 22:15 | Substitution!WC substitution: Hapisu, Immanuel for Rojas, Juan. | ||
| 23:50 | Shot by WC Janvier, Habimana, bottom right, saved by Martinez, Bryan Rios. | ||
| 24:10 | Foul on Reyes, Juan. | ||
| 25:21 | Foul on Ota, Takumi. | ||
| 25:21 | Substitution!TC substitution: Mason, Brookins for Kight, Dante. | ||
| 25:58 | Substitution!TC substitution: Kight, Dante for Mason, Brookins. | ||
| 26:53 | Foul on Ota, Takumi. | ||
| 27:04 | Foul on Williams, Adrian. | ||
| 27:53 | Shot by WC Ota, Takumi, bottom center, saved by Martinez, Bryan Rios. | ||
| 29:15 | Substitution!TC substitution: Johnson, Braylan for Kight, Dante. | ||
| 30:27 | Shot by WC Hapisu, Immanuel, bottom right, saved by Martinez, Bryan Rios. | ||
| 32:25 | Shot by WC Mutabazi, Fabrice, out right. | ||
| 33:52 | Shot by WC Hapisu, Immanuel. | ||
| 35:48 | Yellow card on WC Reyes, Juan. | ||
| 38:30 | Corner kick [38:30]. | ||
| 40:42 | Substitution!TC substitution: Latham, Jaheim for Misiak, Gleen. | ||
| 41:14 | Foul on Diaz, Roberto. | ||
| 42:32 | Shot by WC Janvier, Habimana, out top. | ||
| 43:52 | Offside against Wiley College. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!TC substitution: Kight, Dante for Johnson, Braylan. | ||
| 45:00 | Substitution!TC substitution: Diaz, Roberto for Russell, Dreyden. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WC: , #1 Perez, Santos, #2 Lopez, Abel, #4 Rosales, Rodrigo, #6 Mutabazi, Fabrice, #17 Hapisu, Immanuel, #10 Janvier, Habimana, #11 Ota, Takumi, #14 Rosales, Kevin, #18 Reyes, Juan, #22 Tu, Peter, #9 Rojas, Juan. | ||
| 45:00 | FOR TC: , #1 Martinez, Bryan Rios, #2 James, Caleb, #3 Kight, Dante, #5 McLean, Zion, #6 Allen, Dorian, #8 Misiak, Gleen, #9 Jones, Jordan, #10 Silva, Arthur, #12 Williams, Adrian, #7 Diaz, Roberto, #23 Winters, Dorian. | ||
| 45:00 | Substitution!TC substitution: Misiak, Gleen for Latham, Jaheim. | ||
| 45:00 | Substitution!TC substitution: Russell, Dreyden for Diaz, Roberto. | ||
| 45:00 | Substitution!WC substitution: Rojas, Juan for Maciel, Jesus. | ||
| 46:17 | Foul on Silva, Arthur. | ||
| 49:54 | Foul on Hapisu, Immanuel. | ||
| 50:56 | Offside against Tougaloo College. | ||
| 53:21 | Yellow card on TC James, Caleb. | ||
| 54:57 | Foul on Diaz, Roberto. | ||
| 56:21 | Foul on McLean, Zion. | ||
| 58:22 | Corner kick [58:22]. | ||
| 59:08 | Offside against Tougaloo College. | ||
| 61:13 | Corner kick [61:13]. | ||
| 61:38 | Shot by WC Reyes, Juan, top, saved by Martinez, Bryan Rios. | ||
| 61:59 | Shot by WC Mutabazi, Fabrice, out top right. | ||
| 63:02 | Foul on Tu, Peter. | ||
| 63:32 | Corner kick [63:32]. | ||
| 64:35 | Shot by TC McLean, Zion, out top. | ||
| 65:06 | Shot by WC Janvier, Habimana. | ||
| 65:25 | Foul on Rojas, Juan. | ||
| 67:23 | Shot by WC Rosales, Kevin. | ||
| 67:29 | Corner kick [67:29]. | ||
| 67:53 | Shot by WC Tu, Peter, out right. | ||
| 69:03 | Shot by TC Jones, Jordan, out top. | ||
| 69:20 | Substitution!TC substitution: Russell, Dreyden for Diaz, Roberto. | ||
| 71:08 | Foul on James, Caleb. | ||
| 71:48 | Shot by WC Rojas, Juan, bottom left, saved by Martinez, Bryan Rios. | ||
| 72:13 | Foul on Rosales, Rodrigo. | ||
| 72:33 | Foul on Silva, Arthur. | ||
| 74:36 | Substitution!WC substitution: Escalante, Christopher for Hapisu, Immanuel. | ||
| 75:57 | Shot by WC Ota, Takumi. | ||
| 76:30 | Substitution!TC substitution: Johnson, Braylan for Kight, Dante. | ||
| 77:39 | Shot by WC Tu, Peter, out top right. | ||
| 78:11 | Offside against Wiley College. | ||
| 79:37 | Foul on James, Caleb. | ||
| 80:28 | Corner kick [80:28]. | ||
| 81:33 | Substitution!WC substitution: Hapisu, Immanuel for Escalante, Christopher. | ||
| 82:16 | Yellow card on TC Winters, Dorian. | ||
| 82:29 | Corner kick [82:29]. | ||
| 83:17 | Offside against Tougaloo College. | ||
| 85:19 | Foul on Hapisu, Immanuel. | ||
| 85:19 | Yellow card on TC Jones, Jordan. | ||
| 85:19 | Yellow card on WC Rosales, Rodrigo. | ||
| 85:46 | Yellow card on WC Rojas, Juan. | ||
| 86:26 | Offside against Tougaloo College. | ||
| 88:42 | Foul on Reyes, Juan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

