Wiley (TX) at Florida College (FL) October 5, 2024
Box Score
Wiley (TX)
Florida College (FL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Santos Perez | 0 | 0 | 0 | 0 | 78 |
| 01 - Melvin Bonilla | 0 | 0 | 0 | 0 | 45 |
| 2 - Salvador Vazquez - Yellow card 42:58 | 0 | 0 | 0 | 0 | 33 |
| 5 - Marcus Momolu - d | 0 | 0 | 0 | 0 | 86 |
| 6 - Juan Adarme | 0 | 0 | 0 | 0 | 64 |
| 7 - Christopher Haeger | 0 | 0 | 0 | 0 | 71 |
| 8 - Jayce Graves - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Aaron Castillo - s | 2 | 0 | 0 | 0 | 77 |
| 10 - Anthony Ulloa - cam | 2 | 1 | 0 | 0 | 67 |
| 11 - Victor Villalobos - mf | 0 | 0 | 0 | 0 | 12 |
| 12 - Habimana Janvier | 4 | 2 | 0 | 0 | 72 |
| 15 - Juan Reyes - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Takumi Ota - f | 0 | 0 | 0 | 0 | 24 |
| 17 - Rintaro Sakai - mf | 1 | 0 | 0 | 0 | 34 |
| 18 - Fabrice Mutabazi | 0 | 0 | 0 | 0 | 31 |
| 19 - Kevin Rosales - d - Yellow card 42:20 | 0 | 0 | 0 | 0 | 74 |
| 20 - Stephen Gaskin | 3 | 3 | 0 | 0 | 52 |
| 24 - Abel Lopez | 0 | 0 | 0 | 0 | 26 |
| 25 - Martin Rivera | 0 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 1038 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Filip Borka | 0 | 0 | 0 | 0 | 90 |
| 2 - Jackson Beaudry - d | 0 | 0 | 0 | 0 | 69 |
| 5 - John Solis - mf | 1 | 0 | 0 | 1 | 71 |
| 6 - Gonzalo Irazusta - Yellow card 86:39 | 0 | 0 | 0 | 0 | 53 |
| 7 - Leo Hackett - mf - Yellow card 42:20 | 3 | 2 | 0 | 0 | 69 |
| 8 - George Roberts | 0 | 0 | 0 | 0 | 10 |
| 9 - Jhon Solis | 4 | 0 | 0 | 0 | 47 |
| 11 - Brendan Brown | 0 | 0 | 0 | 0 | 30 |
| 14 - Yorgen Torres - f | 2 | 2 | 0 | 0 | 86 |
| 15 - Yao Bleoussi - d | 0 | 0 | 0 | 0 | 62 |
| 18 - Nicholas Giesing - mf | 1 | 0 | 0 | 0 | 79 |
| 19 - Austin Black | 0 | 0 | 0 | 0 | 16 |
| 20 - Rodrigo Nascimento - mf | 3 | 2 | 1 | 0 | 56 |
| 22 - Micah Amalong | 0 | 0 | 0 | 0 | 55 |
| 23 - Devon Berry | 0 | 0 | 0 | 0 | 62 |
| 25 - Dane Rambler | 0 | 0 | 0 | 0 | 21 |
| 30 - Jokubas Samsonas - mf | 1 | 0 | 0 | 0 | 63 |
| 31 - James Mwakyonde | 0 | 0 | 0 | 0 | 31 |
| 33 - Jordan Neyman | 0 | 0 | 0 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Santos Perez | 4 | 0 | 4 | 78:25 | |
| 01 - Melvin Bonilla | 2 | 1 | 1 | 11:35 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Filip Borka (W, 3-3-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College (FL)
1st
|
6:59 | Rodrigo Nascimento (1) (John Solis) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College (FL)
1st
|
42:20 | Yellow card - Kevin Rosales |
|
Florida College (FL)
1st
|
42:20 | Yellow card - Leo Hackett |
|
Florida College (FL)
1st
|
42:58 | Yellow card - Salvador Vazquez |
|
Florida College (FL)
2nd
|
86:39 | Yellow card - Gonzalo Irazusta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 5 | 7 | 12 |
| Florida College (FL) | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 3 | 2 | 5 |
| Florida College (FL) | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 3 | 1 | 4 |
| Florida College (FL) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 9 | 6 | 15 |
| Florida College (FL) | 4 | 7 | 11 |
| Date/Time: | October 5, 2024 - 11:00 AM |
|---|---|
| Location: | Lawrenceville, Ga. |
| Stadium: | Grizzly SOC Complex |
| Game Length: | 1:59 |
| Attendance: | 50 |
| Timekeeper: | GGC Athletics |
| Scorer: | Dale Long |
Play By Play
| 0:00 | Filip Borka at goalie for Florida College (FL). | ||
| 0:00 | Melvin Bonilla at goalie for Wiley (TX). | ||
| Foul on Wiley (TX). | |||
| 4:36 | Shot by Wiley (TX) Aaron Castillo, Wide Left. | ||
| Foul on Wiley (TX). | |||
| 6:59 | Goal!GOAL by Florida College (FL) Rodrigo Nascimento (FIRST GOAL), Assist by John Solis, goal number 1 for season. * ( 0 - 1 ) |
||
| 8:52 | Shot by Florida College (FL) John Solis, Blocked. | ||
| Foul on Wiley (TX). | |||
| 10:29 | Shot by Florida College (FL) Leo Hackett, Save (by goalie) Melvin Bonilla. | ||
| 11:35 | Substitution!Wiley (TX) substitution: Christopher Haeger for Victor Villalobos. | ||
| 11:35 | Substitution!Wiley (TX) substitution: Juan Adarme for Takumi Ota. | ||
| 11:35 | Substitution!Wiley (TX) substitution: Habimana Janvier for Rintaro Sakai. | ||
| 11:35 | Santos Perez at goalie for Wiley (TX). | ||
| 11:35 | Substitution!Wiley (TX) substitution: Santos Perez for Daniel Rojas. | ||
| 13:08 | Corner kick by Wiley (TX) Aaron Castillo [13:08]. | ||
| 15:08 | Offside against Wiley (TX). | ||
| 15:54 | Shot by Florida College (FL) Rodrigo Nascimento, Save (by goalie) Santos Perez. | ||
| 16:25 | Corner kick by Florida College (FL) Jokubas Samsonas [16:25]. | ||
| 18:49 | Corner kick by Wiley (TX) Aaron Castillo [18:49]. | ||
| 19:15 | Corner kick by Wiley (TX) Aaron Castillo [19:15]. | ||
| 19:56 | Substitution!Wiley (TX) substitution: Salvador Vazquez for Abel Lopez. | ||
| 20:50 | Shot by Florida College (FL) Jokubas Samsonas, Wide Left. | ||
| Hydration Break | |||
| 22:23 | Substitution!Wiley (TX) substitution: Stephen Gaskin for Anthony Ulloa. | ||
| Hydration Break | |||
| Hydration Break | |||
| Hydration Break | |||
| Foul on Wiley (TX). | |||
| 24:43 | Corner kick by Florida College (FL) Jokubas Samsonas [24:43]. | ||
| Foul on Florida College (FL). | |||
| 24:56 | Shot by Florida College (FL) Leo Hackett, Save (by goalie) Santos Perez. | ||
| 25:12 | Shot by Wiley (TX) Stephen Gaskin, Save (by goalie) Filip Borka. | ||
| 26:08 | Shot by Wiley (TX) Habimana Janvier, Save (by goalie) Filip Borka. | ||
| 26:57 | Substitution!Florida College (FL) substitution: George Roberts for Micah Amalong. | ||
| 27:36 | Shot by Florida College (FL) Rodrigo Nascimento, High. | ||
| 28:50 | Corner kick by Florida College (FL) Jokubas Samsonas [28:50]. | ||
| Foul on Wiley (TX). | |||
| 29:14 | Corner kick by Florida College (FL) Jokubas Samsonas [29:14]. | ||
| Foul on Florida College (FL). | |||
| 30:39 | Substitution!Wiley (TX) substitution: Fabrice Mutabazi for Juan Adarme. | ||
| Foul on Wiley (TX). | |||
| 31:31 | Offside against Florida College (FL). | ||
| Foul on Florida College (FL). | |||
| Foul on Wiley (TX). | |||
| 34:19 | Substitution!Florida College (FL) substitution: Jhon Solis for Jokubas Samsonas. | ||
| 34:19 | Substitution!Florida College (FL) substitution: Brendan Brown for Nicholas Giesing. | ||
| 34:19 | Substitution!Florida College (FL) substitution: James Mwakyonde for Rodrigo Nascimento. | ||
| 36:17 | Shot by Wiley (TX) Stephen Gaskin, Save (by goalie) Filip Borka. | ||
| Foul on Wiley (TX). | |||
| 36:55 | Substitution!Wiley (TX) substitution: Martin Rivera for Salvador Vazquez. | ||
| 37:17 | Substitution!Florida College (FL) substitution: Gonzalo Irazusta for George Roberts. | ||
| 38:40 | Shot by Wiley (TX) Habimana Janvier, High. | ||
| Foul on Florida College (FL). | |||
| 39:59 | Shot by Florida College (FL) Jhon Solis, High. | ||
| Foul on Wiley (TX). | |||
| 42:20 | Yellow card on Wiley (TX) Kevin Rosales. | ||
| 42:20 | Yellow card on Florida College (FL) Leo Hackett. | ||
| 42:58 | Yellow card on Wiley (TX) Salvador Vazquez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wiley (TX): #0 Santos Perez, #5 Marcus Momolu, #6 Juan Adarme, #8 Jayce Graves, #9 Aaron Castillo, #10 Anthony Ulloa, #12 Habimana Janvier, #15 Juan Reyes, #18 Fabrice Mutabazi, #19 Kevin Rosales, #20 Stephen Gaskin. | ||
| 45:00 | For Florida College (FL): #1 Filip Borka, #5 John Solis, #6 Gonzalo Irazusta, #9 Jhon Solis, #14 Yorgen Torres, #15 Yao Bleoussi, #18 Nicholas Giesing, #23 Devon Berry, #25 Dane Rambler, #31 James Mwakyonde, #33 Jordan Neyman. | ||
| Foul on Wiley (TX). | |||
| 47:05 | Offside against Wiley (TX). | ||
| 48:58 | Offside against Wiley (TX). | ||
| Foul on Wiley (TX). | |||
| Foul on Wiley (TX). | |||
| 51:41 | Shot by Wiley (TX) Anthony Ulloa, High. | ||
| 51:58 | Substitution!Wiley (TX) substitution: Christopher Haeger for Stephen Gaskin. | ||
| Foul on Florida College (FL). | |||
| 53:11 | Offside against Wiley (TX). | ||
| 54:18 | Shot by Florida College (FL) Jhon Solis, Hit Crossbar. | ||
| 55:46 | Corner kick by Wiley (TX) Aaron Castillo [55:46]. | ||
| 56:03 | Substitution!Florida College (FL) substitution: Rodrigo Nascimento for James Mwakyonde. | ||
| 56:28 | Shot by Wiley (TX) Habimana Janvier, Save (by goalie) Filip Borka. | ||
| Foul on Florida College (FL). | |||
| Foul on Wiley (TX). | |||
| 61:39 | Substitution!Florida College (FL) substitution: Brendan Brown for John Solis. | ||
| 61:39 | Substitution!Florida College (FL) substitution: Jokubas Samsonas for Devon Berry. | ||
| 61:39 | Substitution!Florida College (FL) substitution: Micah Amalong for Yao Bleoussi. | ||
| 61:39 | Substitution!Wiley (TX) substitution: Stephen Gaskin for Aaron Castillo. | ||
| 61:39 | Substitution!Wiley (TX) substitution: Rintaro Sakai for Fabrice Mutabazi. | ||
| Foul on Florida College (FL). | |||
| Foul on Wiley (TX). | |||
| 65:31 | Substitution!Florida College (FL) substitution: Leo Hackett for Jordan Neyman. | ||
| 65:31 | Substitution!Florida College (FL) substitution: Jackson Beaudry for Dane Rambler. | ||
| 66:43 | Shot by Florida College (FL) Nicholas Giesing, Blocked. | ||
| 68:12 | Substitution!Wiley (TX) substitution: Aaron Castillo for Kevin Rosales. | ||
| Hydration Break | |||
| 68:27 | Shot by Wiley (TX) Habimana Janvier, Wide Right. | ||
| 70:38 | Shot by Florida College (FL) Leo Hackett, Wide Left. | ||
| Foul on Wiley (TX). | |||
| 72:33 | Shot by Florida College (FL) Jhon Solis, Hit Crossbar. | ||
| Foul on Florida College (FL). | |||
| 73:38 | Shot by Wiley (TX) Aaron Castillo, High. | ||
| 73:42 | Substitution!Wiley (TX) substitution: Salvador Vazquez for Victor Villalobos. | ||
| 74:30 | Substitution!Florida College (FL) substitution: Austin Black for Rodrigo Nascimento. | ||
| 74:41 | Shot by Florida College (FL) Jhon Solis, Wide Left. | ||
| 76:54 | Shot by Wiley (TX) Anthony Ulloa, Save (by goalie) Filip Borka. | ||
| 77:25 | Substitution!Wiley (TX) substitution: Takumi Ota for Habimana Janvier. | ||
| 77:25 | Substitution!Florida College (FL) substitution: John Solis for Jhon Solis. | ||
| 77:25 | Substitution!Florida College (FL) substitution: James Mwakyonde for Brendan Brown. | ||
| 78:19 | Shot by Florida College (FL) Yorgen Torres, Save (by goalie) Santos Perez. | ||
| Foul on Florida College (FL). | |||
| 81:38 | Shot by Wiley (TX) Rintaro Sakai, High. | ||
| 83:03 | Shot by Wiley (TX) Stephen Gaskin, Save (by goalie) Filip Borka. | ||
| 83:51 | Substitution!Wiley (TX) substitution: Juan Adarme for Stephen Gaskin. | ||
| 83:51 | Substitution!Wiley (TX) substitution: Abel Lopez for Aaron Castillo. | ||
| 83:51 | Substitution!Wiley (TX) substitution: Kevin Rosales for Stephen Gaskin. | ||
| 83:51 | Substitution!Wiley (TX) substitution: Habimana Janvier for Rintaro Sakai. | ||
| 85:11 | Offside against Florida College (FL). | ||
| 86:16 | Shot by Florida College (FL) Yorgen Torres, Save (by goalie) Santos Perez. | ||
| 86:20 | Substitution!Florida College (FL) substitution: Rodrigo Nascimento for James Mwakyonde. | ||
| 86:20 | Substitution!Florida College (FL) substitution: Jhon Solis for Yorgen Torres. | ||
| 86:20 | Substitution!Florida College (FL) substitution: Brendan Brown for John Solis. | ||
| 86:20 | Substitution!Wiley (TX) substitution: Martin Rivera for Marcus Momolu. | ||
| 86:20 | Corner kick by Florida College (FL) Rodrigo Nascimento [86:20]. | ||
| Foul on Florida College (FL). | |||
| 86:39 | Yellow card on Florida College (FL) Gonzalo Irazusta. | ||
| 87:30 | Corner kick by Florida College (FL) Nicholas Giesing [87:30]. | ||
| Foul on Florida College (FL). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

