Wiley (TX) at Florida College (FL) October 5, 2024

(2-8-0, 1-2-0)
0
(4-5-1, 3-1-0)
1
Final 1 2 T
Wiley (TX) 0 0 0
Florida College (FL) 1 0 1

Box Score

Wiley (TX)
Florida College (FL)

Wiley (TX)

PLAYER SH SOG G A MIN
0 - Santos Perez 0 0 0 0 78
01 - Melvin Bonilla 0 0 0 0 45
2 - Salvador Vazquez - Yellow card 42:58 0 0 0 0 33
5 - Marcus Momolu - d 0 0 0 0 86
6 - Juan Adarme 0 0 0 0 64
7 - Christopher Haeger 0 0 0 0 71
8 - Jayce Graves - f 0 0 0 0 90
9 - Aaron Castillo - s 2 0 0 0 77
10 - Anthony Ulloa - cam 2 1 0 0 67
11 - Victor Villalobos - mf 0 0 0 0 12
12 - Habimana Janvier 4 2 0 0 72
15 - Juan Reyes - d 0 0 0 0 90
16 - Takumi Ota - f 0 0 0 0 24
17 - Rintaro Sakai - mf 1 0 0 0 34
18 - Fabrice Mutabazi 0 0 0 0 31
19 - Kevin Rosales - d - Yellow card 42:20 0 0 0 0 74
20 - Stephen Gaskin 3 3 0 0 52
24 - Abel Lopez 0 0 0 0 26
25 - Martin Rivera 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 12 6 0 0 1038

Florida College (FL)

PLAYER SH SOG G A MIN
1 - Filip Borka 0 0 0 0 90
2 - Jackson Beaudry - d 0 0 0 0 69
5 - John Solis - mf 1 0 0 1 71
6 - Gonzalo Irazusta - Yellow card 86:39 0 0 0 0 53
7 - Leo Hackett - mf - Yellow card 42:20 3 2 0 0 69
8 - George Roberts 0 0 0 0 10
9 - Jhon Solis 4 0 0 0 47
11 - Brendan Brown 0 0 0 0 30
14 - Yorgen Torres - f 2 2 0 0 86
15 - Yao Bleoussi - d 0 0 0 0 62
18 - Nicholas Giesing - mf 1 0 0 0 79
19 - Austin Black 0 0 0 0 16
20 - Rodrigo Nascimento - mf 3 2 1 0 56
22 - Micah Amalong 0 0 0 0 55
23 - Devon Berry 0 0 0 0 62
25 - Dane Rambler 0 0 0 0 21
30 - Jokubas Samsonas - mf 1 0 0 0 63
31 - James Mwakyonde 0 0 0 0 31
33 - Jordan Neyman 0 0 0 0 21
TM - Team 0 0 0 0 0
TOTALS 15 6 1 1 991

Wiley (TX) Goalies

GOALIES SOG GA SV Min
0 - Santos Perez 4 0 4 78:25
01 - Melvin Bonilla 2 1 1 11:35
TOTALS 6 1 5 90:00

Florida College (FL) Goalies

GOALIES SOG GA SV Min
1 - Filip Borka (W, 3-3-0) 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 6:59 Rodrigo Nascimento (1) (John Solis) - * 0 - 1

Penalty Summary

Period Time Fouls
1st 42:20 Yellow card - Kevin Rosales
1st 42:20 Yellow card - Leo Hackett
1st 42:58 Yellow card - Salvador Vazquez
2nd 86:39 Yellow card - Gonzalo Irazusta
SHOTS 1 2 TOTAL
Wiley (TX) 5 7 12
Florida College (FL) 8 7 15
SAVES 1 2 TOTAL
Wiley (TX) 3 2 5
Florida College (FL) 3 3 6
CORNER KICKS 1 2 TOTAL
Wiley (TX) 3 1 4
Florida College (FL) 4 2 6
FOULS 1 2 TOTAL
Wiley (TX) 9 6 15
Florida College (FL) 4 7 11

Play By Play