Huston-Tillotson at Wiley (TX) October 13, 2025

(6-6-0, 1-1-0)
0
(6-3-1, 2-0-0)
2
Final 1 2 T
Huston-Tillotson 0 0 0
Wiley (TX) 1 1 2

Box Score

Huston-Tillotson
Wiley (TX)

Huston-Tillotson

PLAYER SH SOG G A MIN
2 - Caden Cornwell - d 3 3 0 0 79
3 - Jose Camarena - d 0 0 0 0 65
5 - Aden DeJute - d 0 0 0 0 78
6 - J.P. Alvarado - m 0 0 0 0 76
8 - Alejandro Cruz - m 0 0 0 0 90
9 - Christian Kisukulu - f 2 0 0 0 63
10 - Manuel Guevara - m 3 0 0 0 90
12 - Omar Ponce - m 0 0 0 0 25
13 - Loic Nziza 0 0 0 0 37
14 - Manuel Nunez - f - Yellow card 57:22 3 0 0 0 52
19 - Giovanni Perez - f 0 0 0 0 40
20 - Dominiq Munson-Garza - f 3 0 0 0 90
24 - John Benavides - d 0 0 0 0 25
25 - Christian Leon - d 0 0 0 0 90
29 - Mauricio Olivares - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 3 0 0 990

Wiley (TX)

PLAYER SH SOG G A MIN
00 - Daniel Rojas - gk 0 0 0 0 90
3 - Salvador Vazquez - d 0 0 0 0 71
4 - Daniel Sanchez - d - Yellow card 82:53 0 0 0 0 14
5 - Anfernee Bascombe - d - Yellow card 82:53 0 0 0 0 90
6 - Habimana Janvier - f/mf - Yellow card 86:30 0 0 0 0 19
7 - Alvaro Guerrero 0 0 0 0 22
8 - Jayce Graves - f 2 1 0 0 68
9 - Aaron Castillo - s 1 0 0 0 51
10 - Anthony Ulloa - cam - Yellow card 34:43 3 1 1 0 78
11 - Diego Rivas 1 1 0 0 34
13 - Gabriel Oquendo - w - Yellow card 86:45 0 0 0 0 32
14 - Juan Cayasso 1 1 0 0 90
15 - Juan Reyes - d 0 0 0 0 78
16 - Luis Hernandez - cdm 0 0 0 0 12
17 - Rintaro Sakai - mf 0 0 0 0 76
18 - Stephen Gaskin - s 0 0 0 0 5
19 - Kevin Rosales - d 0 0 0 0 19
21 - Alejandro Barcena 1 1 1 0 45
22 - Ian Hernandez - mf - Yellow card 54:28 0 0 0 0 58
23 - Christopher Haeger - w 0 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 9 5 2 0 989

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
29 - Mauricio Olivares (L, 1-4-0) 5 2 3 90:00

Wiley (TX) Goalies

GOALIES SOG GA SV Min
00 - Daniel Rojas (W, 3-0-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 4:25 Anthony Ulloa (6) (unassisted) 0 - 1
2nd 45:03 Alejandro Barcena (3) (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 34:43 Yellow card - Anthony Ulloa
2nd 54:28 Yellow card - Ian Hernandez
2nd 57:22 Yellow card - Manuel Nunez
2nd 82:53 Yellow card - Anfernee Bascombe
2nd 82:53 Yellow card - Daniel Sanchez
2nd 86:30 Yellow card - Habimana Janvier
2nd 86:45 Yellow card - Gabriel Oquendo
SHOTS 1 2 TOTAL
Huston-Tillotson 5 9 14
Wiley (TX) 4 5 9
SAVES 1 2 TOTAL
Huston-Tillotson 2 1 3
Wiley (TX) 1 2 3
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 5 5 10
Wiley (TX) 0 2 2
FOULS 1 2 TOTAL
Huston-Tillotson 3 9 12
Wiley (TX) 6 16 22

Play By Play