Wiley (TX) at Paul Quinn October 23, 2025

(6-3-2, 2-0-1)
2
(2-5-6, 0-3-1)
2
Final 1 2 T
Wiley (TX) 0 2 2
Paul Quinn 2 0 2

Box Score

Wiley (TX)
Paul Quinn

Wiley (TX)

PLAYER SH SOG G A MIN
00 - Daniel Rojas - gk 0 0 0 0 64
1 - Kevin Nievas - gk 0 0 0 0 26
3 - Salvador Vazquez - d - Yellow card 63:42 1 0 0 0 49
5 - Anfernee Bascombe - d 1 0 0 0 65
6 - Habimana Janvier - f/mf 1 1 0 0 45
7 - Alvaro Guerrero 0 0 0 0 35
8 - Jayce Graves - f 2 1 1 0 78
9 - Aaron Castillo - s - Yellow card 60:31 4 3 0 1 60
10 - Anthony Ulloa - cam 1 1 1 0 84
11 - Diego Rivas 2 2 0 0 37
13 - Gabriel Oquendo - w 0 0 0 0 25
14 - Juan Cayasso - Yellow card 62:13 1 0 0 0 90
15 - Juan Reyes - defender 0 0 0 0 90
17 - Rintaro Sakai - mf 0 0 0 0 58
18 - Stephen Gaskin - s 2 0 0 0 39
19 - Kevin Rosales - d 0 0 0 0 26
21 - Alejandro Barcena 2 1 0 0 50
23 - Christopher Haeger - w 0 0 0 0 69
TM - Team 0 0 0 0 0
TOTALS 17 9 2 1 990

Paul Quinn

PLAYER SH SOG G A MIN
1 - Eduardo Bicca 0 0 0 0 90
2 - Mateusz Gladych 2 1 1 1 90
4 - Adrian Acosta 0 0 0 0 90
5 - Santiago Catano 0 0 0 0 90
6 - Bruno Repolho 0 0 0 0 90
7 - Daniel Duvall - Yellow card 51:13 0 0 0 0 90
14 - Mario Segura 0 0 0 0 90
16 - Amando Garcia 3 1 1 0 90
17 - Zerghio Martinez 0 0 0 0 32
19 - Kyan Pompolina 0 0 0 0 73
20 - Bienvenie Bisimwa 0 0 0 0 75
31 - Tahrick Smith - Yellow card 85:13 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 2 2 1 990

Wiley (TX) Goalies

GOALIES SOG GA SV Min
00 - Daniel Rojas 1 1 0 65:24
1 - Kevin Nievas 1 1 0 24:36
TOTALS 2 2 0 90:00

Paul Quinn Goalies

GOALIES SOG GA SV Min
1 - Eduardo Bicca 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 16:19 Mateusz Gladych (1) (unassisted) 0 - 1
1st 25:04 Amando Garcia (6) (Mateusz Gladych) 0 - 2
2nd 51:29 Jayce Graves (4) (Aaron Castillo) 1 - 2
2nd 55:46 Anthony Ulloa (6) (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 51:13 Yellow card - Daniel Duvall
2nd 60:31 Yellow card - Aaron Castillo
2nd 62:13 Yellow card - Juan Cayasso
2nd 63:42 Yellow card - Salvador Vazquez
2nd 85:13 Yellow card - Tahrick Smith
SHOTS 1 2 TOTAL
Wiley (TX) 7 10 17
Paul Quinn 3 2 5
SAVES 1 2 TOTAL
Wiley (TX) 0 0 0
Paul Quinn 3 4 7
CORNER KICKS 1 2 TOTAL
Wiley (TX) 4 1 5
Paul Quinn 0 4 4
FOULS 1 2 TOTAL
Wiley (TX) 4 12 16
Paul Quinn 5 7 12

Play By Play