Wiley (TX) at Carroll (MT) November 20, 2025

(9-4-2)
0
(14-3-3)
1
Final 1 2 T
Wiley (TX) 0 0 0
Carroll (MT) 0 1 1

Box Score

Wiley (TX)
Carroll (MT)

Wiley (TX)

PLAYER SH SOG G A MIN
00 - Daniel Rojas 0 0 0 0 84
1 - Kevin Nievas - gk - Red card 5:54 0 0 0 0 6
4 - Daniel Sanchez 0 0 0 0 9
5 - Anfernee Bascombe - d 0 0 0 0 90
6 - Habimana Janvier 0 0 0 0 26
7 - Alvaro Guerrero 0 0 0 0 8
8 - Jayce Graves - f 1 0 0 0 82
9 - Aaron Castillo - s 0 0 0 0 68
10 - Anthony Ulloa - cam - Yellow card 59:49 - Red card 78:38 2 1 0 0 63
11 - Diego Rivas - Yellow card 86:12 0 0 0 0 28
14 - Juan Cayasso - Yellow card 79:51 0 0 0 0 90
15 - Juan Reyes - d 1 0 0 0 77
16 - Luis Hernandez 0 0 0 0 3
17 - Rintaro Sakai - mf 0 0 0 0 60
18 - Stephen Gaskin 0 0 0 0 22
19 - Kevin Rosales 0 0 0 0 6
21 - Alejandro Barcena 1 0 0 0 42
22 - Ian Hernandez - mf 0 0 0 0 81
23 - Christopher Haeger - w 0 0 0 0 45
25 - Rodrigo Rosales 0 0 0 0 8
TM - Team - Yellow card 81:47 0 0 0 0 0
TOTALS 5 1 0 0 898

Carroll (MT)

PLAYER SH SOG G A MIN
6 - Sam Loughton - c 3 2 1 0 90
7 - Alfie Snow - f 1 0 0 0 61
8 - Alan Gutierrez - d 2 2 0 0 90
9 - Felix Billard - f 6 1 0 0 78
10 - Enrico Paparelli - f 3 2 0 0 44
11 - Sean Balen - d 4 0 0 0 90
12 - Pedro Rivera - d 0 0 0 0 90
13 - Joseph Satterthwaite - d 0 0 0 0 45
14 - Pedro Teixeira - Yellow card 60:39 1 0 0 0 32
15 - Adam Webster - c 1 0 0 0 65
17 - Elias Schledowez 1 1 0 0 21
19 - Cyrille Wangama 4 2 0 0 62
20 - Josiah Bibeau 0 0 0 0 15
22 - Rudy Zurcher - Yellow card 79:51 0 0 0 0 26
30 - Justus Hermann - d 1 0 0 0 90
81 - Juan Muniz Navarrete - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 27 10 1 0 989

Wiley (TX) Goalies

GOALIES SOG GA SV Min
00 - Daniel Rojas (L, 4-1-0) 10 1 9 84:06
1 - Kevin Nievas 0 0 0 05:54
TOTALS 10 1 9 90:00

Carroll (MT) Goalies

GOALIES SOG GA SV Min
81 - Juan Muniz Navarrete (W, 14-3-3) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 52:59 Sam Loughton (6) (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 5:54 Red card - Kevin Nievas
2nd 59:49 Yellow card - Anthony Ulloa
2nd 60:39 Yellow card - Pedro Teixeira
2nd 78:38 Red card - Anthony Ulloa
2nd 79:51 Yellow card - Rudy Zurcher
2nd 79:51 Yellow card - Juan Cayasso
2nd 81:47 Yellow card - Team
2nd 86:12 Yellow card - Diego Rivas
SHOTS 1 2 TOTAL
Wiley (TX) 5 0 5
Carroll (MT) 14 13 27
SAVES 1 2 TOTAL
Wiley (TX) 5 4 9
Carroll (MT) 1 0 1
CORNER KICKS 1 2 TOTAL
Wiley (TX) 1 1 2
Carroll (MT) 4 7 11
FOULS 1 2 TOTAL
Wiley (TX) 5 14 19
Carroll (MT) 8 6 14

Play By Play