8 T'era Garrett
-
- Hometown:
- Orange, Texas
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- S/R
-
- High School:
- West Orange Stark
-
- Previous College:
- Blinn
-
- Major:
- Psychology
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
CAREER HIGHS
HITTING
- At-Bats: 5 at Voorhees (3/14/26) (Gm 2)
- Hits: 3 at Rust (3/28/26) (Gm 1)
- Doubles: 1 vs. University of Dallas (3/18/26) (Gm 2)
- Triples: 1, 3x; last vs. Huston-Tillotson (4/12/26)
- Home Runs:
- Runs Scored: 4 vs. Rust (4/26/26)
- RBI: 2, 2x; last vs. Voorhees (4/26/26)
- Stolen Bases: 1, 3x; last vs. Grambling State (4/7/26) (Gm 2)
- Hitting Streak: 7 (3/18/26-3/29/26)
PITCHING
- Innings Pitched: 2, 2x; last vs. Central Baptist (3/30/26) (Gm 2)
- Strikeouts: 1, 2x; last vs. Central Baptist (3/30/26) (Gm 2)
- Most Runs: 8 vs. Grambling State (4/7/26) (Gm 2)
- Fewest Runs: 2 at Rust (3/29/26)
- Most Earned Runs: 8 vs. Grambling State (4/7/26) (Gm 2)
- Fewest Earned Runs: 1 at Rust (3/29/26)
- Most Hits Allowed: 5 vs. Central Baptist (3/30/26) (Gm 2)
- Fewest Hits Allowed: 0 at Dillard (3/22/26)
- Walks: 2, 2x; last at Rust (3/29/26)
ATHLETIC CAREER
2026 JUNIOR
- Played 30 games with 27 starts
- Hit .359 in 92 at-bats
- 33 hits
- Doubled once
- Tripled three times
- Scored 23 runs with 11 RBI
- Stole three bases
- Made four appearances in the circle with one start
- Struck out two batters in five innings
- Made 69 putouts and eight assists
2025 SOPHOMORE BLINN COLLEGE
- Played 43 games
- Hit .291 in 110 at-bats
- Recorded 32 hits
- Hit nine doubles
- Scored 17 Runs with eight RBI
- Recorded a .373 slugging percentage
- Posted a .342 on-base percentage
- Stole three bases in four attempts
- Made 40 putouts and two assists in 46 chances
2024 FRESHMAN BLINN COLLEGE
- Played 35 games
- Hit .200 in 35 at-bats
- Five base hits
- .237 on-base percentage
- Stole seven bases
- Made 12 putouts and an assist in 14 chances
HIGH SCHOOL: WEST ORANGE STARK - ORANGE, TEXAS
- Competed in Softball and Powerlifting
- Earned All-District catcher in 2023
PERSONAL
- Favorite Professional Teams: Los Angeles Dodgers
- Favorite Professional Athletes: Shohei Ohtani
- Favorite music: R&B
- Favorite Food: Burgers
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
Game Log - Extended Hitting
Game Log - Pitching
Game Log - Fielding
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |