#23 Lamaza Colquitt (G) - Wiley

gp
26
pts/g
5.7
fg %
30.9
3pt %
23.5
ft %
57.8
reb/g
2.4
a/g
1.5
Player Stats
  Overall Conf
Games 26 15
Games started 6 5
Minutes 523 332
Minutes per game 20.1 22.1
FG 51-165 26-95
FG Pct 30.9 27.4
3PT 20-85 10-53
3PT Pct 23.5 18.9
FT 26-45 9-14
FT Pct 57.8 64.3
Off rebounds 14 8
Def rebounds 48 32
Total rebounds 62 40
Rebounds per game 2.4 2.7
Personal fouls 48 26
Disqualifications - -
Assists 39 17
Turnovers 59 32
Assist to turnover ratio 0.7 0.5
Steals 29 17
Blocks 3 0
Points 148 71
Points per game 5.7 4.7
Points per 40 min 11.3 8.6
Recent Results
Date Opponent/Event Result
Feb 16 at Southwest W, 73-36
Feb 18 at Langston W, 64-48
Feb 23 at Texas College W, 63-39
Feb 25 at St. Thomas (TX) L, 78-71
Mar 2 vs. Langston W, 99-40
Mar 3 vs. LSU Shreveport L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Rust W, 108-38 0 18 3-6 50.0 2-2 100.0 8-10 80.0 16
Nov 8 SAGU W, 63-41 0 15 0-1 0.0 0-0 - 0-0 - 0
Nov 12 at Rust W, 67-53 0 17 0-8 0.0 0-5 0.0 0-2 0.0 0
Nov 15 at Texas Wesleyan W, 59-51 1 18 2-8 25.0 1-5 20.0 1-2 50.0 6
Nov 18 at Sam Houston State W, 57-51 0 15 0-4 0.0 0-2 0.0 0-0 - 0
Nov 22 at McNeese State L, 72-56 0 22 3-8 37.5 0-0 - 2-3 66.7 8
Dec 8 at Jarvis Christian W, 80-56 0 27 2-6 33.3 1-4 25.0 1-2 50.0 6
Dec 9 at Paul Quinn W, 73-61 0 28 3-5 60.0 2-3 66.7 2-7 28.6 10
Dec 12 at Dallas Christian College W, 83-43 0 - 4-8 50.0 1-3 33.3 4-5 80.0 13
Dec 16 Our Lady of the Lake L, 78-69 0 20 3-6 50.0 1-3 33.3 0-0 - 7
Dec 17 Huston-Tillotson W, 95-69 0 25 2-5 40.0 2-4 50.0 0-0 - 6
Jan 6 at LSU Alexandria W, 75-54 0 26 0-5 0.0 0-4 0.0 0-0 - 0
Jan 7 at LSU Shreveport L, 64-61 0 15 1-8 12.5 1-5 20.0 0-0 - 3
Jan 12 Southwest W, 98-41 1 23 4-7 57.1 1-3 33.3 2-2 100.0 11
Jan 14 Langston W, 86-80 - - - - - - - - -
Jan 20 St. Thomas (TX) W, 80-69 0 12 0-3 0.0 0-3 0.0 0-0 - 0
Jan 21 Texas College W, 98-57 - - - - - - - - -
Jan 25 Jarvis Christian W, 78-60 1 20 0-6 0.0 0-3 0.0 0-0 - 0
Jan 27 Paul Quinn W, 78-56 0 11 2-3 66.7 0-1 0.0 0-0 - 4
Feb 3 at Our Lady of the Lake L, 89-63 0 23 3-7 42.9 0-2 0.0 1-4 25.0 7
Feb 4 at Huston-Tillotson L, 76-72 1 21 1-5 20.0 0-4 0.0 3-4 75.0 5
Feb 10 LSU Alexandria W, 82-71 0 24 2-7 28.6 1-2 50.0 0-0 - 5
Feb 11 LSU Shreveport W, 61-47 0 21 0-5 0.0 0-3 0.0 0-0 - 0
Feb 16 at Southwest W, 73-36 0 22 3-8 37.5 0-3 0.0 2-2 100.0 8
Feb 18 at Langston W, 64-48 1 22 2-7 28.6 1-4 25.0 0-0 - 5
Feb 23 at Texas College W, 63-39 - - - - - - - - -
Feb 25 at St. Thomas (TX) L, 78-71 1 31 3-10 30.0 2-6 33.3 0-0 - 8
Mar 2 vs. Langston W, 99-40 0 26 5-9 55.6 3-4 75.0 0-0 - 13
Mar 3 vs. LSU Shreveport L, 67-61 0 21 3-10 30.0 1-7 14.3 0-2 0.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Rust W, 108-38 0 18 1 1 2 4 1 4.0 1 0 3 -
Nov 8 SAGU W, 63-41 0 15 0 1 1 1 1 1.0 0 0 2 -
Nov 12 at Rust W, 67-53 0 17 1 3 4 4 4 1.0 3 0 1 -
Nov 15 at Texas Wesleyan W, 59-51 1 18 1 1 2 1 3 0.3 1 0 2 -
Nov 18 at Sam Houston State W, 57-51 0 15 0 0 0 0 1 0.0 0 0 1 -
Nov 22 at McNeese State L, 72-56 0 22 0 4 4 2 6 0.3 0 0 1 -
Dec 8 at Jarvis Christian W, 80-56 0 27 1 2 3 5 2 2.5 1 0 2 -
Dec 9 at Paul Quinn W, 73-61 0 28 0 2 2 1 2 0.5 1 1 4 -
Dec 12 at Dallas Christian College W, 83-43 0 - 1 0 1 3 3 1.0 4 0 4 -
Dec 16 Our Lady of the Lake L, 78-69 0 20 0 2 2 1 3 0.3 1 0 2 -
Dec 17 Huston-Tillotson W, 95-69 0 25 1 3 4 1 2 0.5 1 0 1 -
Jan 6 at LSU Alexandria W, 75-54 0 26 0 1 1 2 2 1.0 4 0 2 -
Jan 7 at LSU Shreveport L, 64-61 0 15 1 1 2 0 2 0.0 0 0 2 -
Jan 12 Southwest W, 98-41 1 23 0 0 0 1 3 0.3 2 0 1 -
Jan 14 Langston W, 86-80 - - - - - - - - - - - -
Jan 20 St. Thomas (TX) W, 80-69 0 12 0 0 0 0 1 0.0 0 0 3 -
Jan 21 Texas College W, 98-57 - - - - - - - - - - - -
Jan 25 Jarvis Christian W, 78-60 1 20 0 1 1 1 2 0.5 2 0 1 -
Jan 27 Paul Quinn W, 78-56 0 11 1 0 1 1 2 0.5 0 1 1 -
Feb 3 at Our Lady of the Lake L, 89-63 0 23 1 6 7 1 6 0.2 1 0 0 -
Feb 4 at Huston-Tillotson L, 76-72 1 21 1 4 5 1 3 0.3 0 0 0 -
Feb 10 LSU Alexandria W, 82-71 0 24 0 0 0 1 2 0.5 1 0 4 -
Feb 11 LSU Shreveport W, 61-47 0 21 1 0 1 1 1 1.0 1 0 2 -
Feb 16 at Southwest W, 73-36 0 22 2 4 6 1 0 - 2 0 2 -
Feb 18 at Langston W, 64-48 1 22 0 2 2 0 1 0.0 1 0 1 -
Feb 23 at Texas College W, 63-39 - - - - - - - - - - - -
Feb 25 at St. Thomas (TX) L, 78-71 1 31 0 6 6 1 2 0.5 0 0 3 -
Mar 2 vs. Langston W, 99-40 0 26 1 2 3 2 4 0.5 1 0 2 -
Mar 3 vs. LSU Shreveport L, 67-61 0 21 0 2 2 3 0 - 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 26 6 20.1 2.0-6.3 30.9 0.8-3.3 23.5 1.0-1.7 57.8 5.7
2017-18 7 6 26.4 2.4-9.4 25.8 1.4-5.4 26.3 0.7-1.4 50.0 7.0
2018-19 26 26 29.2 3.2-10.8 29.1 0.9-4.9 18.0 2.2-3.1 71.6 9.4
Total 59 38 24.9 2.5-8.7 29.2 0.9-4.3 21.1 1.5-2.3 65.4 7.5
  gp gs min fg pct 3pt pct ft pct pts
2016-17 26 6 523 51-165 30.9 20-85 23.5 26-45 57.8 148
2017-18 7 6 185 17-66 25.8 10-38 26.3 5-10 50.0 49
2018-19 26 26 759 82-282 29.1 23-128 18.0 58-81 71.6 245
Total 59 38 1467 150-513 29.2 53-251 21.1 89-136 65.4 442
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 26 6 20.1 0.0-0.0 30.9 0.0-0.0 23.5 0.0-0.0 57.8 0.0
2017-18 7 6 26.4 0.0-0.0 25.8 0.0-0.0 26.3 0.0-0.0 50.0 0.0
2018-19 26 26 29.2 0.0-0.0 29.1 0.0-0.0 18.0 0.0-0.0 71.6 0.0
Total 59 38 24.9 0.0-0.0 29.2 0.0-0.0 21.1 0.0-0.0 65.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 26 6 20.1 0.5 1.8 2.4 1.8 - 1.5 2.3 0.7 1.1 0.1
2017-18 7 6 26.4 0.0 1.6 1.6 0.9 - 2.0 1.3 1.6 1.3 0.3
2018-19 26 26 29.2 0.7 2.1 2.8 3.1 - 2.8 2.6 1.1 1.7 0.2
Total 59 38 24.9 0.5 1.9 2.5 2.3 - 2.1 2.3 0.9 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 26 6 523 14 48 62 48 - 39 59 0.7 29 3
2017-18 7 6 185 0 11 11 6 - 14 9 1.6 9 2
2018-19 26 26 759 18 54 72 80 - 73 67 1.1 43 6
Total 59 38 1467 32 113 145 134 - 126 135 0.9 81 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 26 6 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2017-18 7 6 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2018-19 26 26 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 59 38 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 6 20.1 2.0-6.3 30.9 0.8-3.3 23.5 1.0-1.7 57.8 5.7
Conference 15 5 22.1 1.7-6.3 27.4 0.7-3.5 18.9 0.6-0.9 64.3 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 18.9 1.6-4.9 32.7 0.7-2.4 29.2 1.0-1.2 83.3 4.9
Away 14 4 20.5 1.9-6.9 27.8 0.6-3.6 18.0 1.1-2.2 51.6 5.6
Neutral 2 0 23.5 4.0-9.5 42.1 2.0-5.5 36.4 0.0-1.0 0.0 10.0
-
Wins 19 4 19.5 1.8-5.8 30.6 0.8-3.1 25.9 1.1-1.7 62.5 5.4
Losses 7 2 21.9 2.4-7.7 31.5 0.7-3.9 18.5 0.9-1.9 46.2 6.4
-
November 6 1 17.5 1.3-5.8 22.9 0.5-2.3 21.4 1.8-2.8 64.7 5.0
December 5 0 20.0 2.8-6.0 46.7 1.4-3.4 41.2 1.4-2.8 50.0 8.4
January 6 2 17.8 1.2-5.3 21.9 0.3-3.2 10.5 0.3-0.3 100.0 3.0
February 7 3 23.4 2.0-7.0 28.6 0.6-3.4 16.7 0.9-1.4 60.0 5.4
March 2 0 23.5 4.0-9.5 42.1 2.0-5.5 36.4 0.0-1.0 0.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 6 523 51-165 30.9 20-85 23.5 26-45 57.8 148
Conference 15 5 332 26-95 27.4 10-53 18.9 9-14 64.3 71
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 2 189 16-49 32.7 7-24 29.2 10-12 83.3 49
Away 14 4 287 27-97 27.8 9-50 18.0 16-31 51.6 79
Neutral 2 0 47 8-19 42.1 4-11 36.4 0-2 0.0 20
-
Wins 19 4 370 34-111 30.6 15-58 25.9 20-32 62.5 103
Losses 7 2 153 17-54 31.5 5-27 18.5 6-13 46.2 45
-
November 6 1 105 8-35 22.9 3-14 21.4 11-17 64.7 30
December 5 0 100 14-30 46.7 7-17 41.2 7-14 50.0 42
January 6 2 107 7-32 21.9 2-19 10.5 2-2 100.0 18
February 7 3 164 14-49 28.6 4-24 16.7 6-10 60.0 38
March 2 0 47 8-19 42.1 4-11 36.4 0-2 0.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 6 20.1 0.0-0.0 30.9 0.0-0.0 23.5 0.0-0.0 57.8 0.0
Conference 15 5 22.1 0.0-0.0 27.4 0.0-0.0 18.9 0.0-0.0 64.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 18.9 0.0-0.0 32.7 0.0-0.0 29.2 0.0-0.0 83.3 0.0
Away 14 4 20.5 0.0-0.0 27.8 0.0-0.0 18.0 0.0-0.0 51.6 0.0
Neutral 2 0 23.5 0.0-0.0 42.1 0.0-0.0 36.4 0.0-0.0 0.0 0.0
-
Wins 19 4 19.5 0.0-0.0 30.6 0.0-0.0 25.9 0.0-0.0 62.5 0.0
Losses 7 2 21.9 0.0-0.0 31.5 0.0-0.0 18.5 0.0-0.0 46.2 0.0
-
November 6 1 17.5 0.0-0.0 22.9 0.0-0.0 21.4 0.0-0.0 64.7 0.0
December 5 0 20.0 0.0-0.0 46.7 0.0-0.0 41.2 0.0-0.0 50.0 0.0
January 6 2 17.8 0.0-0.0 21.9 0.0-0.0 10.5 0.0-0.0 100.0 0.0
February 7 3 23.4 0.0-0.0 28.6 0.0-0.0 16.7 0.0-0.0 60.0 0.0
March 2 0 23.5 0.0-0.0 42.1 0.0-0.0 36.4 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 6 20.1 0.5 1.8 2.4 1.8 - 1.5 2.3 0.7 1.1 0.1
Conference 15 5 22.1 0.5 2.1 2.7 1.7 - 1.1 2.1 0.5 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 18.9 0.4 0.8 1.2 2.0 - 1.2 1.8 0.7 0.9 0.1
Away 14 4 20.5 0.6 2.6 3.2 1.8 - 1.6 2.6 0.6 1.3 0.1
Neutral 2 0 23.5 0.5 2.0 2.5 1.5 - 2.5 2.0 1.3 1.0 0.5
-
Wins 19 4 19.5 0.6 1.2 1.8 2.1 - 1.6 1.9 0.8 1.4 0.1
Losses 7 2 21.9 0.4 3.6 4.0 1.3 - 1.3 3.1 0.4 0.4 0.1
-
November 6 1 17.5 0.5 1.7 2.2 1.7 - 2.0 2.7 0.8 0.8 0.0
December 5 0 20.0 0.6 1.8 2.4 2.6 - 2.2 2.4 0.9 1.6 0.2
January 6 2 17.8 0.3 0.5 0.8 1.7 - 0.8 2.0 0.4 1.3 0.2
February 7 3 23.4 0.7 3.1 3.9 1.7 - 0.9 2.1 0.4 0.9 0.0
March 2 0 23.5 0.5 2.0 2.5 1.5 - 2.5 2.0 1.3 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 6 523 14 48 62 48 - 39 59 0.7 29 3
Conference 15 5 332 8 32 40 26 - 17 32 0.5 17 0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 189 4 8 12 20 - 12 18 0.7 9 1
Away 14 4 287 9 36 45 25 - 22 37 0.6 18 1
Neutral 2 0 47 1 4 5 3 - 5 4 1.3 2 1
-
Wins 19 4 370 11 23 34 39 - 30 37 0.8 26 2
Losses 7 2 153 3 25 28 9 - 9 22 0.4 3 1
-
November 6 1 105 3 10 13 10 - 12 16 0.8 5 0
December 5 0 100 3 9 12 13 - 11 12 0.9 8 1
January 6 2 107 2 3 5 10 - 5 12 0.4 8 1
February 7 3 164 5 22 27 12 - 6 15 0.4 6 0
March 2 0 47 1 4 5 3 - 5 4 1.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 6 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 15 5 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 4 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 0 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 19 4 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 7 2 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 1 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 2 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 3 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 2 0 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0