#00 Lisa Nealey (G) - Wiley

gp
27
pts/g
10.8
fg %
41.0
3pt %
27.2
ft %
73.1
reb/g
4.9
a/g
4.6
Player Stats
  Overall Conf
Games 27 16
Games started 26 16
Minutes 752 510
Minutes per game 27.9 31.9
FG 121-295 83-191
FG Pct 41.0 43.5
3PT 31-114 22-77
3PT Pct 27.2 28.6
FT 19-26 7-8
FT Pct 73.1 87.5
Off rebounds 57 37
Def rebounds 76 46
Total rebounds 133 83
Rebounds per game 4.9 5.2
Personal fouls 49 29
Disqualifications - -
Assists 123 87
Turnovers 63 43
Assist to turnover ratio 2.0 2.0
Steals 51 30
Blocks 2 2
Points 292 195
Points per game 10.8 12.2
Points per 40 min 15.5 15.3
Recent Results
Date Opponent/Event Result
Feb 16 at Southwest W, 73-36
Feb 18 at Langston W, 64-48
Feb 23 at Texas College W, 63-39
Feb 25 at St. Thomas (TX) L, 78-71
Mar 2 vs. Langston W, 99-40
Mar 3 vs. LSU Shreveport L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Rust W, 108-38 1 17 2-4 50.0 0-2 0.0 0-0 - 4
Nov 8 SAGU W, 63-41 1 21 2-9 22.2 0-2 0.0 2-2 100.0 6
Nov 12 at Rust W, 67-53 1 23 3-8 37.5 0-2 0.0 1-2 50.0 7
Nov 15 at Texas Wesleyan W, 59-51 1 20 1-9 11.1 0-4 0.0 0-0 - 2
Nov 18 at Sam Houston State W, 57-51 1 22 6-9 66.7 1-2 50.0 1-2 50.0 14
Nov 22 at McNeese State L, 72-56 1 27 3-13 23.1 0-4 0.0 4-5 80.0 10
Dec 8 at Jarvis Christian W, 80-56 1 27 6-14 42.9 0-4 0.0 0-0 - 12
Dec 9 at Paul Quinn W, 73-61 1 28 5-8 62.5 0-2 0.0 1-2 50.0 11
Dec 12 at Dallas Christian College W, 83-43 0 - 5-15 33.3 2-4 50.0 2-2 100.0 14
Dec 16 Our Lady of the Lake L, 78-69 1 34 3-7 42.9 0-3 0.0 0-0 - 6
Dec 17 Huston-Tillotson W, 95-69 1 22 7-12 58.3 5-8 62.5 0-0 - 19
Jan 6 at LSU Alexandria W, 75-54 1 33 8-17 47.1 1-5 20.0 0-0 - 17
Jan 7 at LSU Shreveport L, 64-61 1 39 6-15 40.0 0-5 0.0 0-0 - 12
Jan 12 Southwest W, 98-41 1 35 11-19 57.9 2-8 25.0 0-0 - 24
Jan 14 Langston W, 86-80 1 39 5-14 35.7 1-7 14.3 0-0 - 11
Jan 20 St. Thomas (TX) W, 80-69 1 35 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 21 Texas College W, 98-57 - - - - - - - - -
Jan 25 Jarvis Christian W, 78-60 1 32 9-13 69.2 4-4 100.0 0-0 - 22
Jan 27 Paul Quinn W, 78-56 1 35 6-13 46.2 3-7 42.9 1-3 33.3 16
Feb 3 at Our Lady of the Lake L, 89-63 1 29 1-7 14.3 1-3 33.3 1-2 50.0 4
Feb 4 at Huston-Tillotson L, 76-72 1 40 6-13 46.2 2-4 50.0 2-2 100.0 16
Feb 10 LSU Alexandria W, 82-71 1 32 3-10 30.0 0-6 0.0 2-2 100.0 8
Feb 11 LSU Shreveport W, 61-47 1 33 2-9 22.2 1-5 20.0 0-0 - 5
Feb 16 at Southwest W, 73-36 1 21 2-6 33.3 0-1 0.0 0-0 - 4
Feb 18 at Langston W, 64-48 1 29 4-10 40.0 0-3 0.0 0-0 - 8
Feb 23 at Texas College W, 63-39 - - - - - - - - -
Feb 25 at St. Thomas (TX) L, 78-71 1 30 7-17 41.2 3-7 42.9 0-0 - 17
Mar 2 vs. Langston W, 99-40 1 11 1-4 25.0 0-1 0.0 0-0 - 2
Mar 3 vs. LSU Shreveport L, 67-61 1 38 4-12 33.3 3-7 42.9 0-0 - 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Rust W, 108-38 1 17 1 3 4 5 1 5.0 3 0 0 -
Nov 8 SAGU W, 63-41 1 21 2 2 4 4 1 4.0 5 0 1 -
Nov 12 at Rust W, 67-53 1 23 2 1 3 2 1 2.0 2 0 2 -
Nov 15 at Texas Wesleyan W, 59-51 1 20 0 1 1 5 2 2.5 1 0 1 -
Nov 18 at Sam Houston State W, 57-51 1 22 0 3 3 3 0 - 1 0 1 -
Nov 22 at McNeese State L, 72-56 1 27 2 2 4 0 2 0.0 2 0 2 -
Dec 8 at Jarvis Christian W, 80-56 1 27 2 5 7 2 2 1.0 1 0 3 -
Dec 9 at Paul Quinn W, 73-61 1 28 1 2 3 1 3 0.3 0 0 4 -
Dec 12 at Dallas Christian College W, 83-43 0 - 4 5 9 3 2 1.5 3 0 3 -
Dec 16 Our Lady of the Lake L, 78-69 1 34 2 3 5 6 2 3.0 2 0 2 -
Dec 17 Huston-Tillotson W, 95-69 1 22 3 3 6 4 3 1.3 0 0 0 -
Jan 6 at LSU Alexandria W, 75-54 1 33 5 3 8 3 6 0.5 3 0 1 -
Jan 7 at LSU Shreveport L, 64-61 1 39 4 2 6 6 3 2.0 1 0 2 -
Jan 12 Southwest W, 98-41 1 35 2 0 2 9 2 4.5 6 0 2 -
Jan 14 Langston W, 86-80 1 39 1 4 5 6 2 3.0 3 1 2 -
Jan 20 St. Thomas (TX) W, 80-69 1 35 1 4 5 8 4 2.0 1 0 4 -
Jan 21 Texas College W, 98-57 - - - - - - - - - - - -
Jan 25 Jarvis Christian W, 78-60 1 32 2 1 3 11 2 5.5 2 0 1 -
Jan 27 Paul Quinn W, 78-56 1 35 6 5 11 8 4 2.0 0 0 1 -
Feb 3 at Our Lady of the Lake L, 89-63 1 29 2 4 6 3 5 0.6 1 1 3 -
Feb 4 at Huston-Tillotson L, 76-72 1 40 3 3 6 7 3 2.3 2 0 2 -
Feb 10 LSU Alexandria W, 82-71 1 32 2 1 3 7 5 1.4 1 0 2 -
Feb 11 LSU Shreveport W, 61-47 1 33 1 2 3 4 1 4.0 0 0 2 -
Feb 16 at Southwest W, 73-36 1 21 0 4 4 2 1 2.0 2 0 0 -
Feb 18 at Langston W, 64-48 1 29 3 5 8 4 0 - 1 0 3 -
Feb 23 at Texas College W, 63-39 - - - - - - - - - - - -
Feb 25 at St. Thomas (TX) L, 78-71 1 30 4 2 6 5 2 2.5 4 0 0 -
Mar 2 vs. Langston W, 99-40 1 11 0 2 2 2 1 2.0 0 0 2 -
Mar 3 vs. LSU Shreveport L, 67-61 1 38 2 4 6 3 3 1.0 4 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 27 26 27.9 4.5-10.9 41.0 1.1-4.2 27.2 0.7-1.0 73.1 10.8
Total 27 26 27.9 4.5-10.9 41.0 1.1-4.2 27.2 0.7-1.0 73.1 10.8
  gp gs min fg pct 3pt pct ft pct pts
2016-17 27 26 752 121-295 41.0 31-114 27.2 19-26 73.1 292
Total 27 26 752 121-295 41.0 31-114 27.2 19-26 73.1 292
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 27 26 27.9 0.0-0.0 41.0 0.0-0.0 27.2 0.0-0.0 73.1 0.0
Total 27 26 27.9 0.0-0.0 41.0 0.0-0.0 27.2 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 27 26 27.9 2.1 2.8 4.9 1.8 - 4.6 2.3 2.0 1.9 0.1
Total 27 26 27.9 2.1 2.8 4.9 1.8 - 4.6 2.3 2.0 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 27 26 752 57 76 133 49 - 123 63 2.0 51 2
Total 27 26 752 57 76 133 49 - 123 63 2.0 51 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 27 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 27 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 27.9 4.5-10.9 41.0 1.1-4.2 27.2 0.7-1.0 73.1 10.8
Conference 16 16 31.9 5.2-11.9 43.5 1.4-4.8 28.6 0.4-0.5 87.5 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.5 4.8-10.7 44.9 1.6-5.1 32.1 0.6-0.8 77.8 11.9
Away 14 13 26.3 4.5-11.5 39.1 0.7-3.6 20.0 0.9-1.2 70.6 10.6
Neutral 2 2 24.5 2.5-8.0 31.3 1.5-4.0 37.5 0.0-0.0 - 6.5
-
Wins 20 19 25.8 4.5-10.6 43.1 1.1-4.0 27.2 0.6-0.8 70.6 10.8
Losses 7 7 33.9 4.3-12.0 35.7 1.3-4.7 27.3 1.0-1.3 77.8 10.9
-
November 6 6 21.7 2.8-8.7 32.7 0.2-2.7 6.3 1.3-1.8 72.7 7.2
December 5 4 22.2 5.2-11.2 46.4 1.4-4.2 33.3 0.6-0.8 75.0 12.4
January 7 7 35.4 6.9-14.1 48.5 1.9-5.7 32.5 0.4-0.7 60.0 16.0
February 7 7 30.6 3.6-10.3 34.7 1.0-4.1 24.1 0.7-0.9 83.3 8.9
March 2 2 24.5 2.5-8.0 31.3 1.5-4.0 37.5 0.0-0.0 - 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 752 121-295 41.0 31-114 27.2 19-26 73.1 292
Conference 16 16 510 83-191 43.5 22-77 28.6 7-8 87.5 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 335 53-118 44.9 18-56 32.1 7-9 77.8 131
Away 14 13 368 63-161 39.1 10-50 20.0 12-17 70.6 148
Neutral 2 2 49 5-16 31.3 3-8 37.5 0-0 - 13
-
Wins 20 19 515 91-211 43.1 22-81 27.2 12-17 70.6 216
Losses 7 7 237 30-84 35.7 9-33 27.3 7-9 77.8 76
-
November 6 6 130 17-52 32.7 1-16 6.3 8-11 72.7 43
December 5 4 111 26-56 46.4 7-21 33.3 3-4 75.0 62
January 7 7 248 48-99 48.5 13-40 32.5 3-5 60.0 112
February 7 7 214 25-72 34.7 7-29 24.1 5-6 83.3 62
March 2 2 49 5-16 31.3 3-8 37.5 0-0 - 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 27.9 0.0-0.0 41.0 0.0-0.0 27.2 0.0-0.0 73.1 0.0
Conference 16 16 31.9 0.0-0.0 43.5 0.0-0.0 28.6 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.5 0.0-0.0 44.9 0.0-0.0 32.1 0.0-0.0 77.8 0.0
Away 14 13 26.3 0.0-0.0 39.1 0.0-0.0 20.0 0.0-0.0 70.6 0.0
Neutral 2 2 24.5 0.0-0.0 31.3 0.0-0.0 37.5 0.0-0.0 - 0.0
-
Wins 20 19 25.8 0.0-0.0 43.1 0.0-0.0 27.2 0.0-0.0 70.6 0.0
Losses 7 7 33.9 0.0-0.0 35.7 0.0-0.0 27.3 0.0-0.0 77.8 0.0
-
November 6 6 21.7 0.0-0.0 32.7 0.0-0.0 6.3 0.0-0.0 72.7 0.0
December 5 4 22.2 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 7 7 35.4 0.0-0.0 48.5 0.0-0.0 32.5 0.0-0.0 60.0 0.0
February 7 7 30.6 0.0-0.0 34.7 0.0-0.0 24.1 0.0-0.0 83.3 0.0
March 2 2 24.5 0.0-0.0 31.3 0.0-0.0 37.5 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 27.9 2.1 2.8 4.9 1.8 - 4.6 2.3 2.0 1.9 0.1
Conference 16 16 31.9 2.3 2.9 5.2 1.8 - 5.4 2.7 2.0 1.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.5 2.1 2.5 4.6 1.5 - 6.5 2.5 2.7 2.1 0.1
Away 14 13 26.3 2.3 3.0 5.3 1.9 - 3.3 2.3 1.4 1.7 0.1
Neutral 2 2 24.5 1.0 3.0 4.0 2.5 - 2.5 2.0 1.3 2.0 0.0
-
Wins 20 19 25.8 1.9 2.8 4.7 1.8 - 4.7 2.1 2.2 1.8 0.1
Losses 7 7 33.9 2.7 2.9 5.6 2.0 - 4.3 2.9 1.5 2.3 0.1
-
November 6 6 21.7 1.2 2.0 3.2 1.2 - 3.2 1.2 2.7 2.3 0.0
December 5 4 22.2 2.4 3.6 6.0 2.4 - 3.2 2.4 1.3 1.2 0.0
January 7 7 35.4 3.0 2.7 5.7 1.9 - 7.3 3.3 2.2 2.3 0.1
February 7 7 30.6 2.1 3.0 5.1 1.7 - 4.6 2.4 1.9 1.6 0.1
March 2 2 24.5 1.0 3.0 4.0 2.5 - 2.5 2.0 1.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 752 57 76 133 49 - 123 63 2.0 51 2
Conference 16 16 510 37 46 83 29 - 87 43 2.0 30 2
Exhibition - - - - - - - - - - - - -
-
Home 11 11 335 23 28 51 17 - 72 27 2.7 23 1
Away 14 13 368 32 42 74 27 - 46 32 1.4 24 1
Neutral 2 2 49 2 6 8 5 - 5 4 1.3 4 0
-
Wins 20 19 515 38 56 94 35 - 93 43 2.2 35 1
Losses 7 7 237 19 20 39 14 - 30 20 1.5 16 1
-
November 6 6 130 7 12 19 7 - 19 7 2.7 14 0
December 5 4 111 12 18 30 12 - 16 12 1.3 6 0
January 7 7 248 21 19 40 13 - 51 23 2.2 16 1
February 7 7 214 15 21 36 12 - 32 17 1.9 11 1
March 2 2 49 2 6 8 5 - 5 4 1.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 16 16 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 14 13 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 20 19 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 6 6 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
December 5 4 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 7 7 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0