#10 Sha'Georgia Williams (G) - Wiley

gp
23
pts/g
9.9
fg %
34.5
3pt %
33.3
ft %
69.8
reb/g
2.3
a/g
3.0
Player Stats
  Overall Conf
Games 23 13
Games started 18 10
Minutes 576 336
Minutes per game 25.0 25.8
FG 79-229 48-137
FG Pct 34.5 35.0
3PT 32-96 20-56
3PT Pct 33.3 35.7
FT 37-53 22-28
FT Pct 69.8 78.6
Off rebounds 10 7
Def rebounds 44 25
Total rebounds 54 32
Rebounds per game 2.3 2.5
Personal fouls 42 24
Disqualifications - -
Assists 68 36
Turnovers 60 39
Assist to turnover ratio 1.1 0.9
Steals 55 26
Blocks 2 0
Points 227 138
Points per game 9.9 10.6
Points per 40 min 15.8 16.4
Recent Results
Date Opponent/Event Result
Feb 18 at Langston W, 64-48
Feb 23 at Texas College W, 63-39
Feb 23 at Texas College W, 63-39
Feb 25 at St. Thomas (TX) L, 78-71
Mar 2 vs. Langston W, 99-40
Mar 3 vs. LSU Shreveport L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Rust W, 108-38 1 15 2-4 50.0 0-1 0.0 0-0 - 4
Nov 8 SAGU W, 63-41 1 26 2-7 28.6 0-2 0.0 0-0 - 4
Nov 12 at Rust W, 67-53 1 23 2-8 25.0 1-5 20.0 0-0 - 5
Nov 15 at Texas Wesleyan W, 59-51 0 10 2-6 33.3 1-4 25.0 1-4 25.0 6
Nov 18 at Sam Houston State W, 57-51 1 31 1-12 8.3 1-4 25.0 2-3 66.7 5
Nov 22 at McNeese State L, 72-56 1 26 2-5 40.0 1-2 50.0 1-2 50.0 6
Dec 8 at Jarvis Christian W, 80-56 1 26 6-11 54.5 5-9 55.6 0-0 - 17
Dec 9 at Paul Quinn W, 73-61 0 22 8-18 44.4 2-7 28.6 4-8 50.0 22
Dec 12 at Dallas Christian College W, 83-43 - - - - - - - - -
Dec 16 Our Lady of the Lake L, 78-69 1 30 3-12 25.0 1-2 50.0 5-6 83.3 12
Dec 17 Huston-Tillotson W, 95-69 1 29 4-10 40.0 0-3 0.0 2-4 50.0 10
Jan 6 at LSU Alexandria W, 75-54 1 21 6-13 46.2 1-4 25.0 0-0 - 13
Jan 7 at LSU Shreveport L, 64-61 1 38 5-21 23.8 3-9 33.3 2-2 100.0 15
Jan 12 Southwest W, 98-41 - - - - - - - - -
Jan 14 Langston W, 86-80 - - - - - - - - -
Jan 20 St. Thomas (TX) W, 80-69 1 25 3-13 23.1 1-5 20.0 1-2 50.0 8
Jan 21 Texas College W, 98-57 - - - - - - - - -
Jan 21 Texas College W, 98-57 - - - - - - - - -
Jan 25 Jarvis Christian W, 78-60 - - - - - - - - -
Jan 27 Paul Quinn W, 78-56 1 30 4-11 36.4 3-6 50.0 4-4 100.0 15
Feb 3 at Our Lady of the Lake L, 89-63 1 24 1-3 33.3 0-2 0.0 2-2 100.0 4
Feb 4 at Huston-Tillotson L, 76-72 0 24 2-8 25.0 2-5 40.0 2-2 100.0 8
Feb 10 LSU Alexandria W, 82-71 1 22 5-8 62.5 3-4 75.0 3-4 75.0 16
Feb 11 LSU Shreveport W, 61-47 1 34 8-20 40.0 3-7 42.9 0-0 - 19
Feb 16 at Southwest W, 73-36 1 18 2-7 28.6 0-1 0.0 2-2 100.0 6
Feb 18 at Langston W, 64-48 0 25 3-7 42.9 1-3 33.3 3-4 75.0 10
Feb 23 at Texas College W, 63-39 - - - - - - - - -
Feb 23 at Texas College W, 63-39 - - - - - - - - -
Feb 25 at St. Thomas (TX) L, 78-71 0 20 0-4 0.0 0-2 0.0 0-0 - 0
Mar 2 vs. Langston W, 99-40 1 18 5-8 62.5 1-4 25.0 2-2 100.0 13
Mar 3 vs. LSU Shreveport L, 67-61 1 39 3-13 23.1 2-5 40.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Rust W, 108-38 1 15 0 2 2 3 1 3.0 2 0 0 -
Nov 8 SAGU W, 63-41 1 26 0 0 0 5 2 2.5 5 1 2 -
Nov 12 at Rust W, 67-53 1 23 0 2 2 2 4 0.5 4 0 1 -
Nov 15 at Texas Wesleyan W, 59-51 0 10 0 0 0 1 0 - 2 0 2 -
Nov 18 at Sam Houston State W, 57-51 1 31 0 3 3 3 4 0.8 4 0 0 -
Nov 22 at McNeese State L, 72-56 1 26 0 2 2 1 0 - 1 1 3 -
Dec 8 at Jarvis Christian W, 80-56 1 26 2 1 3 2 5 0.4 2 0 3 -
Dec 9 at Paul Quinn W, 73-61 0 22 0 2 2 4 1 4.0 3 0 3 -
Dec 12 at Dallas Christian College W, 83-43 - - - - - - - - - - - -
Dec 16 Our Lady of the Lake L, 78-69 1 30 2 4 6 1 5 0.2 1 0 2 -
Dec 17 Huston-Tillotson W, 95-69 1 29 1 2 3 8 4 2.0 1 0 2 -
Jan 6 at LSU Alexandria W, 75-54 1 21 0 0 0 3 3 1.0 5 0 0 -
Jan 7 at LSU Shreveport L, 64-61 1 38 0 7 7 0 4 0.0 1 0 2 -
Jan 12 Southwest W, 98-41 - - - - - - - - - - - -
Jan 14 Langston W, 86-80 - - - - - - - - - - - -
Jan 20 St. Thomas (TX) W, 80-69 1 25 0 4 4 6 3 2.0 1 0 0 -
Jan 21 Texas College W, 98-57 - - - - - - - - - - - -
Jan 21 Texas College W, 98-57 - - - - - - - - - - - -
Jan 25 Jarvis Christian W, 78-60 - - - - - - - - - - - -
Jan 27 Paul Quinn W, 78-56 1 30 1 2 3 4 2 2.0 1 0 2 -
Feb 3 at Our Lady of the Lake L, 89-63 1 24 0 0 0 2 3 0.7 0 0 5 -
Feb 4 at Huston-Tillotson L, 76-72 0 24 0 1 1 3 4 0.8 2 0 0 -
Feb 10 LSU Alexandria W, 82-71 1 22 0 1 1 1 2 0.5 3 0 2 -
Feb 11 LSU Shreveport W, 61-47 1 34 1 1 2 2 2 1.0 2 0 2 -
Feb 16 at Southwest W, 73-36 1 18 1 2 3 3 2 1.5 3 0 0 -
Feb 18 at Langston W, 64-48 0 25 0 2 2 3 1 3.0 3 0 2 -
Feb 23 at Texas College W, 63-39 - - - - - - - - - - - -
Feb 23 at Texas College W, 63-39 - - - - - - - - - - - -
Feb 25 at St. Thomas (TX) L, 78-71 0 20 0 0 0 2 1 2.0 2 0 4 -
Mar 2 vs. Langston W, 99-40 1 18 1 3 4 5 1 5.0 5 0 0 -
Mar 3 vs. LSU Shreveport L, 67-61 1 39 1 3 4 4 6 0.7 2 0 5 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 23 18 25.0 3.4-10.0 34.5 1.4-4.2 33.3 1.6-2.3 69.8 9.9
Total 23 18 25.0 3.4-10.0 34.5 1.4-4.2 33.3 1.6-2.3 69.8 9.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 23 18 576 79-229 34.5 32-96 33.3 37-53 69.8 227
Total 23 18 576 79-229 34.5 32-96 33.3 37-53 69.8 227
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 23 18 25.0 0.0-0.0 34.5 0.0-0.0 33.3 0.0-0.0 69.8 0.0
Total 23 18 25.0 0.0-0.0 34.5 0.0-0.0 33.3 0.0-0.0 69.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 23 18 25.0 0.4 1.9 2.3 1.8 - 3.0 2.6 1.1 2.4 0.1
Total 23 18 25.0 0.4 1.9 2.3 1.8 - 3.0 2.6 1.1 2.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 23 18 576 10 44 54 42 - 68 60 1.1 55 2
Total 23 18 576 10 44 54 42 - 68 60 1.1 55 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 23 18 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 23 18 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 18 25.0 3.4-10.0 34.5 1.4-4.2 33.3 1.6-2.3 69.8 9.9
Conference 13 10 25.8 3.7-10.5 35.0 1.5-4.3 35.7 1.7-2.2 78.6 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 26.4 3.9-10.6 36.5 1.4-3.8 36.7 1.9-2.5 75.0 11.0
Away 13 8 23.7 3.1-9.5 32.5 1.4-4.4 31.6 1.5-2.2 65.5 9.0
Neutral 2 2 28.5 4.0-10.5 38.1 1.5-4.5 33.3 1.5-2.0 75.0 11.0
-
Wins 16 13 23.4 3.9-10.2 38.7 1.4-4.3 33.3 1.5-2.3 64.9 10.8
Losses 7 5 28.7 2.3-9.4 24.2 1.3-3.9 33.3 1.9-2.3 81.3 7.7
-
November 6 5 21.8 1.8-7.0 26.2 0.7-3.0 22.2 0.7-1.5 44.4 5.0
December 4 3 26.8 5.2-12.8 41.2 2.0-5.2 38.1 2.8-4.5 61.1 15.3
January 4 4 28.5 4.5-14.5 31.0 2.0-6.0 33.3 1.8-2.0 87.5 12.8
February 7 4 23.9 3.0-8.1 36.8 1.3-3.4 37.5 1.7-2.0 85.7 9.0
March 2 2 28.5 4.0-10.5 38.1 1.5-4.5 33.3 1.5-2.0 75.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 18 576 79-229 34.5 32-96 33.3 37-53 69.8 227
Conference 13 10 336 48-137 35.0 20-56 35.7 22-28 78.6 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 211 31-85 36.5 11-30 36.7 15-20 75.0 88
Away 13 8 308 40-123 32.5 18-57 31.6 19-29 65.5 117
Neutral 2 2 57 8-21 38.1 3-9 33.3 3-4 75.0 22
-
Wins 16 13 375 63-163 38.7 23-69 33.3 24-37 64.9 173
Losses 7 5 201 16-66 24.2 9-27 33.3 13-16 81.3 54
-
November 6 5 131 11-42 26.2 4-18 22.2 4-9 44.4 30
December 4 3 107 21-51 41.2 8-21 38.1 11-18 61.1 61
January 4 4 114 18-58 31.0 8-24 33.3 7-8 87.5 51
February 7 4 167 21-57 36.8 9-24 37.5 12-14 85.7 63
March 2 2 57 8-21 38.1 3-9 33.3 3-4 75.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 18 25.0 0.0-0.0 34.5 0.0-0.0 33.3 0.0-0.0 69.8 0.0
Conference 13 10 25.8 0.0-0.0 35.0 0.0-0.0 35.7 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 26.4 0.0-0.0 36.5 0.0-0.0 36.7 0.0-0.0 75.0 0.0
Away 13 8 23.7 0.0-0.0 32.5 0.0-0.0 31.6 0.0-0.0 65.5 0.0
Neutral 2 2 28.5 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
Wins 16 13 23.4 0.0-0.0 38.7 0.0-0.0 33.3 0.0-0.0 64.9 0.0
Losses 7 5 28.7 0.0-0.0 24.2 0.0-0.0 33.3 0.0-0.0 81.3 0.0
-
November 6 5 21.8 0.0-0.0 26.2 0.0-0.0 22.2 0.0-0.0 44.4 0.0
December 4 3 26.8 0.0-0.0 41.2 0.0-0.0 38.1 0.0-0.0 61.1 0.0
January 4 4 28.5 0.0-0.0 31.0 0.0-0.0 33.3 0.0-0.0 87.5 0.0
February 7 4 23.9 0.0-0.0 36.8 0.0-0.0 37.5 0.0-0.0 85.7 0.0
March 2 2 28.5 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 18 25.0 0.4 1.9 2.3 1.8 - 3.0 2.6 1.1 2.4 0.1
Conference 13 10 25.8 0.5 1.9 2.5 1.8 - 2.8 3.0 0.9 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 26.4 0.6 2.0 2.6 1.5 - 3.8 2.6 1.4 2.0 0.1
Away 13 8 23.7 0.2 1.7 1.9 1.9 - 2.2 2.5 0.9 2.5 0.1
Neutral 2 2 28.5 1.0 3.0 4.0 2.5 - 4.5 3.5 1.3 3.5 0.0
-
Wins 16 13 23.4 0.4 1.7 2.1 1.3 - 3.4 2.3 1.5 2.9 0.1
Losses 7 5 28.7 0.4 2.4 2.9 3.0 - 1.9 3.3 0.6 1.3 0.1
-
November 6 5 21.8 0.0 1.5 1.5 1.3 - 2.5 1.8 1.4 3.0 0.3
December 4 3 26.8 1.3 2.3 3.5 2.5 - 3.8 3.8 1.0 1.8 0.0
January 4 4 28.5 0.3 3.3 3.5 1.0 - 3.3 3.0 1.1 2.0 0.0
February 7 4 23.9 0.3 1.0 1.3 2.1 - 2.3 2.1 1.1 2.1 0.0
March 2 2 28.5 1.0 3.0 4.0 2.5 - 4.5 3.5 1.3 3.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 18 576 10 44 54 42 - 68 60 1.1 55 2
Conference 13 10 336 7 25 32 24 - 36 39 0.9 26 0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 211 5 16 21 12 - 30 21 1.4 16 1
Away 13 8 308 3 22 25 25 - 29 32 0.9 32 1
Neutral 2 2 57 2 6 8 5 - 9 7 1.3 7 0
-
Wins 16 13 375 7 27 34 21 - 55 37 1.5 46 1
Losses 7 5 201 3 17 20 21 - 13 23 0.6 9 1
-
November 6 5 131 0 9 9 8 - 15 11 1.4 18 2
December 4 3 107 5 9 14 10 - 15 15 1.0 7 0
January 4 4 114 1 13 14 4 - 13 12 1.1 8 0
February 7 4 167 2 7 9 15 - 16 15 1.1 15 0
March 2 2 57 2 6 8 5 - 9 7 1.3 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 18 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 13 10 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 8 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 16 13 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 7 5 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 5 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 4 3 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 4 4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 4 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0