#24 Colby Hughes (G) - Wiley

gp
27
pts/g
9.7
fg %
47.0
3pt %
34.0
ft %
57.9
reb/g
2.7
a/g
1.3
Player Stats
  Overall Conf
Games 27 18
Games started 17 15
Minutes 658 489
Minutes per game 24.4 27.2
FG 102-217 83-171
FG Pct 47.0 48.5
3PT 35-103 25-77
3PT Pct 34.0 32.5
FT 22-38 14-30
FT Pct 57.9 46.7
Off rebounds 36 33
Def rebounds 38 27
Total rebounds 74 60
Rebounds per game 2.7 3.3
Personal fouls 43 28
Disqualifications - -
Assists 34 24
Turnovers 45 28
Assist to turnover ratio 0.8 0.9
Steals 25 21
Blocks 3 1
Points 261 205
Points per game 9.7 11.4
Points per 40 min 15.9 16.8
Recent Results
Date Opponent/Event Result
Feb 20 at Huston-Tillotson L, 87-85
Feb 22 at Our Lady of the Lake L, 122-86
Feb 27 Texas College W, 80-64
Feb 29 Jarvis Christian W, 78-68
Mar 5 vs. Huston-Tillotson W, 73-55
Mar 6 vs. Our Lady of the Lake L, 104-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Philander Smith L, 70-54 0 19 2-5 40.0 2-3 66.7 0-0 - 6
Nov 9 at Philander Smith L, 71-52 0 17 0-3 0.0 0-2 0.0 0-0 - 0
Nov 11 at Southern University L, 78-55 - 9 0-1 0.0 0-0 - 2-2 100.0 2
Nov 14 Langston L, 65-64 0 16 1-2 50.0 0-1 0.0 2-2 100.0 4
Nov 23 # at Prairie View L, 75-42 - - - - - - - - -
Nov 26 at Dallas Christian College W, 94-66 0 15 4-5 80.0 2-3 66.7 2-2 100.0 12
Nov 28 Dillard W, 77-60 0 13 3-5 60.0 2-3 66.7 0-0 - 8
Dec 4 Oklahoma City L, 65-52 0 17 3-7 42.9 2-6 33.3 0-0 - 8
Dec 7 Texas A&M Texarkana W, 86-78 - 16 4-7 57.1 1-4 25.0 1-1 100.0 10
Dec 12 at LSU Shreveport L, 85-80 1 32 5-9 55.6 1-4 25.0 1-2 50.0 12
Dec 14 at LSU Alexandria L, 72-64 1 30 5-9 55.6 2-3 66.7 0-0 - 12
Dec 30 # at Sam Houston St. L, 102-52 - - - - - - - - -
Jan 9 Paul Quinn L, 73-68 1 31 2-7 28.6 1-2 50.0 1-1 100.0 6
Jan 11 Southwest W, 90-74 1 25 6-10 60.0 3-6 50.0 0-1 0.0 15
Jan 16 Huston-Tillotson W, 63-61 1 19 4-10 40.0 2-5 40.0 0-0 - 10
Jan 18 Our Lady of the Lake L, 96-82 1 25 5-10 50.0 2-5 40.0 1-2 50.0 13
Jan 23 at Texas College W, 64-58 1 25 1-6 16.7 0-4 0.0 0-0 - 2
Jan 25 at Jarvis Christian W, 88-60 1 29 6-12 50.0 1-6 16.7 0-1 0.0 13
Feb 1 at Texas A&M Texarkana W, 66-51 - 21 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 6 LSU Shreveport W, 75-73 1 33 5-9 55.6 3-6 50.0 1-1 100.0 14
Feb 8 LSU Alexandria W, 75-67 1 33 4-12 33.3 4-8 50.0 2-4 50.0 14
Feb 13 at Paul Quinn L, 72-67 1 26 6-10 60.0 1-5 20.0 1-3 33.3 14
Feb 15 at Southwest W, 74-55 1 25 5-11 45.5 0-1 0.0 0-0 - 10
Feb 20 at Huston-Tillotson L, 87-85 0 36 10-16 62.5 0-4 0.0 2-5 40.0 22
Feb 22 at Our Lady of the Lake L, 122-86 1 28 5-12 41.7 1-5 20.0 1-3 33.3 12
Feb 27 Texas College W, 80-64 1 29 6-10 60.0 3-5 60.0 0-0 - 15
Feb 29 Jarvis Christian W, 78-68 1 26 2-5 40.0 0-2 0.0 2-4 50.0 6
Mar 5 vs. Huston-Tillotson W, 73-55 1 26 3-8 37.5 0-3 0.0 0-0 - 6
Mar 6 vs. Our Lady of the Lake L, 104-91 1 37 3-10 30.0 2-5 40.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Philander Smith L, 70-54 0 19 0 3 3 1 3 0.3 0 0 2 -
Nov 9 at Philander Smith L, 71-52 0 17 0 2 2 1 3 0.3 0 0 3 -
Nov 11 at Southern University L, 78-55 - 9 0 0 0 1 0 - 1 0 1 -
Nov 14 Langston L, 65-64 0 16 0 2 2 1 0 - 0 0 1 -
Nov 23 # at Prairie View L, 75-42 - - - - - - - - - - - -
Nov 26 at Dallas Christian College W, 94-66 0 15 0 0 0 0 0 - 0 0 1 -
Nov 28 Dillard W, 77-60 0 13 1 0 1 0 2 0.0 0 1 3 -
Dec 4 Oklahoma City L, 65-52 0 17 0 1 1 1 2 0.5 0 0 1 -
Dec 7 Texas A&M Texarkana W, 86-78 - 16 2 3 5 0 0 - 0 0 0 -
Dec 12 at LSU Shreveport L, 85-80 1 32 1 0 1 3 2 1.5 1 0 1 -
Dec 14 at LSU Alexandria L, 72-64 1 30 2 1 3 0 0 - 2 0 0 -
Dec 30 # at Sam Houston St. L, 102-52 - - - - - - - - - - - -
Jan 9 Paul Quinn L, 73-68 1 31 0 1 1 0 0 - 2 0 1 -
Jan 11 Southwest W, 90-74 1 25 4 1 5 1 1 1.0 1 0 0 -
Jan 16 Huston-Tillotson W, 63-61 1 19 2 2 4 1 2 0.5 0 0 1 -
Jan 18 Our Lady of the Lake L, 96-82 1 25 2 2 4 2 2 1.0 0 0 2 -
Jan 23 at Texas College W, 64-58 1 25 2 5 7 0 4 0.0 0 0 1 -
Jan 25 at Jarvis Christian W, 88-60 1 29 0 1 1 1 1 1.0 2 0 1 -
Feb 1 at Texas A&M Texarkana W, 66-51 - 21 4 2 6 1 1 1.0 0 0 1 -
Feb 6 LSU Shreveport W, 75-73 1 33 2 1 3 3 3 1.0 0 0 3 -
Feb 8 LSU Alexandria W, 75-67 1 33 1 1 2 1 1 1.0 1 0 1 -
Feb 13 at Paul Quinn L, 72-67 1 26 1 1 2 0 1 0.0 2 0 3 -
Feb 15 at Southwest W, 74-55 1 25 1 1 2 3 2 1.5 6 0 0 -
Feb 20 at Huston-Tillotson L, 87-85 0 36 4 2 6 2 2 1.0 1 0 4 -
Feb 22 at Our Lady of the Lake L, 122-86 1 28 2 2 4 0 2 0.0 2 0 2 -
Feb 27 Texas College W, 80-64 1 29 2 1 3 4 4 1.0 0 0 2 -
Feb 29 Jarvis Christian W, 78-68 1 26 1 0 1 2 0 - 1 1 5 -
Mar 5 vs. Huston-Tillotson W, 73-55 1 26 1 1 2 3 2 1.5 1 0 2 -
Mar 6 vs. Our Lady of the Lake L, 104-91 1 37 1 2 3 2 5 0.4 2 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 26 21 26.2 3.2-8.8 36.0 1.0-3.7 28.1 1.2-2.1 54.5 8.5
2019-20 27 17 24.4 3.8-8.0 47.0 1.3-3.8 34.0 0.8-1.4 57.9 9.7
Total 53 38 25.3 3.5-8.4 41.3 1.2-3.8 31.2 1.0-1.8 55.9 9.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 26 21 681 82-228 36.0 27-96 28.1 30-55 54.5 221
2019-20 27 17 658 102-217 47.0 35-103 34.0 22-38 57.9 261
Total 53 38 1339 184-445 41.3 62-199 31.2 52-93 55.9 482
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 26 21 26.2 0.0-0.0 36.0 0.0-0.0 28.1 0.0-0.0 54.5 0.0
2019-20 27 17 24.4 0.0-0.0 47.0 0.0-0.0 34.0 0.0-0.0 57.9 0.0
Total 53 38 25.3 0.0-0.0 41.3 0.0-0.0 31.2 0.0-0.0 55.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 26 21 26.2 1.3 1.7 3.0 2.7 - 1.7 1.7 1.0 1.1 0.1
2019-20 27 17 24.4 1.3 1.4 2.7 1.6 - 1.3 1.7 0.8 0.9 0.1
Total 53 38 25.3 1.3 1.5 2.9 2.1 - 1.5 1.7 0.9 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 26 21 681 35 43 78 69 - 45 43 1.0 28 2
2019-20 27 17 658 36 38 74 43 - 34 45 0.8 25 3
Total 53 38 1339 71 81 152 112 - 79 88 0.9 53 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 26 21 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2019-20 27 17 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 53 38 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 17 24.4 3.8-8.0 47.0 1.3-3.8 34.0 0.8-1.4 57.9 9.7
Conference 18 15 27.2 4.6-9.5 48.5 1.4-4.3 32.5 0.8-1.7 46.7 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 23.2 3.6-7.6 47.5 1.9-4.3 44.6 0.8-1.2 62.5 9.9
Away 12 7 24.4 4.1-8.3 49.0 0.7-3.2 20.5 0.8-1.7 50.0 9.7
Neutral 2 2 31.5 3.0-9.0 33.3 1.0-4.0 25.0 1.0-1.0 100.0 8.0
-
Wins 14 10 23.9 3.9-8.3 47.4 1.5-4.1 36.2 0.6-1.1 56.3 10.0
Losses 13 7 24.8 3.6-7.8 46.5 1.1-3.5 31.1 1.0-1.7 59.1 9.3
-
November 6 0 14.8 1.7-3.5 47.6 1.0-2.0 50.0 1.0-1.0 100.0 5.3
December 4 2 23.8 4.2-8.0 53.1 1.5-4.2 35.3 0.5-0.8 66.7 10.5
January 6 6 25.7 4.0-9.2 43.6 1.5-4.7 32.1 0.3-0.8 40.0 9.8
February 9 7 28.6 5.0-10.1 49.5 1.3-4.2 31.6 1.1-2.4 45.5 12.4
March 2 2 31.5 3.0-9.0 33.3 1.0-4.0 25.0 1.0-1.0 100.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 17 658 102-217 47.0 35-103 34.0 22-38 57.9 261
Conference 18 15 489 83-171 48.5 25-77 32.5 14-30 46.7 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 8 302 47-99 47.5 25-56 44.6 10-16 62.5 129
Away 12 7 293 49-100 49.0 8-39 20.5 10-20 50.0 116
Neutral 2 2 63 6-18 33.3 2-8 25.0 2-2 100.0 16
-
Wins 14 10 335 55-116 47.4 21-58 36.2 9-16 56.3 140
Losses 13 7 323 47-101 46.5 14-45 31.1 13-22 59.1 121
-
November 6 0 89 10-21 47.6 6-12 50.0 6-6 100.0 32
December 4 2 95 17-32 53.1 6-17 35.3 2-3 66.7 42
January 6 6 154 24-55 43.6 9-28 32.1 2-5 40.0 59
February 9 7 257 45-91 49.5 12-38 31.6 10-22 45.5 112
March 2 2 63 6-18 33.3 2-8 25.0 2-2 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 17 24.4 0.0-0.0 47.0 0.0-0.0 34.0 0.0-0.0 57.9 0.0
Conference 18 15 27.2 0.0-0.0 48.5 0.0-0.0 32.5 0.0-0.0 46.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 8 23.2 0.0-0.0 47.5 0.0-0.0 44.6 0.0-0.0 62.5 0.0
Away 12 7 24.4 0.0-0.0 49.0 0.0-0.0 20.5 0.0-0.0 50.0 0.0
Neutral 2 2 31.5 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 14 10 23.9 0.0-0.0 47.4 0.0-0.0 36.2 0.0-0.0 56.3 0.0
Losses 13 7 24.8 0.0-0.0 46.5 0.0-0.0 31.1 0.0-0.0 59.1 0.0
-
November 6 0 14.8 0.0-0.0 47.6 0.0-0.0 50.0 0.0-0.0 100.0 0.0
December 4 2 23.8 0.0-0.0 53.1 0.0-0.0 35.3 0.0-0.0 66.7 0.0
January 6 6 25.7 0.0-0.0 43.6 0.0-0.0 32.1 0.0-0.0 40.0 0.0
February 9 7 28.6 0.0-0.0 49.5 0.0-0.0 31.6 0.0-0.0 45.5 0.0
March 2 2 31.5 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 17 24.4 1.3 1.4 2.7 1.6 - 1.3 1.7 0.8 0.9 0.1
Conference 18 15 27.2 1.8 1.5 3.3 1.6 - 1.3 1.6 0.9 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 8 23.2 1.3 1.4 2.7 1.7 - 1.3 1.5 0.8 0.4 0.2
Away 12 7 24.4 1.4 1.4 2.8 1.5 - 1.0 1.5 0.7 1.4 0.0
Neutral 2 2 31.5 1.0 1.5 2.5 1.5 - 2.5 3.5 0.7 1.5 0.5
-
Wins 14 10 23.9 1.6 1.4 3.0 1.5 - 1.4 1.6 0.9 0.9 0.1
Losses 13 7 24.8 1.0 1.5 2.5 1.7 - 1.1 1.7 0.6 1.0 0.1
-
November 6 0 14.8 0.2 1.2 1.3 1.8 - 0.7 1.3 0.5 0.2 0.2
December 4 2 23.8 1.3 1.3 2.5 0.5 - 1.0 1.0 1.0 0.8 0.0
January 6 6 25.7 1.7 2.0 3.7 1.0 - 0.8 1.7 0.5 0.8 0.0
February 9 7 28.6 2.0 1.2 3.2 2.3 - 1.8 1.8 1.0 1.4 0.1
March 2 2 31.5 1.0 1.5 2.5 1.5 - 2.5 3.5 0.7 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 17 658 36 38 74 43 - 34 45 0.8 25 3
Conference 18 15 489 33 27 60 28 - 24 28 0.9 21 1
Exhibition - - - - - - - - - - - - -
-
Home 13 8 302 17 18 35 22 - 17 20 0.8 5 2
Away 12 7 293 17 17 34 18 - 12 18 0.7 17 0
Neutral 2 2 63 2 3 5 3 - 5 7 0.7 3 1
-
Wins 14 10 335 23 19 42 21 - 20 23 0.9 12 2
Losses 13 7 323 13 19 32 22 - 14 22 0.6 13 1
-
November 6 0 89 1 7 8 11 - 4 8 0.5 1 1
December 4 2 95 5 5 10 2 - 4 4 1.0 3 0
January 6 6 154 10 12 22 6 - 5 10 0.5 5 0
February 9 7 257 18 11 29 21 - 16 16 1.0 13 1
March 2 2 63 2 3 5 3 - 5 7 0.7 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 17 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 15 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 8 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 14 10 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 13 7 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 0 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 2 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 9 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0