4 Alexse Orozco
-
- Hometown:
- Brenham, Texas
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Brenham
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
ACCOLADES
- 2023-24 GCAC Honor Roll
ATHLETIC CAREER
2023 FRESHMAN
- Started two matches
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | 7 | 2 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 4 | ||
| Shots | 8 | 3 | ||
| Shot Pct | .250 | .333 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 22 | Nelson (Texas) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at North American | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Texas Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Sep 8 | Tougaloo | W, 18-1 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Sep 12 | at Austin College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Louisiana Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Centenary (LA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Centenary (LA) | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Arlington Baptist | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 26 | vs. Talladega (AL) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 29 | at LeTourneau (TX) | - | - | - | - | - | - | - | - | |
| Apr 12 | at Centenary (LA) | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Northeast | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | .25 | .25 | .75 | 1.00 | .250 | .38 | .375 |
| Conference | 2 | 2 | .50 | 1.00 | 2.00 | 1.50 | .333 | 1.00 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | .33 | .67 | 1.33 | 1.67 | .200 | .67 | .400 |
| Away | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 2 | 2 | 1.00 | 1.00 | 3.00 | 1.50 | .667 | 1.50 | 1.000 |
| Losses | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 3 | .50 | .50 | 1.50 | 1.75 | .286 | .75 | .429 | |
| October | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0 | 1-1 | 0 |
| Conference | 2 | 2 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 2 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1-1 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0 | 1-1 | 0 | |
| October | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer ends regular season against Talladega
October 24, 2024
Women's Soccer rallies to tie Centenary in home finale
September 25, 2024
Women's Soccer comes up short at Austin College
September 12, 2024
Women's Soccer opens 2024 season against Nelson, North American
August 21, 2024

