Wiley (TX) at North American August 24, 2024
Box Score
Wiley (TX)
North American
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Carissa Escamilla - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Alexse Orozco - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Carolyn Espinoza - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Samantha Rodriguez - f | 0 | 0 | 0 | 0 | 90 |
| 9 - Nadia Hernandez - mf | 0 | 0 | 0 | 0 | 90 |
| 10 - Rebeca Garza - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Diana Garcia - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Deyanara Hernandez - f | 1 | 1 | 0 | 0 | 90 |
| 13 - Irma Garcia | 2 | 2 | 0 | 0 | 31 |
| 14 - Yajaira Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Esmeralda Vazquez - rb | 1 | 1 | 0 | 0 | 90 |
| 21 - Arlette Ramirez | 0 | 0 | 0 | 0 | 9 |
| 22 - Nadia Cortez | 0 | 0 | 0 | 0 | 16 |
| 44 - Destiny Allison - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 1046 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ava Wilson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ashley Dodd - f | 1 | 0 | 0 | 0 | 66 |
| 3 - Andrea Davila - d | 0 | 0 | 0 | 0 | 31 |
| 6 - Jerusalem Morris - cam | 1 | 0 | 0 | 0 | 90 |
| 7 - Joselyn Alfaro | 1 | 0 | 0 | 0 | 65 |
| 8 - Hannah Kim - cam | 0 | 0 | 0 | 0 | 25 |
| 10 - Genevieve Colon | 4 | 4 | 1 | 0 | 69 |
| 11 - Suzette Baltazar - cam | 4 | 3 | 0 | 0 | 59 |
| 12 - Crystal Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 16 - Maria A. Acosta - cam - Yellow card 64:20 | 3 | 1 | 0 | 0 | 90 |
| 19 - Alejandra Leal | 0 | 0 | 0 | 0 | 0 |
| 33 - Tia Wynn - cam - Yellow card 64:20 | 1 | 0 | 0 | 0 | 90 |
| 34 - Heidi Vargas - st | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 16 | 8 | 1 | 1 | 855 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Destiny Allison (L, 0-2-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ava Wilson (W, 2-1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North American
1st
|
31:44 | Genevieve Colon (2) (Team) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
North American
2nd
|
64:20 | Yellow card - Tia Wynn |
|
North American
2nd
|
64:20 | Yellow card - Maria Alejandra Acos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 1 | 3 | 4 |
| North American | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 4 | 3 | 7 |
| North American | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 0 | 0 | 0 |
| North American | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 2 | 2 | 4 |
| North American | 1 | 2 | 3 |
| Date/Time: | August 24, 2024 - 5:00 PM |
|---|---|
| Location: | Ronald T. |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Justin Jackson |
Play By Play
| 0:00 | Ava Wilson at goalie for North American. | ||
| 0:00 | Destiny Allison at goalie for Wiley (TX). | ||
| 2:51 | Shot by Wiley (TX) Deyanara Hernandez, Save (by goalie) Ava Wilson. | ||
| 6:42 | Offside against Wiley (TX). | ||
| 8:48 | Shot by North American Maria Alejandra Acos, High. | ||
| Foul on Wiley (TX). | |||
| Foul on North American. | |||
| 11:40 | Corner kick by North American Genevieve Colon [11:40]. | ||
| 14:43 | Shot by North American Jerusalem Morris, Wide Left. | ||
| 14:48 | Shot by North American Maria Alejandra Acos, Wide. | ||
| 15:08 | Shot by North American Genevieve Colon, Save (by goalie) Destiny Allison. | ||
| Foul on Wiley (TX). | |||
| 16:04 | Shot by North American Heidi Vargas, Wide Left. | ||
| 16:48 | Shot by North American Genevieve Colon, Save (by goalie) Destiny Allison. | ||
| 16:59 | Shot by North American Suzette Baltazar, Save (by goalie) Destiny Allison. | ||
| 17:09 | Corner kick by North American Genevieve Colon [17:09]. | ||
| 24:08 | Substitution!North American substitution: Ashley Dodd for Alejandra Leal. | ||
| 24:43 | Substitution!North American substitution: Joselyn Alfaro for Hannah Kim. | ||
| 25:13 | Shot by North American Joselyn Alfaro, Wide Left. | ||
| 30:56 | Substitution!North American substitution: Suzette Baltazar for Andrea Davila. | ||
| 31:44 | Goal!GOAL by North American Genevieve Colon (FIRST GOAL), Assist by Team, goal number 2 for season. * ( 0 - 1 ) |
||
| 31:52 | Shot by North American Suzette Baltazar, Save (by goalie) Destiny Allison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wiley (TX): #2 Carissa Escamilla, #4 Alexse Orozco, #7 Carolyn Espinoza, #8 Samantha Rodriguez, #9 Nadia Hernandez, #10 Rebeca Garza, #11 Diana Garcia, #12 Deyanara Hernandez, #14 Yajaira Hernandez, #19 Esmeralda Vazquez, #44 Destiny Allison. | ||
| 45:00 | For North American: #0 Ava Wilson, #2 Ashley Dodd, #6 Jerusalem Morris, #7 Joselyn Alfaro, #10 Genevieve Colon, #11 Suzette Baltazar, #12 Crystal Gonzalez, #16 Maria Alejandra Acos, #33 Tia Wynn, #34 Heidi Vargas. | ||
| 45:55 | Shot by North American Genevieve Colon, Defensive Save by Alexse Orozco. | ||
| 53:36 | Shot by North American Maria Alejandra Acos, Save (by goalie) Destiny Allison. | ||
| Foul on Wiley (TX). | |||
| Handball | |||
| 57:07 | Shot by North American Tia Wynn, Blocked. | ||
| 57:48 | Corner kick by North American Heidi Vargas [57:48]. | ||
| 59:12 | Shot by Wiley (TX) Irma Garcia, Save (by goalie) Ava Wilson. | ||
| 59:24 | Substitution!Wiley (TX) substitution: Irma Garcia for Keomani Shane. | ||
| Foul on North American. | |||
| 64:20 | Yellow card on North American Tia Wynn. | ||
| 64:20 | Yellow card on North American Maria Alejandra Acos. | ||
| 64:20 | Shot by North American Suzette Baltazar, Save (by goalie) Destiny Allison. | ||
| 65:15 | Shot by Wiley (TX) Irma Garcia, Save (by goalie) Ava Wilson. | ||
| 65:28 | Substitution!Wiley (TX) substitution: Nadia Cortez for . | ||
| 66:11 | Shot by Wiley (TX) Esmeralda Vazquez, Save (by goalie) Ava Wilson. | ||
| Foul on Wiley (TX). | |||
| 68:20 | Corner kick by North American Heidi Vargas [68:20]. | ||
| 68:56 | Substitution!North American substitution: Ashley Dodd for Genevieve Colon. | ||
| Foul on North American. | |||
| hand ball | |||
| 74:15 | Offside against North American. | ||
| 81:05 | Substitution!Wiley (TX) substitution: Arlette Ramirez for Nadia Cortez. | ||
| 81:38 | Shot by North American Ashley Dodd, Wide Right. | ||
| 82:51 | Shot by North American Suzette Baltazar, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

