16 Lizette Navarro
-
- Hometown:
- Laredo, Texas
-
- Position:
- Left Back
-
- Year:
- Fr.
-
- High School:
- Raymond and Tirza Martin
-
- Major:
- Physical Education
-
- Facebook:
- Lizette Navarro
-
- Instagram:
- _navarroliz
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
ATHLETIC CAREER
Raymond and Tirza Martin High School
- Earned All-District in 2024
PERSONAL
- Favorite Professional Sports Teams: America
- Favorite Professional Athletes: Messi
- Hobbies: Going out with friends
- Favorite music: Mexican
- Favorite food: pasta
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 2 | - | ||
| Goals | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 5 | 1 | ||
| Shot Pct | .600 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 13 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 4 | vs. Tougaloo | W, 31-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | .21 | .00 | .43 | .36 | .600 | .36 | 1.000 |
| Conference | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Away | 7 | - | .29 | .00 | .57 | .43 | .667 | .43 | 1.000 | |
| Neutral | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| Result | Wins | 9 | 2 | .33 | .00 | .67 | .56 | .600 | .56 | 1.000 |
| Losses | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| October | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| November | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 2 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Ramirez, Navarro claim HBCUAC Weekly Awards
November 5, 2025
Women's Soccer outlasts Huston-Tillotson
October 27, 2025
Women's Soccer overwhelms Arlington Baptist University
September 27, 2025