Wiley at Southwest
@ Hobbs, N.M.
9/17/2016 at 1:00 PM
@ Hobbs, N.M.
9/17/2016 at 1:00 PM
|
Wiley
1 |
Southwest
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wiley (6-7, 1-1) | 12 | 22 | 25 | 23 | 1 |
| Southwest | 25 | 25 | 16 | 25 | 3 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 29 | -.103 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 9 | 7 | 47 | .043 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 12 | 10 | 41 | .049 |
| 3 | 3 | 5 | 24 | -.083 |
| 4 | 12 | 12 | 56 | .000 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemi Garza | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 5 | 0.0 |
| 2 | Sydnie Beckett | 4 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Rebecca Moustapha | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7.0 |
| 7 | Alissa Johnson | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 9.0 |
| 8 | Lucille Ricord | 4 | 8 | 9 | 38 | -.026 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 12.0 |
| 9 | Michaela Devendorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fernanda Aguiar | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Miyah Keller | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kaylah Zepeda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tsvetelina Bozhanova | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olena Fedorenko | 4 | 3 | 1 | 13 | .154 | 0 | 1 | 4 | 0 | 3 | 5 | 0 | 3 | 0 | 9.0 |
| 16 | Renata Silva | 4 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jayme Bazile | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 25 | 142 | .056 | 31 | 6 | 13 | 4 | 65 | 10 | 0 | 8 | 11 | 49.0 | ||
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | C Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | K Silva | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | J Smith | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | B Pargas | 4 | 0 | 1 | 10 | -.100 | 29 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 3 | 0.0 |
| 7 | D Micensky | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | C Madrid | 4 | 3 | 8 | 25 | -.200 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | S Ruston | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| 10 | H Massey | 4 | 3 | 0 | 11 | .273 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | L Ocasio | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | M Tapia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | A Preuss | 4 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 17 | L Clutts | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | T Joiner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | J Garcia | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | S Bartley | 4 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 32 | 146 | .048 | 32 | 4 | 5 | 6 | 77 | 2 | 0 | 4 | 7 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |