Wiley at St. Thomas - Houston
2017-10-30 at 18:00
2017-10-30 at 18:00
|
Wiley
3 |
St. Thomas - Houston
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley ( 13-8, 8-4 in RRAC) | 25 | 25 | 25 | 3 |
| St. Thomas - Houston ( 9-12, 6-6 in RRAC) | 17 | 20 | 17 | 0 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 28 | 0.321 |
| 2 | 13 | 4 | 32 | 0.281 |
| 3 | 10 | 6 | 34 | 0.118 |
St. Thomas - Houston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 27 | 0.148 |
| 2 | 13 | 6 | 40 | 0.175 |
| 3 | 9 | 9 | 39 | 0.000 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Barnes * | 3 | 7 | 6 | 22 | 0.045 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Alexandra Kennedy | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miyah Keller | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tsvetelina Bozhanova * | 3 | 15 | 3 | 31 | 0.387 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 18.0 |
| 14 | Alexia Souza * | 3 | 0 | 2 | 2 | -1.000 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olena Fedorenko * | 3 | 3 | 3 | 8 | 0.000 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Renata Da Silva * | 3 | 3 | 1 | 8 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Jayme Bazile * | 3 | 11 | 1 | 19 | 0.526 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 39 | 17 | 94 | 0.234 | 38 | 7 | 1 | 5 | 55 | 1 | 2 | 0 | 2 | 48.0 | ||
St. Thomas - Houston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kayden Thomas * | 3 | 2 | 0 | 13 | 0.154 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Brooke Garcia | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Hannah Westerlage * | 3 | 0 | 2 | 2 | -1.000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Lauren Fernandez-Miller | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carissa Moran * | 3 | 7 | 3 | 19 | 0.211 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Nakia Taylor | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophie Rigaut * | 3 | 3 | 2 | 14 | 0.071 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Dawn Walker * | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Bresha Orange * | 3 | 6 | 6 | 21 | 0.000 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Kelsie Walker | 3 | 0 | 1 | 4 | -0.250 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Lynnsey Nguyen | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Emily Jaroszewski | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 106 | 0.104 | 29 | 5 | 9 | 7 | 37 | 2 | 4 | 1 | 2 | 38.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:24 1st Referee: 2nd Referee: |
* = Starter