Wiley at SAGU
@ Waxahachie, TX (Sheaffer Center)
2019-09-03 at 13:00
@ Waxahachie, TX (Sheaffer Center)
2019-09-03 at 13:00
|
Wiley
1 |
SAGU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wiley ( 4-2, 1-0) | 14 | 25 | 23 | 23 | 1 |
| SAGU ( 6-3) | 25 | 17 | 25 | 25 | 3 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | 0.000 |
| 2 | 14 | 4 | 27 | 0.370 |
| 3 | 13 | 5 | 37 | 0.216 |
| 4 | 11 | 6 | 40 | 0.125 |
SAGU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | 0.071 |
| 2 | 11 | 7 | 28 | 0.143 |
| 3 | 10 | 7 | 39 | 0.077 |
| 4 | 10 | 9 | 40 | 0.025 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Khrystyna Frank * | 4 | 19 | 4 | 42 | 0.357 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 20.5 |
| 2 | Merritt Elder | 4 | 1 | 0 | 2 | 0.500 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alia Scott | 4 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Marissa Neal * | 4 | 5 | 7 | 30 | -0.067 | 2 | 3 | 0 | 2 | 11 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | Teleza Collier * | 4 | 8 | 4 | 22 | 0.182 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Tiyanna Johnson * | 4 | 6 | 3 | 17 | 0.176 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Alexia Souza * | 4 | 2 | 0 | 6 | 0.333 | 34 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Renata Carlos Da Silva * | 4 | 2 | 3 | 12 | -0.083 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Hailie Williams | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 133 | 0.173 | 40 | 3 | 11 | 8 | 58 | 1 | 10 | 1 | 1 | 53.0 | ||
SAGU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Miranda Solis * | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jamey Gabehart | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madeleine Hartline | 4 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 4 | Alexis Mealer * | 3 | 3 | 3 | 14 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ava Myers * | 4 | 12 | 6 | 27 | 0.222 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 13.5 |
| 6 | Brittany Stallaby | 4 | 0 | 2 | 4 | -0.500 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jer'Daiza Gaidda | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sophia Ivy * | 4 | 3 | 2 | 13 | 0.077 | 34 | 4 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 10.5 |
| 10 | Nikki Almaguer * | 4 | 2 | 2 | 11 | 0.000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emma Tomkins | 4 | 5 | 3 | 13 | 0.154 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 14 | Leilani Gonzalez | 3 | 2 | 2 | 11 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ami Shelton | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aeriel Horton | 4 | 7 | 6 | 25 | 0.040 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Jancee Akers * | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| Totals | 40 | 30 | 135 | 0.074 | 37 | 8 | 2 | 3 | 62 | 3 | 14 | 6 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Sheaffer Center Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter